Spells and skills list
From Alter Aeon Wiki
Sortable list of spells and skills, generated from in-game data and last updated 6th August 2014. Always reference alter aeon's main website and in-game for latest and most accurate infomation.
name | type | class | level | int | wis | mana | prac | cps | dep |
---|---|---|---|---|---|---|---|---|---|
pickpocket | skill | thief | 4 | 4 | 0 | ||||
infravision | spell | mage | 9 | 16 | 12 | 12 | 2 | 0 | strength |
regeneration | spell | druid | 27 | 23 | 25 | 3 | 0 | brew salve | |
dying breath | spell | necro | 33 | 29 | 27 | 47 | 3 | 0 | ironblood |
brew antidote | skill | thief | 18 | 4 | 0 | poison handling | |||
bribery | skill | thief | 23 | 4 | 0 | ||||
potion lore | skill | mage | 16 | 3 | 0 | brew potion | |||
cause critical wounds | spell | cleric | 13 | 16 | 20 | 13 | 2 | 0 | cause serious wounds |
thunder seeds | spell | druid | 6 | 14 | 16 | 7 | 3 | 0 | foraging |
elemental lore | skill | mage | 1 | 1 | 0 | ||||
detect undead | spell | cleric | 11 | 14 | 18 | 18 | 2 | 0 | |
defoliate | spell | druid | 20 | 19 | 21 | 2 | 0 | brew tincture | |
bless | spell | cleric | 4 | 11 | 15 | 20 | 3 | 0 | armor |
crystal spear | spell | mage | 22 | 25 | 21 | 24 | 3 | 0 | crystal shield |
shocking grasp | spell | mage | 6 | 15 | 11 | 10 | 3 | 0 | static blast |
unnatural spring | spell | druid | 8 | 13 | 15 | 15 | 3 | 0 | earth wall |
dread portent | spell | necro | 4 | 13 | 11 | 15 | 3 | 0 | |
rejuvenate | spell | cleric | 36 | 28 | 32 | 35 | 4 | 0 | area refresh |
stoneskin | spell | druid | 24 | 21 | 23 | 2 | 0 | brew salve | |
consume | skill | necro | 16 | 3 | 0 | raise undead | |||
cone of cold | spell | mage | 27 | 28 | 24 | 32 | 3 | 0 | frost bite |
group recall | spell | cleric | 26 | 22 | 26 | 35 | 3 | 0 | word of recall |
entangling roots | spell | druid | 20 | 21 | 23 | 40 | 3 | 0 | plant lore |
maintaining spells | skill | mage | 18 | 5 | 0 | dispel magic | |||
enchant armor | spell | cleric | 20 | 21 | 25 | 120 | 6 | 0 | |
prepare ghoul | skill | necro | 19 | 3 | 0 | prepare zombie | |||
cause light wounds | spell | cleric | 2 | 11 | 15 | 4 | 2 | 0 | |
shambling mound | spell | druid | 14 | 17 | 19 | 30 | 3 | 0 | fist of the earth |
dust devil | spell | druid | 7 | 14 | 16 | 16 | 3 | 0 | gust of wind |
control animal | spell | druid | 35 | 29 | 31 | 27 | 3 | 0 | mesmerize animal |
fast waking | skill | thief | 12 | 2 | 0 | dodge | |||
backstab | skill | thief | 8 | 5 | 0 | bloodletting stab | |||
shield | spell | mage | 9 | 17 | 13 | 18 | 3 | 0 | magic missile |
demonfire | spell | necro | 36 | 32 | 30 | 13 | 3 | 0 | demonic favor |
shadow strike | skill | thief | 20 | 3 | 0 | shadow bind | |||
shards | spell | mage | 7 | 17 | 13 | 9 | 2 | 0 | crystal light |
fire focusing | skill | mage | 19 | 3 | 0 | fire shield | |||
burning hands | spell | mage | 5 | 14 | 11 | 10 | 3 | 0 | shower of sparks |
case | skill | thief | 13 | 2 | 0 | pickpocket | |||
second wind | skill | warrior | 21 | 4 | 0 | increased stamina | |||
palm | skill | thief | 7 | 2 | 0 | pickpocket | |||
scout | skill | thief | 26 | 4 | 0 | stealthy movement | |||
slow poison | spell | cleric | 18 | 18 | 22 | 35 | 3 | 0 | remove poison |
faith shield | spell | cleric | 6 | 12 | 16 | 23 | 3 | 0 | bless |
barkskin | spell | druid | 21 | 20 | 22 | 2 | 0 | brew salve | |
heal | spell | cleric | 22 | 20 | 24 | 50 | 3 | 0 | cure critical wounds |
berserking | skill | warrior | 22 | 3 | 0 | valor | |||
contortionism | skill | thief | 22 | 2 | 0 | ||||
locate object | spell | mage | 14 | 20 | 16 | 24 | 3 | 0 | gaze |
displacement | spell | mage | 20 | 23 | 19 | 30 | 3 | 0 | detect invisibility |
intimidate | skill | warrior | 20 | 4 | 0 | taunt | |||
lethargy | spell | cleric | 26 | 22 | 26 | 20 | 3 | 0 | weaken |
rancid flesh | spell | necro | 20 | 22 | 20 | 30 | 2 | 0 | foulblood |
flesh beast | spell | necro | 13 | 18 | 16 | 37 | 3 | 0 | bone guardian |
dispel magic | spell | mage | 14 | 19 | 15 | 15 | 3 | 0 | detect magic |
salvage equipment | skill | thief | 28 | 3 | 0 | mechanical aptitude | |||
poison weapon | skill | thief | 16 | 4 | 0 | brew poison | |||
sunblind | spell | druid | 34 | 29 | 31 | 30 | 2 | 0 | release sunlight |
brew potion | skill | mage | 12 | 3 | 0 | ||||
leadfoot | spell | cleric | 29 | 24 | 28 | 20 | 3 | 0 | weaken |
shard storm | spell | mage | 28 | 28 | 24 | 35 | 3 | 0 | crystal spear |
summon | spell | mage | 21 | 24 | 20 | 50 | 3 | 0 | |
sickening touch | spell | necro | 4 | 13 | 11 | 10 | 3 | 0 | coldfire |
wood woad | spell | necro | 5 | 14 | 12 | 29 | 3 | 0 | clay man |
know alignment | spell | cleric | 16 | 17 | 21 | 16 | 3 | 0 | detect evil |
ice shield | spell | mage | 13 | 19 | 15 | 35 | 3 | 0 | frostflower |
static blast | spell | mage | 2 | 15 | 11 | 9 | 3 | 0 | elemental lore |
deathly sleep | spell | necro | 27 | 25 | 23 | 8 | 3 | 0 | ironblood |
armored skin | skill | warrior | 28 | 3 | 0 | increased stamina | |||
grow mushroom | spell | druid | 17 | 18 | 20 | 12 | 2 | 0 | plant lore |
withdraw | skill | thief | 10 | 3 | 0 | dodge | |||
dodge | skill | thief | 2 | 8 | 0 | trip | |||
flanking attack | skill | warrior | 29 | 4 | 0 | retreat | |||
soulforge | spell | necro | 15 | 19 | 17 | 15 | 3 | 0 | soulsteal |
hallowed ground | spell | cleric | 35 | 30 | 34 | 220 | 6 | 0 | waypoint lore |
foraging | skill | druid | 5 | 2 | 0 | ||||
ice imprison | spell | mage | 32 | 32 | 28 | 80 | 3 | 0 | frost bite |
censure demon | spell | cleric | 35 | 27 | 31 | 32 | 3 | 0 | faerie fire |
animal magnetism | skill | druid | 23 | 3 | 0 | spook animal | |||
sense life | spell | cleric | 10 | 13 | 17 | 15 | 2 | 0 | |
kick | skill | warrior | 1 | 3 | 0 | ||||
bash | skill | warrior | 7 | 4 | 0 | lunge | |||
haven | spell | cleric | 29 | 26 | 30 | 150 | 3 | 0 | peace |
darken | spell | mage | 16 | 21 | 17 | 42 | 3 | 0 | dancing lights |
charge | skill | warrior | 17 | 4 | 0 | bash | |||
firefield | spell | mage | 24 | 26 | 22 | 20 | 3 | 0 | fireball |
blizzard | spell | druid | 18 | 20 | 22 | 35 | 3 | 0 | ice fog |
valor | skill | warrior | 18 | 4 | 0 | ||||
reeking odor | spell | druid | 29 | 24 | 26 | 2 | 0 | brew salve | |
double attack | skill | warrior | 20 | 4 | 0 | parry | |||
hawkeye | spell | druid | 22 | 20 | 22 | 2 | 0 | brew tincture | |
noxious cloud | spell | cleric | 16 | 18 | 22 | 12 | 3 | 0 | faerie fire |
farsee | spell | mage | 25 | 26 | 22 | 22 | 3 | 0 | locate object |
revenge | skill | warrior | 30 | 3 | 0 | berserking | |||
undo | spell | mage | 23 | 24 | 20 | 4 | 3 | 0 | maintaining spells |
find object | spell | mage | 18 | 21 | 17 | 12 | 3 | 0 | locate object |
fireball | spell | mage | 15 | 22 | 18 | 15 | 3 | 0 | blue dart |
hailstorm | spell | druid | 27 | 25 | 27 | 25 | 3 | 0 | control weather |
suncatcher | skill | druid | 23 | 3 | 0 | petroglyph | |||
pommel strike | skill | warrior | 14 | 3 | 0 | parry | |||
durhams guiding spirit | spell | necro | 11 | 17 | 15 | 16 | 3 | 0 | dread portent |
armor | spell | cleric | 3 | 11 | 13 | 8 | 3 | 0 | |
bind alignment | skill | cleric | 36 | 4 | 0 | ward good | |||
raise undead | spell | necro | 14 | 19 | 17 | 35 | 3 | 0 | prepare zombie |
steal | skill | thief | 16 | 4 | 0 | case | |||
possession | spell | necro | 28 | 28 | 26 | 80 | 3 | 0 | free spirit |
feint | skill | warrior | 5 | 3 | 0 | parry | |||
melt | skill | mage | 27 | 2 | 0 | fire focusing | |||
crystal shield | spell | mage | 19 | 23 | 19 | 20 | 2 | 0 | shards |
whirlwind | skill | warrior | 32 | 4 | 0 | double attack | |||
enchant weapon accuracy | skill | mage | 30 | 4 | 0 | enchant weapon speed | |||
rotting sphere | spell | necro | 29 | 28 | 26 | 27 | 3 | 0 | sickening touch |
icebolt | spell | mage | 17 | 23 | 19 | 16 | 3 | 0 | ice shield |
faerie fire | spell | cleric | 5 | 11 | 14 | 8 | 3 | 0 | |
plant lore | skill | druid | 8 | 3 | 0 | foraging | |||
prepare zombie | skill | necro | 14 | 3 | 0 | preservation | |||
spirit hammer | spell | cleric | 5 | 11 | 15 | 30 | 3 | 0 | cause light wounds |
continual light | spell | cleric | 2 | 11 | 13 | 13 | 2 | 0 | |
gasbomb | skill | thief | 36 | 2 | 0 | frostworks | |||
jab | skill | warrior | 6 | 4 | 0 | kick | |||
coldfire | spell | necro | 1 | 13 | 11 | 7 | 2 | 0 | |
dexterity | spell | mage | 8 | 17 | 13 | 20 | 3 | 0 | strength |
crystal coat | spell | mage | 15 | 21 | 17 | 35 | 3 | 0 | shards |
astral bridge | spell | cleric | 34 | 26 | 30 | 15 | 2 | 0 | waypoint lore |
healing touch | skill | cleric | 27 | 3 | 0 | heal | |||
cloak of fear | skill | thief | 33 | 3 | 0 | shadow decoy | |||
charm | spell | cleric | 16 | 17 | 21 | 25 | 3 | 0 | |
vampiric vines | spell | druid | 35 | 29 | 31 | 35 | 3 | 0 | entangling roots |
haste | spell | mage | 17 | 22 | 18 | 40 | 3 | 0 | dexterity |
call lightning | spell | druid | 19 | 21 | 23 | 20 | 3 | 0 | call thunder |
ball lightning | spell | mage | 26 | 27 | 23 | 25 | 3 | 0 | lightning bolt |
identify | spell | mage | 13 | 18 | 14 | 15 | 3 | 0 | detect magic |
still air | spell | druid | 25 | 23 | 25 | 29 | 3 | 0 | gust of wind |
fear | spell | necro | 19 | 22 | 20 | 18 | 3 | 0 | tarrants spectral hand |
gaze | spell | mage | 9 | 16 | 12 | 14 | 1 | 0 | |
curse ward | spell | cleric | 34 | 27 | 31 | 35 | 3 | 0 | remove curse |
rally | skill | warrior | 16 | 4 | 0 | rescue | |||
dragonbreath defense | skill | warrior | 29 | 3 | 0 | dragon lore | |||
frostflower | spell | mage | 8 | 18 | 14 | 8 | 2 | 0 | chill touch |
reagent lore | skill | mage | 19 | 3 | 0 | potion lore | |||
flashbombs | skill | thief | 31 | 2 | 0 | explosives | |||
ice elemental | spell | mage | 36 | 34 | 30 | 170 | 4 | 0 | wall of ice |
prayer for the dying | spell | cleric | 32 | 26 | 30 | 24 | 3 | 0 | resurrect |
sunstorm | spell | druid | 32 | 29 | 31 | 85 | 4 | 0 | gust of wind |
call waterborn | skill | druid | 32 | 3 | 0 | calm animal | |||
frostworks | skill | thief | 34 | 2 | 0 | flashbombs | |||
poison mushroom | spell | druid | 23 | 22 | 24 | 20 | 2 | 0 | grow mushroom |
shadow asylum | skill | thief | 35 | 3 | 0 | shadow walk | |||
mudwalker | skill | druid | 19 | 3 | 0 | unnatural spring | |||
metal construct | spell | necro | 23 | 24 | 22 | 45 | 3 | 0 | bone guardian |
potion throwing | skill | thief | 27 | 4 | 0 | knife throwing | |||
area refresh | spell | cleric | 23 | 21 | 25 | 28 | 2 | 0 | refresh |
poison handling | skill | thief | 13 | 2 | 0 | ||||
harm | spell | cleric | 20 | 20 | 24 | 21 | 3 | 0 | cause critical wounds |
famine | spell | cleric | 25 | 23 | 27 | 38 | 3 | 0 | weaken |
shadowworks | skill | thief | 33 | 2 | 0 | flashbombs | |||
cure light wounds | spell | cleric | 1 | 11 | 12 | 7 | 2 | 0 | |
poison ivy | spell | druid | 26 | 24 | 26 | 30 | 3 | 0 | entangling roots |
clumsiness | spell | cleric | 8 | 12 | 16 | 15 | 3 | 0 | |
fire shield | spell | mage | 11 | 18 | 14 | 35 | 3 | 0 | burning hands |
dragon lore | skill | warrior | 16 | 4 | 0 | defensive fighting | |||
shadow decoy | skill | thief | 25 | 3 | 0 | shadow blades | |||
rune enchant | skill | druid | 31 | 4 | 0 | petroglyph | |||
ice focusing | skill | mage | 26 | 3 | 0 | ice shield | |||
brew poison | skill | thief | 15 | 4 | 0 | poison handling | |||
increased stamina | skill | warrior | 15 | 4 | 0 | ||||
groupcasting | skill | cleric | 24 | 8 | 0 | ||||
weaken | spell | cleric | 17 | 17 | 21 | 15 | 3 | 0 | clumsiness |
solar flare | spell | druid | 30 | 27 | 29 | 10 | 2 | 0 | release sunlight |
searching | skill | thief | 4 | 4 | 0 | ||||
bone shield | spell | necro | 7 | 14 | 12 | 8 | 3 | 0 | harvest teeth |
fast talking | skill | thief | 30 | 4 | 0 | case | |||
protection from evil | spell | cleric | 18 | 17 | 21 | 15 | 3 | 0 | detect evil |
venomstop | spell | druid | 10 | 14 | 16 | 2 | 0 | brew tincture | |
turn undead | skill | cleric | 14 | 5 | 0 | detect undead | |||
release sunlight | spell | druid | 24 | 21 | 23 | 10 | 2 | 0 | suncatcher |
bone prison | spell | necro | 20 | 22 | 20 | 45 | 3 | 0 | bone armor |
taunt | skill | warrior | 6 | 2 | 0 | cry of victory | |||
shadow walk | skill | thief | 30 | 3 | 0 | shadow strike | |||
cry of victory | skill | warrior | 4 | 3 | 0 | ||||
bone guardian | spell | necro | 9 | 16 | 14 | 33 | 3 | 0 | wood woad |
tarrants spectral hand | spell | necro | 6 | 16 | 14 | 12 | 3 | 0 | coldfire |
blood rage | skill | warrior | 35 | 4 | 0 | berserking | |||
hold undead | spell | cleric | 19 | 18 | 22 | 15 | 3 | 0 | turn undead |
disarm | skill | warrior | 9 | 4 | 0 | parry | |||
detect poison | spell | cleric | 6 | 11 | 15 | 12 | 2 | 0 | |
lightning focusing | skill | mage | 23 | 3 | 0 | ground | |||
poison resistance | skill | thief | 26 | 4 | 0 | poison handling | |||
leap attack | skill | warrior | 10 | 4 | 0 | lunge | |||
shadow mastery | skill | thief | 31 | 3 | 0 | cloak of darkness | |||
fire elemental | spell | mage | 32 | 32 | 28 | 170 | 4 | 0 | fireweb |
spook animal | skill | druid | 15 | 3 | 0 | animal lore | |||
confusion | spell | cleric | 22 | 20 | 24 | 28 | 3 | 0 | forgetfulness |
protector | skill | warrior | 12 | 4 | 0 | rescue | |||
tempest | spell | druid | 16 | 19 | 21 | 20 | 3 | 0 | dust devil |
gust of wind | spell | druid | 1 | 11 | 13 | 8 | 2 | 0 | |
brew tincture | skill | druid | 9 | 3 | 0 | ||||
crystal focusing | skill | mage | 35 | 3 | 0 | crystal shield | |||
undead lore | skill | necro | 5 | 4 | 0 | ||||
peace | spell | cleric | 11 | 14 | 18 | 34 | 3 | 0 | bless |
invisibility | spell | mage | 24 | 25 | 21 | 45 | 3 | 0 | displacement |
brew focus | skill | mage | 25 | 3 | 0 | reagent lore | |||
lightning bolt | spell | mage | 18 | 23 | 19 | 18 | 3 | 0 | lightning flash |
preservation | spell | necro | 8 | 16 | 14 | 16 | 3 | 0 | undead lore |
blood sacrifice | skill | necro | 2 | 3 | 0 | ||||
mass confusion | spell | cleric | 28 | 23 | 27 | 55 | 3 | 0 | confusion |
trip | skill | thief | 1 | 3 | 0 | ||||
bloodletting stab | skill | thief | 5 | 3 | 0 | trip | |||
solar lance | spell | druid | 36 | 31 | 33 | 75 | 4 | 0 | sunstorm |
spell lore | skill | mage | 28 | 2 | 0 | identify | |||
clay man | spell | necro | 1 | 12 | 11 | 25 | 3 | 0 | |
feeble mind | spell | cleric | 12 | 15 | 19 | 18 | 3 | 0 | |
flame blade | spell | mage | 13 | 18 | 14 | 12 | 2 | 0 | fire shield |
knife throwing | skill | thief | 15 | 4 | 0 | trip | |||
remove curse | spell | cleric | 9 | 13 | 17 | 20 | 4 | 0 | reveal curse |
fairy fog | spell | cleric | 21 | 20 | 24 | 23 | 3 | 0 | faerie fire |
forgetfulness | spell | cleric | 14 | 16 | 20 | 18 | 3 | 0 | feeble mind |
mass invisibility | spell | mage | 30 | 30 | 26 | 105 | 3 | 0 | invisibility |
advanced tactics | skill | warrior | 23 | 4 | 0 | battle tactics | |||
hide | skill | thief | 11 | 5 | 0 | searching | |||
bloodquench | skill | warrior | 26 | 3 | 0 | berserking | |||
foulblood | spell | necro | 13 | 18 | 16 | 21 | 2 | 0 | blood sacrifice |
color spray | spell | mage | 10 | 19 | 15 | 12 | 3 | 0 | dancing lights |
examine lock | skill | thief | 18 | 4 | 0 | pick locks | |||
sanctuary | spell | cleric | 10 | 15 | 19 | 75 | 3 | 0 | faith shield |
iron claw | skill | warrior | 25 | 4 | 0 | increased stamina | |||
prism | spell | mage | 12 | 20 | 16 | 12 | 2 | 0 | color spray |
liveoak | spell | druid | 28 | 23 | 25 | 10 | 3 | 0 | suncatcher |
battle tactics | skill | warrior | 15 | 4 | 0 | defensive fighting | |||
stomp | skill | warrior | 2 | 3 | 0 | kick | |||
squeaky floors | spell | druid | 16 | 18 | 20 | 20 | 3 | 0 | shambling mound |
brew salve | skill | druid | 12 | 3 | 0 | ||||
lightning elemental | spell | mage | 34 | 33 | 29 | 170 | 4 | 0 | chain lightning |
reduce antidote | skill | thief | 25 | 3 | 0 | brew antidote | |||
resurrect | spell | cleric | 21 | 21 | 25 | 80 | 3 | 0 | sanctuary |
conceal alignment | spell | cleric | 27 | 23 | 27 | 37 | 3 | 0 | know alignment |
cure blindness | spell | cleric | 12 | 14 | 18 | 15 | 2 | 0 | |
cause serious wounds | spell | cleric | 7 | 13 | 17 | 7 | 2 | 0 | cause light wounds |
ward good | spell | cleric | 25 | 22 | 26 | 36 | 3 | 0 | ward evil |
bone dragon | spell | necro | 34 | 30 | 28 | 54 | 3 | 0 | skeletal mage |
calm animal | skill | druid | 26 | 3 | 0 | spook animal | |||
tanking | skill | warrior | 24 | 8 | 0 | protector | |||
shower of sparks | spell | mage | 1 | 14 | 11 | 8 | 2 | 0 | elemental lore |
area heal | spell | cleric | 33 | 27 | 31 | 90 | 3 | 0 | breath of life |
lightning flash | spell | mage | 14 | 19 | 15 | 14 | 2 | 0 | ground |
earthquake | spell | druid | 22 | 22 | 24 | 19 | 3 | 0 | shambling mound |
overconfidence | spell | cleric | 19 | 19 | 23 | 16 | 3 | 0 | feeble mind |
cleave | skill | warrior | 26 | 4 | 0 | leap attack | |||
presence | spell | cleric | 13 | 15 | 19 | 18 | 3 | 0 | |
crystal prison | spell | mage | 33 | 32 | 28 | 60 | 3 | 0 | shard storm |
carve totem | skill | druid | 3 | 4 | 0 | ||||
blue dart | spell | mage | 9 | 18 | 14 | 6 | 2 | 0 | burning hands |
flamestrike | spell | cleric | 9 | 14 | 18 | 15 | 3 | 0 | cause serious wounds |
chain lightning | spell | mage | 31 | 30 | 26 | 33 | 3 | 0 | ball lightning |
explosives | skill | thief | 29 | 3 | 0 | mechanical aptitude | |||
consult demon | skill | necro | 17 | 4 | 0 | demon familiar | |||
petroglyph | skill | druid | 21 | 3 | 0 | carve runes | |||
sneak | skill | thief | 5 | 8 | 0 | searching | |||
word of recall | spell | cleric | 17 | 17 | 21 | 15 | 3 | 0 | |
skeletal mage | spell | necro | 22 | 23 | 21 | 33 | 3 | 0 | skeletal warrior |
call thunder | spell | druid | 13 | 15 | 17 | 15 | 2 | 0 | control weather |
holy weapon | spell | cleric | 15 | 17 | 21 | 30 | 3 | 0 | spirit hammer |
enchant weapon speed | skill | mage | 25 | 4 | 0 | tensors floating disc | |||
hailstone | spell | druid | 33 | 28 | 30 | 20 | 3 | 0 | hailstorm |
soulbind | skill | necro | 35 | 4 | 0 | soulforge | |||
soulsteal | spell | necro | 10 | 18 | 16 | 15 | 3 | 0 | dread portent |
reveal curse | spell | cleric | 7 | 11 | 15 | 11 | 2 | 0 | |
parry | skill | warrior | 4 | 8 | 0 | ||||
shadow fiend | skill | necro | 21 | 3 | 0 | consult demon | |||
cure critical wounds | spell | cleric | 15 | 17 | 21 | 28 | 2 | 0 | cure serious wounds |
stealthy movement | skill | thief | 21 | 4 | 0 | hide | |||
fireweb | spell | mage | 29 | 29 | 25 | 25 | 3 | 0 | firefield |
open the heavens | spell | druid | 25 | 24 | 26 | 60 | 2 | 0 | control weather |
elemental monster lore | skill | mage | 22 | 4 | 0 | elemental lore | |||
unarmed combat | skill | warrior | 12 | 4 | 0 | jab | |||
cloak of darkness | skill | thief | 11 | 3 | 0 | ||||
cure serious wounds | spell | cleric | 8 | 12 | 16 | 14 | 2 | 0 | cure light wounds |
bone fortress | spell | necro | 31 | 29 | 27 | 72 | 3 | 0 | bone prison |
advanced antidotes | skill | thief | 29 | 4 | 0 | brew antidote | |||
prepare mummy | skill | necro | 25 | 3 | 0 | prepare ghoul | |||
tensors floating disc | spell | mage | 18 | 22 | 18 | 48 | 3 | 0 | fly |
greater fireball | spell | mage | 20 | 24 | 20 | 20 | 3 | 0 | fireball |
riposte | skill | warrior | 11 | 3 | 0 | parry | |||
shadow blades | skill | thief | 17 | 3 | 0 | shadow bind | |||
dancing lights | spell | mage | 3 | 13 | 11 | 5 | 2 | 0 | |
control demon | spell | necro | 26 | 26 | 24 | 52 | 3 | 0 | demonic favor |
blindness | spell | cleric | 13 | 16 | 20 | 22 | 3 | 0 | |
sundrinker | spell | druid | 14 | 16 | 18 | 2 | 0 | brew tincture | |
control weather | spell | druid | 10 | 15 | 17 | 40 | 3 | 0 | |
bloodmist | spell | necro | 23 | 25 | 23 | 18 | 3 | 0 | life tap |
dragonslayer | skill | warrior | 36 | 3 | 0 | dragonbreath defense | |||
wall of ice | spell | mage | 34 | 32 | 28 | 115 | 3 | 0 | ice imprison |
magic missile | spell | mage | 4 | 16 | 12 | 6 | 2 | 0 | |
refresh | spell | cleric | 3 | 11 | 13 | 15 | 3 | 0 | cure light wounds |
earth wall | spell | druid | 2 | 11 | 13 | 25 | 3 | 0 | |
teleport | spell | mage | 24 | 25 | 21 | 35 | 3 | 0 | |
ice fog | spell | druid | 11 | 16 | 18 | 23 | 3 | 0 | control weather |
store power | skill | mage | 35 | 6 | 0 | spell lore | |||
pick locks | skill | thief | 6 | 4 | 0 | ||||
incendiaries | skill | thief | 32 | 2 | 0 | flashbombs | |||
survey | skill | thief | 9 | 2 | 0 | ||||
crystal light | spell | mage | 4 | 14 | 11 | 8 | 2 | 0 | |
remove poison | spell | cleric | 12 | 15 | 19 | 18 | 2 | 0 | detect poison |
solace | spell | cleric | 30 | 26 | 30 | 68 | 3 | 0 | peace |
demonic favor | skill | necro | 24 | 4 | 0 | consult demon | |||
dirt throwing | skill | thief | 3 | 3 | 0 | trip | |||
animate dead | spell | necro | 15 | 20 | 18 | 21 | 2 | 0 | flesh beast |
fly | spell | mage | 7 | 16 | 12 | 25 | 3 | 0 | magic missile |
deathwalker | skill | necro | 32 | 3 | 0 | control undead | |||
lunge | skill | warrior | 3 | 4 | 0 | ||||
despair | spell | cleric | 31 | 25 | 29 | 36 | 3 | 0 | overconfidence |
skeletal spider | spell | necro | 3 | 12 | 11 | 14 | 3 | 0 | harvest teeth |
demon familiar | skill | necro | 11 | 3 | 0 | demon lore | |||
bone armor | spell | necro | 12 | 17 | 15 | 12 | 3 | 0 | bone shield |
gills | spell | druid | 16 | 17 | 19 | 2 | 0 | brew tincture | |
water weird | spell | druid | 9 | 14 | 16 | 24 | 3 | 0 | unnatural spring |
roar | skill | warrior | 27 | 4 | 0 | intimidate | |||
defensive fighting | skill | warrior | 13 | 4 | 0 | ||||
prepare vampire | skill | necro | 30 | 3 | 0 | prepare mummy | |||
retreat | skill | warrior | 19 | 4 | 0 | rally | |||
ground | spell | mage | 10 | 18 | 14 | 35 | 3 | 0 | shocking grasp |
poison lore | skill | thief | 19 | 3 | 0 | poison handling | |||
skeletal warrior | spell | necro | 17 | 21 | 19 | 17 | 3 | 0 | bone shield |
ironblood | spell | necro | 25 | 25 | 23 | 18 | 3 | 0 | rancid flesh |
peek | skill | thief | 19 | 2 | 0 | case | |||
spellstaff | skill | druid | 11 | 3 | 0 | carve runes | |||
sacred touch | spell | cleric | 28 | 22 | 26 | 15 | 3 | 0 | hold undead |
free spirit | spell | necro | 18 | 22 | 20 | 60 | 3 | 0 | soulsteal |
detect evil | spell | cleric | 11 | 13 | 17 | 12 | 2 | 0 | |
carve runes | skill | druid | 5 | 3 | 0 | carve totem | |||
windbreaker | spell | druid | 29 | 26 | 28 | 80 | 4 | 0 | still air |
life tap | skill | necro | 22 | 3 | 0 | blood sacrifice | |||
control undead | spell | necro | 27 | 27 | 25 | 54 | 3 | 0 | prepare mummy |
mesmerize animal | spell | druid | 28 | 23 | 25 | 12 | 3 | 0 | calm animal |
knock | spell | mage | 15 | 20 | 16 | 15 | 3 | 0 | magic missile |
harvest teeth | skill | necro | 2 | 3 | 0 | ||||
draw poison | spell | druid | 13 | 15 | 17 | 2 | 0 | brew salve | |
detect magic | spell | mage | 12 | 18 | 14 | 5 | 2 | 0 | |
demon lore | skill | necro | 9 | 4 | 0 | ||||
scrimshaw | skill | druid | 15 | 3 | 0 | carve runes | |||
clearskin | spell | druid | 18 | 18 | 20 | 2 | 0 | brew tincture | |
frost bite | spell | mage | 21 | 25 | 21 | 25 | 3 | 0 | icebolt |
mechanical aptitude | skill | thief | 24 | 4 | 0 | ||||
animal lore | skill | druid | 12 | 4 | 0 | ||||
shoplifting | skill | thief | 10 | 4 | 0 | palm | |||
camouflage object | skill | thief | 32 | 4 | 0 | stealthy movement | |||
shadow bind | skill | thief | 14 | 3 | 0 | cloak of darkness | |||
call animal | skill | druid | 30 | 3 | 0 | calm animal | |||
water breathing | spell | mage | 20 | 23 | 19 | 20 | 3 | 0 | strength |
rescue | skill | warrior | 8 | 4 | 0 | ||||
waypoint lore | skill | cleric | 30 | 3 | 0 | group recall | |||
customize weapon | skill | warrior | 34 | 4 | 0 | whirlwind | |||
purge blood | spell | cleric | 33 | 27 | 31 | 65 | 4 | 0 | cure poison |
deanimate | spell | necro | 18 | 21 | 19 | 18 | 3 | 0 | bone guardian |
demonic tutor | skill | necro | 28 | 1 | 0 | demonic favor | |||
advanced poisons | skill | thief | 21 | 4 | 0 | brew poison | |||
corpsecutter | skill | necro | 12 | 3 | 0 | ||||
infuse element | skill | necro | 29 | 3 | 0 | prepare zombie | |||
cure poison | spell | cleric | 24 | 21 | 25 | 25 | 3 | 0 | remove poison |
detect invisibility | spell | mage | 16 | 20 | 16 | 12 | 3 | 0 | dancing lights |
chimes | spell | mage | 11 | 18 | 14 | 20 | 2 | 0 | shards |
chill touch | spell | mage | 3 | 15 | 11 | 9 | 2 | 0 | elemental lore |
strength | spell | mage | 6 | 16 | 12 | 16 | 3 | 0 | |
breath of life | spell | cleric | 31 | 25 | 29 | 25 | 3 | 0 | healing touch |
know territory | skill | druid | 17 | 3 | 0 | animal lore | |||
listen | skill | thief | 9 | 2 | 0 | sneak | |||
ward evil | spell | cleric | 23 | 21 | 25 | 36 | 3 | 0 | protection from evil |
bone blade | spell | necro | 8 | 15 | 13 | 10 | 3 | 0 | harvest teeth |
group waypoint | spell | cleric | 32 | 26 | 30 | 35 | 2 | 0 | waypoint lore |
fist of the earth | spell | druid | 4 | 13 | 15 | 14 | 3 | 0 | earth wall |
cross class tactics | skill | warrior | 33 | 4 | 0 | advanced tactics | |||
cover scent | spell | druid | 31 | 25 | 27 | 2 | 0 | brew salve |
}