Difference between revisions of "Spells and skills list"
From Alter Aeon Wiki
(Created page with "Sortable list of spells and skills, generated from in-game data and last updated 6th August 2014. Always reference alter aeon's main website and in-game for latest and most a...") |
(added general skills and some cp costs) |
||
Line 22: | Line 22: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[presence]] | ||
| spell | | spell | ||
| | | cleric | ||
| | | 13 | ||
| | | 15 | ||
| | | 19 | ||
| | | 18 | ||
| | | 3 | ||
| | | 14 | ||
| | | | ||
|- | |- | ||
| [[regeneration]] | | [[regeneration]] | ||
Line 44: | Line 44: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ brew salve]] | | [[ brew salve]] | ||
|- | |- | ||
Line 55: | Line 55: | ||
| 47 | | 47 | ||
| 3 | | 3 | ||
| | | | ||
| [[ ironblood]] | | [[ ironblood]] | ||
|- | |- | ||
Line 66: | Line 66: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ poison handling]] | | [[ poison handling]] | ||
|- | |- | ||
Line 77: | Line 77: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 88: | Line 88: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ brew potion]] | | [[ brew potion]] | ||
|- | |- | ||
Line 99: | Line 99: | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
| | | | ||
| [[ cause serious wounds]] | | [[ cause serious wounds]] | ||
|- | |- | ||
Line 110: | Line 110: | ||
| 7 | | 7 | ||
| 3 | | 3 | ||
| | | | ||
| [[ foraging]] | | [[ foraging]] | ||
|- | |- | ||
Line 121: | Line 121: | ||
| | | | ||
| 1 | | 1 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
Line 132: | Line 132: | ||
| 18 | | 18 | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 143: | Line 143: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ brew tincture]] | | [[ brew tincture]] | ||
|- | |- | ||
Line 154: | Line 154: | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
| | | | ||
| [[ armor]] | | [[ armor]] | ||
|- | |- | ||
Line 165: | Line 165: | ||
| 24 | | 24 | ||
| 3 | | 3 | ||
| | | | ||
| [[ crystal shield]] | | [[ crystal shield]] | ||
|- | |- | ||
Line 176: | Line 176: | ||
| 10 | | 10 | ||
| 3 | | 3 | ||
| | | | ||
| [[ static blast]] | | [[ static blast]] | ||
|- | |- | ||
Line 187: | Line 187: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | | ||
| [[ earth wall]] | | [[ earth wall]] | ||
|- | |- | ||
Line 198: | Line 198: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | 7 | ||
| | | | ||
|- | |- | ||
Line 209: | Line 209: | ||
| 35 | | 35 | ||
| 4 | | 4 | ||
| | | 42 | ||
| [[ area refresh]] | | [[ area refresh]] | ||
|- | |- | ||
Line 220: | Line 220: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ brew salve]] | | [[ brew salve]] | ||
|- | |- | ||
| [[ | | [[hailstone]] | ||
| spell | |||
| druid | |||
| 33 | |||
| 28 | |||
| 30 | |||
| 20 | |||
| 3 | |||
| | |||
| [[ hailstorm]] | |||
|- | |||
| [[forest navigation]] | |||
| skill | | skill | ||
| | | general | ||
| | | 5 | ||
| | |||
| | | | ||
| | | | ||
| 2 | |||
| 5 | |||
| | | | ||
|- | |- | ||
| [[ | | [[group recall]] | ||
| spell | | spell | ||
| cleric | |||
| 26 | |||
| 22 | |||
| 26 | |||
| cleric | |||
| 26 | |||
| 22 | |||
| 26 | |||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ word of recall]] | | [[ word of recall]] | ||
|- | |- | ||
Line 264: | Line 264: | ||
| 40 | | 40 | ||
| 3 | | 3 | ||
| | | 19 | ||
| [[ plant lore]] | | [[ plant lore]] | ||
|- | |- | ||
Line 275: | Line 275: | ||
| | | | ||
| 5 | | 5 | ||
| | | 29 | ||
| [[ dispel magic]] | | [[ dispel magic]] | ||
|- | |- | ||
| [[ | | [[foulblood]] | ||
| spell | | spell | ||
| | | necro | ||
| | | 13 | ||
| 18 | |||
| 16 | |||
| 21 | | 21 | ||
| | | 2 | ||
| | | | ||
| [[ blood sacrifice]] | |||
|- | |- | ||
| [[prepare ghoul]] | | [[prepare ghoul]] | ||
Line 297: | Line 297: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ prepare zombie]] | | [[ prepare zombie]] | ||
|- | |- | ||
Line 308: | Line 308: | ||
| 4 | | 4 | ||
| 2 | | 2 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
| [[ | | [[remove curse]] | ||
| spell | | spell | ||
| | | cleric | ||
| | | 9 | ||
| 13 | |||
| 17 | | 17 | ||
| | | 20 | ||
| | | 4 | ||
| | | 14 | ||
| [[ reveal curse]] | |||
| [[ | |||
|- | |- | ||
| [[dust devil]] | | [[dust devil]] | ||
Line 330: | Line 330: | ||
| 16 | | 16 | ||
| 3 | | 3 | ||
| | | | ||
| [[ gust of wind]] | | [[ gust of wind]] | ||
|- | |- | ||
Line 341: | Line 341: | ||
| 27 | | 27 | ||
| 3 | | 3 | ||
| | | | ||
| [[ mesmerize animal]] | | [[ mesmerize animal]] | ||
|- | |- | ||
Line 352: | Line 352: | ||
| | | | ||
| 2 | | 2 | ||
| | | 8 | ||
| [[ dodge]] | | [[ dodge]] | ||
|- | |- | ||
Line 363: | Line 363: | ||
| | | | ||
| 5 | | 5 | ||
| | | | ||
| [[ bloodletting stab]] | | [[ bloodletting stab]] | ||
|- | |- | ||
| [[ | | [[resurrect]] | ||
| spell | | spell | ||
| | | cleric | ||
| | | 21 | ||
| | | 21 | ||
| | | 25 | ||
| | | 80 | ||
| 3 | | 3 | ||
| | | 20 | ||
| [[ | | [[ sanctuary]] | ||
|- | |- | ||
| [[demonfire]] | | [[demonfire]] | ||
Line 385: | Line 385: | ||
| 13 | | 13 | ||
| 3 | | 3 | ||
| | | | ||
| [[ demonic favor]] | | [[ demonic favor]] | ||
|- | |- | ||
Line 396: | Line 396: | ||
| | | | ||
| 3 | | 3 | ||
| | | 19 | ||
| [[ shadow bind]] | | [[ shadow bind]] | ||
|- | |- | ||
Line 407: | Line 407: | ||
| 9 | | 9 | ||
| 2 | | 2 | ||
| | | 6 | ||
| [[ crystal light]] | | [[ crystal light]] | ||
|- | |- | ||
Line 418: | Line 418: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ fire shield]] | | [[ fire shield]] | ||
|- | |- | ||
Line 429: | Line 429: | ||
| 10 | | 10 | ||
| 3 | | 3 | ||
| | | | ||
| [[ shower of sparks]] | | [[ shower of sparks]] | ||
|- | |- | ||
Line 440: | Line 440: | ||
| | | | ||
| 2 | | 2 | ||
| | | 9 | ||
| [[ pickpocket]] | | [[ pickpocket]] | ||
|- | |- | ||
| [[ | | [[draw poison]] | ||
| | | spell | ||
| | | druid | ||
| | | 13 | ||
| 15 | |||
| 17 | |||
| | | | ||
| 2 | |||
| | | | ||
| [[ brew salve]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[butchering]] | ||
| skill | | skill | ||
| | | general | ||
| | | 0 | ||
| | | | ||
| | | | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[scout]] | | [[scout]] | ||
Line 473: | Line 473: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ stealthy movement]] | | [[ stealthy movement]] | ||
|- | |- | ||
Line 484: | Line 484: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | 18 | ||
| [[ remove poison]] | | [[ remove poison]] | ||
|- | |- | ||
Line 495: | Line 495: | ||
| 23 | | 23 | ||
| 3 | | 3 | ||
| | | | ||
| [[ bless]] | | [[ bless]] | ||
|- | |- | ||
Line 506: | Line 506: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ brew salve]] | | [[ brew salve]] | ||
|- | |- | ||
Line 517: | Line 517: | ||
| 50 | | 50 | ||
| 3 | | 3 | ||
| | | | ||
| [[ cure critical wounds]] | | [[ cure critical wounds]] | ||
|- | |- | ||
Line 528: | Line 528: | ||
| | | | ||
| 3 | | 3 | ||
| | | 21 | ||
| [[ valor]] | | [[ valor]] | ||
|- | |- | ||
Line 539: | Line 539: | ||
| | | | ||
| 2 | | 2 | ||
| | | 14 | ||
| | | | ||
|- | |- | ||
Line 550: | Line 550: | ||
| 24 | | 24 | ||
| 3 | | 3 | ||
| | | | ||
| [[ gaze]] | | [[ gaze]] | ||
|- | |- | ||
| [[ | | [[mountaineering]] | ||
| skill | |||
| general | |||
| 8 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| [[ climbing]] | |||
|- | |||
| [[feeble mind]] | |||
| spell | | spell | ||
| | | cleric | ||
| | | 12 | ||
| | | 15 | ||
| 19 | | 19 | ||
| | | 18 | ||
| 3 | | 3 | ||
| | | 13 | ||
| | | | ||
|- | |- | ||
| [[lethargy]] | | [[lethargy]] | ||
Line 583: | Line 583: | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
| | | 24 | ||
| [[ weaken]] | | [[ weaken]] | ||
|- | |- | ||
Line 594: | Line 594: | ||
| 30 | | 30 | ||
| 2 | | 2 | ||
| | | | ||
| [[ foulblood]] | | [[ foulblood]] | ||
|- | |- | ||
Line 605: | Line 605: | ||
| 37 | | 37 | ||
| 3 | | 3 | ||
| | | | ||
| [[ bone guardian]] | | [[ bone guardian]] | ||
|- | |- | ||
Line 616: | Line 616: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | 14 | ||
| [[ detect magic]] | | [[ detect magic]] | ||
|- | |- | ||
Line 627: | Line 627: | ||
| | | | ||
| 3 | | 3 | ||
| | | 25 | ||
| [[ mechanical aptitude]] | | [[ mechanical aptitude]] | ||
|- | |- | ||
Line 638: | Line 638: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ brew poison]] | | [[ brew poison]] | ||
|- | |- | ||
Line 649: | Line 649: | ||
| 30 | | 30 | ||
| 2 | | 2 | ||
| | | | ||
| [[ release sunlight]] | | [[ release sunlight]] | ||
|- | |- | ||
| [[ | | [[mechanical aptitude]] | ||
| skill | | skill | ||
| | | thief | ||
| | | 24 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 4 | ||
| | | 30 | ||
| | | | ||
|- | |- | ||
| [[ | | [[brew tincture]] | ||
| | | skill | ||
| | | druid | ||
| | | 9 | ||
| | | | ||
| | | | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[shard storm]] | | [[shard storm]] | ||
Line 682: | Line 682: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ crystal spear]] | | [[ crystal spear]] | ||
|- | |- | ||
Line 693: | Line 693: | ||
| 50 | | 50 | ||
| 3 | | 3 | ||
| | | 20 | ||
| | | | ||
|- | |- | ||
| [[ | | [[wall of ice]] | ||
| spell | | spell | ||
| | | mage | ||
| | | 34 | ||
| | | 32 | ||
| | | 28 | ||
| | | 115 | ||
| 3 | | 3 | ||
| | | | ||
| [[ | | [[ ice imprison]] | ||
|- | |- | ||
| [[wood woad]] | | [[wood woad]] | ||
Line 715: | Line 715: | ||
| 29 | | 29 | ||
| 3 | | 3 | ||
| | | | ||
| [[ clay man]] | | [[ clay man]] | ||
|- | |- | ||
Line 726: | Line 726: | ||
| 16 | | 16 | ||
| 3 | | 3 | ||
| | | 16 | ||
| [[ detect evil]] | | [[ detect evil]] | ||
|- | |- | ||
Line 737: | Line 737: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ frostflower]] | | [[ frostflower]] | ||
|- | |- | ||
Line 748: | Line 748: | ||
| 9 | | 9 | ||
| 3 | | 3 | ||
| | | | ||
| [[ elemental lore]] | | [[ elemental lore]] | ||
|- | |- | ||
| [[ | | [[climbing]] | ||
| | | skill | ||
| | | general | ||
| 0 | | 0 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 2 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
| [[grow mushroom]] | | [[tempest]] | ||
| spell | |||
| druid | |||
| 16 | |||
| 19 | |||
| 21 | |||
| 20 | |||
| 3 | |||
| | |||
| [[ dust devil]] | |||
|- | |||
| [[water breathing]] | |||
| spell | |||
| mage | |||
| 20 | |||
| 23 | |||
| 19 | |||
| 20 | |||
| 3 | |||
| 19 | |||
| [[ strength]] | |||
|- | |||
| [[grow mushroom]] | |||
| spell | | spell | ||
| druid | | druid | ||
Line 781: | Line 792: | ||
| 12 | | 12 | ||
| 2 | | 2 | ||
| | | | ||
| [[ plant lore]] | | [[ plant lore]] | ||
|- | |- | ||
| [[ | | [[bottling]] | ||
| skill | | skill | ||
| | | general | ||
| | | 14 | ||
| | | | ||
| | | | ||
| | | | ||
| 3 | | 3 | ||
| | | 14 | ||
| | | | ||
|- | |- | ||
| [[ | | [[withdraw]] | ||
| skill | | skill | ||
| thief | | thief | ||
| | | 10 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 3 | ||
| | | 11 | ||
| [[ | | [[ dodge]] | ||
|- | |||
| [[confusion]] | |||
| spell | |||
| cleric | |||
| 22 | |||
| 20 | |||
| 24 | |||
| 28 | |||
| 3 | |||
| 21 | |||
| [[ forgetfulness]] | |||
|- | |- | ||
| [[flanking attack]] | | [[flanking attack]] | ||
Line 814: | Line 836: | ||
| | | | ||
| 4 | | 4 | ||
| | | 35 | ||
| [[ retreat]] | | [[ retreat]] | ||
|- | |- | ||
Line 825: | Line 847: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | 15 | ||
| [[ soulsteal]] | | [[ soulsteal]] | ||
|- | |- | ||
Line 836: | Line 858: | ||
| 220 | | 220 | ||
| 6 | | 6 | ||
| | | | ||
| [[ waypoint lore]] | | [[ waypoint lore]] | ||
|- | |- | ||
Line 847: | Line 869: | ||
| | | | ||
| 2 | | 2 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
Line 858: | Line 880: | ||
| 80 | | 80 | ||
| 3 | | 3 | ||
| | | | ||
| [[ frost bite]] | | [[ frost bite]] | ||
|- | |- | ||
Line 869: | Line 891: | ||
| 32 | | 32 | ||
| 3 | | 3 | ||
| | | 31 | ||
| [[ faerie fire]] | | [[ faerie fire]] | ||
|- | |- | ||
Line 880: | Line 902: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ spook animal]] | | [[ spook animal]] | ||
|- | |- | ||
Line 891: | Line 913: | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
| | | 7 | ||
| | | | ||
|- | |- | ||
Line 902: | Line 924: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 913: | Line 935: | ||
| | | | ||
| 4 | | 4 | ||
| | | 12 | ||
| [[ lunge]] | | [[ lunge]] | ||
|- | |- | ||
Line 924: | Line 946: | ||
| 150 | | 150 | ||
| 3 | | 3 | ||
| | | 26 | ||
| [[ peace]] | | [[ peace]] | ||
|- | |- | ||
Line 935: | Line 957: | ||
| 42 | | 42 | ||
| 3 | | 3 | ||
| | | 16 | ||
| [[ dancing lights]] | | [[ dancing lights]] | ||
|- | |- | ||
Line 946: | Line 968: | ||
| | | | ||
| 4 | | 4 | ||
| | | 23 | ||
| [[ bash]] | | [[ bash]] | ||
|- | |- | ||
| [[ | | [[weaken]] | ||
| spell | | spell | ||
| | | cleric | ||
| | | 17 | ||
| | | 17 | ||
| | | 21 | ||
| | | 15 | ||
| 3 | | 3 | ||
| | | 17 | ||
| [[ | | [[ clumsiness]] | ||
|- | |- | ||
| [[blizzard]] | | [[blizzard]] | ||
Line 968: | Line 990: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ ice fog]] | | [[ ice fog]] | ||
|- | |- | ||
Line 979: | Line 1,001: | ||
| | | | ||
| 4 | | 4 | ||
| | | 24 | ||
| | | | ||
|- | |- | ||
Line 990: | Line 1,012: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ brew salve]] | | [[ brew salve]] | ||
|- | |- | ||
Line 1,001: | Line 1,023: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ parry]] | | [[ parry]] | ||
|- | |- | ||
Line 1,012: | Line 1,034: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ brew tincture]] | | [[ brew tincture]] | ||
|- | |- | ||
Line 1,023: | Line 1,045: | ||
| 12 | | 12 | ||
| 3 | | 3 | ||
| | | 16 | ||
| [[ faerie fire]] | | [[ faerie fire]] | ||
|- | |- | ||
Line 1,034: | Line 1,056: | ||
| 22 | | 22 | ||
| 3 | | 3 | ||
| | | 23 | ||
| [[ locate object]] | | [[ locate object]] | ||
|- | |- | ||
| [[ | | [[area refresh]] | ||
| spell | | spell | ||
| | | cleric | ||
| 23 | | 23 | ||
| 24 | | 21 | ||
| 25 | |||
| 28 | |||
| 2 | |||
| | |||
| [[ refresh]] | |||
|- | |||
| [[undo]] | |||
| spell | |||
| mage | |||
| 23 | |||
| 24 | |||
| 20 | | 20 | ||
| 4 | | 4 | ||
| 3 | | 3 | ||
| | | | ||
| [[ maintaining spells]] | | [[ maintaining spells]] | ||
|- | |- | ||
Line 1,067: | Line 1,089: | ||
| 12 | | 12 | ||
| 3 | | 3 | ||
| | | 18 | ||
| [[ locate object]] | | [[ locate object]] | ||
|- | |- | ||
Line 1,078: | Line 1,100: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | 15 | ||
| [[ blue dart]] | | [[ blue dart]] | ||
|- | |- | ||
Line 1,089: | Line 1,111: | ||
| 25 | | 25 | ||
| 3 | | 3 | ||
| | | | ||
| [[ control weather]] | | [[ control weather]] | ||
|- | |- | ||
Line 1,100: | Line 1,122: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ petroglyph]] | | [[ petroglyph]] | ||
|- | |- | ||
Line 1,111: | Line 1,133: | ||
| | | | ||
| 3 | | 3 | ||
| | | 14 | ||
| [[ parry]] | | [[ parry]] | ||
|- | |- | ||
Line 1,122: | Line 1,144: | ||
| 16 | | 16 | ||
| 3 | | 3 | ||
| | | | ||
| [[ dread portent]] | | [[ dread portent]] | ||
|- | |- | ||
Line 1,133: | Line 1,155: | ||
| 8 | | 8 | ||
| 3 | | 3 | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[bone blade]] | ||
| spell | | spell | ||
| necro | | necro | ||
| 14 | | 8 | ||
| 19 | | 15 | ||
| 13 | |||
| 10 | |||
| 3 | |||
| | |||
| [[ harvest teeth]] | |||
|- | |||
| [[raise undead]] | |||
| spell | |||
| necro | |||
| 14 | |||
| 19 | |||
| 17 | | 17 | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ prepare zombie]] | | [[ prepare zombie]] | ||
|- | |- | ||
Line 1,166: | Line 1,188: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ case]] | | [[ case]] | ||
|- | |- | ||
Line 1,177: | Line 1,199: | ||
| 80 | | 80 | ||
| 3 | | 3 | ||
| | | | ||
| [[ free spirit]] | | [[ free spirit]] | ||
|- | |- | ||
Line 1,188: | Line 1,210: | ||
| | | | ||
| 3 | | 3 | ||
| | | 7 | ||
| [[ parry]] | | [[ parry]] | ||
|- | |- | ||
Line 1,199: | Line 1,221: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ fire focusing]] | | [[ fire focusing]] | ||
|- | |- | ||
Line 1,210: | Line 1,232: | ||
| 20 | | 20 | ||
| 2 | | 2 | ||
| | | 12 | ||
| [[ shards]] | | [[ shards]] | ||
|- | |- | ||
| [[ | | [[cover scent]] | ||
| | | spell | ||
| | | druid | ||
| | | 31 | ||
| 25 | |||
| 27 | |||
| | | | ||
| 2 | |||
| | | | ||
| [[ brew salve]] | |||
| [[ | |||
|- | |- | ||
| [[enchant weapon accuracy]] | | [[enchant weapon accuracy]] | ||
Line 1,232: | Line 1,254: | ||
| | | | ||
| 4 | | 4 | ||
| | | | ||
| [[ enchant weapon speed]] | | [[ enchant weapon speed]] | ||
|- | |- | ||
Line 1,243: | Line 1,265: | ||
| 27 | | 27 | ||
| 3 | | 3 | ||
| | | | ||
| [[ sickening touch]] | | [[ sickening touch]] | ||
|- | |- | ||
Line 1,254: | Line 1,276: | ||
| 16 | | 16 | ||
| 3 | | 3 | ||
| | | | ||
| [[ ice shield]] | | [[ ice shield]] | ||
|- | |- | ||
Line 1,265: | Line 1,287: | ||
| 8 | | 8 | ||
| 3 | | 3 | ||
| | | 7 | ||
| | | | ||
|- | |- | ||
Line 1,276: | Line 1,298: | ||
| | | | ||
| 3 | | 3 | ||
| | | 10 | ||
| [[ foraging]] | | [[ foraging]] | ||
|- | |- | ||
Line 1,287: | Line 1,309: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ preservation]] | | [[ preservation]] | ||
|- | |- | ||
Line 1,298: | Line 1,320: | ||
| 30 | | 30 | ||
| 3 | | 3 | ||
| | | 7 | ||
| [[ cause light wounds]] | | [[ cause light wounds]] | ||
|- | |- | ||
Line 1,309: | Line 1,331: | ||
| 13 | | 13 | ||
| 2 | | 2 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
Line 1,320: | Line 1,342: | ||
| | | | ||
| 2 | | 2 | ||
| | | | ||
| [[ frostworks]] | | [[ frostworks]] | ||
|- | |- | ||
Line 1,331: | Line 1,353: | ||
| | | | ||
| 4 | | 4 | ||
| | | 11 | ||
| [[ kick]] | | [[ kick]] | ||
|- | |- | ||
Line 1,342: | Line 1,364: | ||
| 7 | | 7 | ||
| 2 | | 2 | ||
| | | 5 | ||
| | | | ||
|- | |- | ||
Line 1,353: | Line 1,375: | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
| | | 10 | ||
| [[ strength]] | | [[ strength]] | ||
|- | |- | ||
Line 1,364: | Line 1,386: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ shards]] | | [[ shards]] | ||
|- | |- | ||
Line 1,375: | Line 1,397: | ||
| 15 | | 15 | ||
| 2 | | 2 | ||
| | | | ||
| [[ waypoint lore]] | | [[ waypoint lore]] | ||
|- | |- | ||
Line 1,386: | Line 1,408: | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ heal]] | | [[ heal]] | ||
|- | |- | ||
| [[ | | [[blue dart]] | ||
| spell | | spell | ||
| cleric | | mage | ||
| 9 | |||
| 18 | |||
| 14 | |||
| 6 | |||
| 2 | |||
| 7 | |||
| [[ burning hands]] | |||
|- | |||
| [[fist of the earth]] | |||
| spell | |||
| druid | |||
| 4 | |||
| 13 | |||
| 15 | |||
| 14 | |||
| 3 | |||
| | |||
| [[ earth wall]] | |||
|- | |||
| [[charm]] | |||
| spell | |||
| cleric | |||
| 16 | | 16 | ||
| 17 | | 17 | ||
Line 1,408: | Line 1,441: | ||
| 25 | | 25 | ||
| 3 | | 3 | ||
| | | 16 | ||
| | | | ||
|- | |- | ||
Line 1,419: | Line 1,452: | ||
| 35 | | 35 | ||
| 3 | | 3 | ||
| | | | ||
| [[ entangling roots]] | | [[ entangling roots]] | ||
|- | |- | ||
| [[ | | [[know territory]] | ||
| | | skill | ||
| | | druid | ||
| 17 | | 17 | ||
| | | | ||
| | | | ||
| | | | ||
| 3 | | 3 | ||
| | | | ||
| [[ | | [[ animal lore]] | ||
|- | |- | ||
| [[call lightning]] | | [[call lightning]] | ||
Line 1,441: | Line 1,474: | ||
| 20 | | 20 | ||
| 3 | | 3 | ||
| | | | ||
| [[ call thunder]] | | [[ call thunder]] | ||
|- | |- | ||
Line 1,452: | Line 1,485: | ||
| 25 | | 25 | ||
| 3 | | 3 | ||
| | | | ||
| [[ lightning bolt]] | | [[ lightning bolt]] | ||
|- | |- | ||
Line 1,463: | Line 1,496: | ||
| 15 | | 15 | ||
| 3 | | 3 | ||
| | | | ||
| [[ detect magic]] | | [[ detect magic]] | ||
|- | |||
| [[dragonbreath defense]] | |||
| skill | |||
| warrior | |||
| 29 | |||
| | |||
| | |||
| | |||
| 3 | |||
| | |||
| [[ dragon lore]] | |||
|- | |||
| [[poison mushroom]] | |||
| spell | |||
| druid | |||
| 23 | |||
| 22 | |||
| 24 | |||
| 20 | |||
| 2 | |||
| | |||
| [[ grow mushroom]] | |||
|- | |||
| [[dragon lore]] | |||
| skill | |||
| warrior | |||
| 16 | |||
| | |||
| | |||
| | |||
| 4 | |||
| 22 | |||
| [[ defensive fighting]] | |||
|- | |- | ||
| [[still air]] | | [[still air]] | ||
Line 1,474: | Line 1,540: | ||
| 29 | | 29 | ||
| 3 | | 3 | ||
| | | | ||
| [[ gust of wind]] | | [[ gust of wind]] | ||
|- | |- | ||
| [[ | | [[listen]] | ||
| | | skill | ||
| | | thief | ||
| 9 | | 9 | ||
| | | | ||
| | |||
| | |||
| 2 | |||
| | |||
| [[ sneak]] | |||
|- | |- | ||
| [[ | | [[customize weapon]] | ||
| skill | | skill | ||
| warrior | | warrior | ||
| | | 34 | ||
| | | | ||
| | | | ||
| | | | ||
| 4 | | 4 | ||
| | | 40 | ||
| [[ | | [[ whirlwind]] | ||
|- | |- | ||
| [[ | | [[frostworks]] | ||
| skill | | skill | ||
| | | thief | ||
| | | 34 | ||
| | |||
| | | | ||
| | | | ||
| 2 | |||
| | | | ||
| [[ flashbombs]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[haste]] | ||
| spell | | spell | ||
| mage | | mage | ||
| | | 17 | ||
| 22 | |||
| 18 | | 18 | ||
| | | 40 | ||
| | | 3 | ||
| | | | ||
| [[ dexterity]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[gaze]] | ||
| | | spell | ||
| mage | | mage | ||
| | | 9 | ||
| | | 16 | ||
| 12 | |||
| 14 | |||
| 1 | |||
| | | | ||
| | | | ||
|- | |||
| [[frost bite]] | |||
| spell | |||
| mage | |||
| 21 | |||
| 25 | |||
| 21 | |||
| 25 | |||
| 3 | | 3 | ||
| | | | ||
| [[ icebolt]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[curse ward]] | ||
| spell | | spell | ||
| | | cleric | ||
| 34 | | 34 | ||
| 27 | |||
| 31 | |||
| 35 | |||
| 3 | |||
| 30 | | 30 | ||
| [[ remove curse]] | |||
| [[ | |||
|- | |- | ||
| [[ | | [[ironblood]] | ||
| spell | | spell | ||
| | | necro | ||
| | | 25 | ||
| | | 25 | ||
| | | 23 | ||
| | | 18 | ||
| 3 | | 3 | ||
| | | | ||
| [[ | | [[ rancid flesh]] | ||
|- | |- | ||
| [[ | | [[famine]] | ||
| spell | | spell | ||
| | | cleric | ||
| | | 25 | ||
| 23 | |||
| 27 | |||
| 38 | |||
| | |||
| | |||
| | |||
| 3 | | 3 | ||
| | | 23 | ||
| [[ | | [[ weaken]] | ||
|- | |- | ||
| [[ | | [[frostflower]] | ||
| | | spell | ||
| | | mage | ||
| | | 8 | ||
| 18 | |||
| 14 | |||
| 8 | |||
| 2 | |||
| | | | ||
| [[ chill touch]] | |||
| [[ | |||
|- | |- | ||
