Difference between revisions of "Class"
From Alter Aeon Wiki
m |
|
(No difference)
|
Latest revision as of 02:04, 13 March 2021
Class | Type | Role | Primary Stat | Secondary Stats |
---|---|---|---|---|
Warrior | Melee | Tank/Damage | Strength | Constitution, Dexterity |
Thief | Melee | Damage/Utility | Dexterity | Strength, Constitution |
Cleric | Caster/Melee | Healer/Support/Divine Damage | Wisdom | Charisma |
Mage | Caster | Elemental Damage/Utility | Intelligence | Wisdom |
Necromancer | Caster/Controller | Blood Magic/Undead Minions | Intelligence | Wisdom |
Druid | Caster/Controller | Nature Magic/Minions/Utility | Wisdom | Intelligence |
Unsure of which to pick? See the Guide to choosing a class