Difference between revisions of "Category:Warrior"
From Alter Aeon Wiki
m (category) |
(skil/spell table for warrior) |
||
Line 1: | Line 1: | ||
Things that relate to the [[warrior]] class. | Things that relate to the [[warrior]] class. | ||
{|class="wikitable" | |||
! Level | |||
! Skill or Spell | |||
|- | |||
| 1 | |||
| [[kick]] | |||
|- | |||
| 1 | |||
| [[thrust]] | |||
|- | |||
| 2 | |||
| [[stomp]] | |||
|- | |||
| 3 | |||
| [[lunge]] | |||
|- | |||
| 4 | |||
| [[parry]] | |||
|- | |||
| 4 | |||
| [[cry of victory]] | |||
|- | |||
| 5 | |||
| [[disarm]] | |||
|- | |||
| 6 | |||
| [[jab]] | |||
|- | |||
| 7 | |||
| [[bash]] | |||
|- | |||
| 8 | |||
| [[rescue]] | |||
|- | |||
| 8 | |||
| [[shield block]] | |||
|- | |||
| 9 | |||
| [[taunt]] | |||
|- | |||
| 10 | |||
| [[leap attack]] | |||
|- | |||
| 11 | |||
| [[riposte]] | |||
|- | |||
| 12 | |||
| [[knockback]] | |||
|- | |||
| 12 | |||
| [[protector]] | |||
|- | |||
| 13 | |||
| [[defensive fighting]] | |||
|- | |||
| 13 | |||
| [[unarmed combat]] | |||
|- | |||
| 14 | |||
| [[pommel strike]] | |||
|- | |||
| 15 | |||
| [[increased stamina]] | |||
|- | |||
| 15 | |||
| [[battle tactics]] | |||
|- | |||
| 16 | |||
| [[attract]] | |||
|- | |||
| 16 | |||
| [[rally]] | |||
|- | |||
| 17 | |||
| [[charge]] | |||
|- | |||
| 18 | |||
| [[valor]] | |||
|- | |||
| 18 | |||
| [[dragon lore]] | |||
|- | |||
| 19 | |||
| [[retreat]] | |||
|- | |||
| 19 | |||
| [[dragonscale armor]] | |||
|- | |||
| 20 | |||
| [[intimidate]] | |||
|- | |||
| 20 | |||
| [[double attack]] | |||
|- | |||
| 21 | |||
| [[second wind]] | |||
|- | |||
| 21 | |||
| [[ground strike]] | |||
|- | |||
| 22 | |||
| [[berserking]] | |||
|- | |||
| 23 | |||
| [[advanced tactics]] | |||
|- | |||
| 23 | |||
| [[shield slam]] | |||
|- | |||
| 24 | |||
| [[enrage]] | |||
|- | |||
| 24 | |||
| [[tanking]] | |||
|- | |||
| 25 | |||
| [[iron claw]] | |||
|- | |||
| 26 | |||
| [[cleave]] | |||
|- | |||
| 26 | |||
| [[bloodquench]] | |||
|- | |||
| 27 | |||
| [[roar]] | |||
|- | |||
| 28 | |||
| [[armored skin]] | |||
|- | |||
| 28 | |||
| [[improvise tactic]] | |||
|- | |||
| 29 | |||
| [[dragonbreath defense]] | |||
|- | |||
| 29 | |||
| [[flanking attack]] | |||
|- | |||
| 30 | |||
| [[revenge]] | |||
|- | |||
| 31 | |||
| [[reinforce armor]] | |||
|- | |||
| 31 | |||
| [[sunder]] | |||
|- | |||
| 32 | |||
| [[whirlwind]] | |||
|- | |||
| 33 | |||
| [[cross class tactics]] | |||
|- | |||
| 34 | |||
| [[customize weapon]] | |||
|- | |||
| 35 | |||
| [[blood rage]] | |||
|- | |||
| 36 | |||
| [[dragonslayer]] | |||
|- | |||
| 37 | |||
| [[create tactic]] | |||
|} | |||
[[Category:Class]] | [[Category:Class]] |
Latest revision as of 22:08, 10 July 2017
Things that relate to the warrior class.
Level | Skill or Spell |
---|---|
1 | kick |
1 | thrust |
2 | stomp |
3 | lunge |
4 | parry |
4 | cry of victory |
5 | disarm |
6 | jab |
7 | bash |
8 | rescue |
8 | shield block |
9 | taunt |
10 | leap attack |
11 | riposte |
12 | knockback |
12 | protector |
13 | defensive fighting |
13 | unarmed combat |
14 | pommel strike |
15 | increased stamina |
15 | battle tactics |
16 | attract |
16 | rally |
17 | charge |
18 | valor |
18 | dragon lore |
19 | retreat |
19 | dragonscale armor |
20 | intimidate |
20 | double attack |
21 | second wind |
21 | ground strike |
22 | berserking |
23 | advanced tactics |
23 | shield slam |
24 | enrage |
24 | tanking |
25 | iron claw |
26 | cleave |
26 | bloodquench |
27 | roar |
28 | armored skin |
28 | improvise tactic |
29 | dragonbreath defense |
29 | flanking attack |
30 | revenge |
31 | reinforce armor |
31 | sunder |
32 | whirlwind |
33 | cross class tactics |
34 | customize weapon |
35 | blood rage |
36 | dragonslayer |
37 | create tactic |
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "Warrior"
The following 21 pages are in this category, out of 21 total.