Difference between revisions of "Necromancer cast set"
From Alter Aeon Wiki
m |
|||
Line 13: | Line 13: | ||
|- | |- | ||
| HEAD | | HEAD | ||
| | | 16 | ||
| [[a pair of black skull earrings]] | | [[a pair of black skull earrings]] | ||
| [[The underground city of Runn-Khal]] - in secret room next to King | | [[The underground city of Runn-Khal]] - in secret room next to King | ||
Line 20: | Line 20: | ||
|- | |- | ||
| NECK | | NECK | ||
| | | 19 | ||
| [[a bloodstone amulet]] | | [[a bloodstone amulet]] | ||
| [[The southern Pleiad islands]] from [[the avatar of chaos]] | | [[The southern Pleiad islands]] from [[the avatar of chaos]] | ||
Line 27: | Line 27: | ||
|- | |- | ||
| WRISTS | | WRISTS | ||
| | | 16 | ||
| [[a black band edged in silver]] | | [[a black band edged in silver]] | ||
| [[The Hidden Moogle Village]] | | [[The Hidden Moogle Village]] | ||
Line 34: | Line 34: | ||
|- | |- | ||
| HANDS | | HANDS | ||
| | | 10 | ||
| [[a sparkling black glove]] | | [[a sparkling black glove]] | ||
| [[Town of Vemarken]] | | [[Town of Vemarken]] | ||
Line 41: | Line 41: | ||
|- | |- | ||
| HANDS | | HANDS | ||
| | | 19 | ||
| [[a pair of blood red gloves]] | | [[a pair of blood red gloves]] | ||
| [[The southern Pleiad islands]] from [[Bledri the red necromancer]] | | [[The southern Pleiad islands]] from [[Bledri the red necromancer]] | ||
Line 48: | Line 48: | ||
|- | |- | ||
| FINGERS | | FINGERS | ||
| | | 16 | ||
| [[the ring of the netherworld]] | | [[the ring of the netherworld]] | ||
| [[The underground city of Runn-Khal]] | | [[The underground city of Runn-Khal]] | ||
Line 55: | Line 55: | ||
|- | |- | ||
| ON_BODY | | ON_BODY | ||
| | | 19 | ||
| [[a blood red hooded robe]] | | [[a blood red hooded robe]] | ||
| [[The southern Pleiad islands]] from [[Bledri the red necromancer]] | | [[The southern Pleiad islands]] from [[Bledri the red necromancer]] | ||
Line 62: | Line 62: | ||
|- | |- | ||
| ABOUT_BODY | | ABOUT_BODY | ||
| | | 17 | ||
| [[a blood red cloak]] | | [[a blood red cloak]] | ||
| [[Maze of the black minotaur]] | | [[Maze of the black minotaur]] | ||
Line 69: | Line 69: | ||
|- | |- | ||
| WAIST | | WAIST | ||
| | | 16 | ||
| [[a drake fang belt]] | | [[a drake fang belt]] | ||
| [[The town of Naphtali]] | | [[The town of Naphtali]] | ||
Line 76: | Line 76: | ||
|- | |- | ||
| LEGS | | LEGS | ||
| | | 15 | ||
| [[gruesome leggings of interwoven human bones]] | | [[gruesome leggings of interwoven human bones]] | ||
| [[Haunted crypts]] inside a coffin on the second floor | | [[Haunted crypts]] inside a coffin on the second floor | ||
Line 83: | Line 83: | ||
|- | |- | ||
| FEET | | FEET | ||
| | | 16 | ||
| [[drake bone sandals]] | | [[drake bone sandals]] | ||
| [[The town of Naphtali]] | | [[The town of Naphtali]] | ||
Line 90: | Line 90: | ||
|- | |- | ||
| HELD | | HELD | ||
| | | 16 | ||
| [[a drake bone sickle]] | | [[a drake bone sickle]] | ||
| [[The town of Naphtali]] | | [[The town of Naphtali]] | ||
Line 97: | Line 97: | ||
|- | |- | ||
| WEAPON | | WEAPON | ||
| | | 15 | ||
| [[a pitch-black longsword that flames brightly...]] | | [[a pitch-black longsword that flames brightly...]] | ||
| [[Thalos graveyard catacombs]] from [[The guardian vampipre]] | | [[Thalos graveyard catacombs]] from [[The guardian vampipre]] |
Revision as of 01:19, 14 February 2021
The main component of a necromancer equipment set is necromancer cast level (ncl), other good supporting stats include manaregen, mana, int wis and hp. This type of set greatly enhances a necromancers abilities, allowing them to cast of higher level spells, as well creating and maintaining stronger minions, it is a necromancer's most important set and should be worn as much as possible while awake, unless the situation warrants something different.
Newbie Starter Set (up to level 19)
As usually with newbie sets check out the specialist shops in the cities, towns and villages around the islands, they usually have good starter pieces.
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HEAD | 16 | a pair of black skull earrings | The underground city of Runn-Khal - in secret room next to King | GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 4 |
NECK | 19 | a bloodstone amulet | The southern Pleiad islands from the avatar of chaos | ARTIFACT GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, INT by 1, WIS by 1, MANA by 3 |
WRISTS | 16 | a black band edged in silver | The Hidden Moogle Village | GLOW NECR | NECR_CAST_LEVEL by 1, MANA by 5 |
HANDS | 10 | a sparkling black glove | Town of Vemarken | GLOW NECR | NECR_CAST_LEVEL by 1 |
HANDS | 19 | a pair of blood red gloves | The southern Pleiad islands from Bledri the red necromancer | RARE GLOW NECR BOUND | NECR_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA_REGEN by 1, MANA by 2 |
FINGERS | 16 | the ring of the netherworld | The underground city of Runn-Khal | GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 4 |
ON_BODY | 19 | a blood red hooded robe | The southern Pleiad islands from Bledri the red necromancer | GLOW ANTI_GOOD NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 6 |
ABOUT_BODY | 17 | a blood red cloak | Maze of the black minotaur | RARE GLOW NECR | NECR_CAST_LEVEL by 1, MANA_REGEN by 1.5, MANA by 5 |
WAIST | 16 | a drake fang belt | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 4 |
LEGS | 15 | gruesome leggings of interwoven human bones | Haunted crypts inside a coffin on the second floor | ARTIFACT GLOW ANTI_GOOD NECR | NECR_CAST_LEVEL by 1, MANA_REGEN 2.0, WIS by 1, INT by 1, CHR by -1, ATTACK_SPEED by -1 |
FEET | 16 | drake bone sandals | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 3 |
HELD | 16 | a drake bone sickle | The town of Naphtali | NECR | NECR_CAST_LEVEL by 1, MANA by 5 |
WEAPON | 15 | a pitch-black longsword that flames brightly... | Thalos graveyard catacombs from The guardian vampipre | ARTIFACT GLOW FLOATING ANTI_GOOD NECR | 3-30 fire slash, HR 3, DR 3, NECR_CAST_LEVEL by 1, MANA_REGEN by 2.0, MANA by 7, SAVING_COLD by 5% |