Cleric cast set
From Alter Aeon Wiki
Sloe and Kordan
Pieces with cleric cast level up to level 19
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HEAD | 1 | a gray wool skullcap | Cleric Starting Equipment | GOOD CLERIC BOUND | CLER_CAST_LEVEL by 1 |
HEAD | 10 | a pair of dangling cross earrings | The G&K Copper Mine (Bubblebutt) | RARE GLOW | CLER_CAST_LEVEL by 1, WIS by 1, MANA by 4 |
NECK | 14 | A cross necklace (Item) | The Indira School of Illusion (The Pitkeeper) | ARTIFACT ANTI_EVIL | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5, CHR by 1, WIS by 1, MANA by 8 |
NECK | 19 | an ancient bone collar | Clearwater Beach (Bandu the ogre shaman) | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, WIS by 1, MANA by 4 |
ARMS | 17 | a silky white shawl | Maze of the black minotaur (Chest) | GLOW CLERIC ACCOUNT_BOUND | CLER_CAST_LEVEL by 1, WIS by 1, CHR by 1, MANA by 3 |
WRIST | 12 | a mystical blue band | The Old Indira Forest (A bixie priest) | ARTIFACT GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, CHR by 1, WIS by 1, MANA by 4 |
HANDS | 18 | a pair of mystical blue gloves | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
FINGERS | 9 | an odd yellowish ring | Village of Bandera Azul | GOOD GLOW CLERIC | CLER_CAST_LEVEL by 1, SAVING_SPELL by 5% |
ABOUT_BODY | 18 | a long tattered red robe | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 7 |
WAIST | 18 | a mystical blue sash | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
LEGS | 18 | a pair of bloody leggings | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 6 |
FEET | 10 | a pair of mystical blue slippers | Gnomian Village Mole Tunnels | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
SHIELD | 15 | shield of the white bishop | Haunted crypts (A spirit guardian) | GLOW ANTI_EVIL CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 |
WEAPON | 7 | a silver chain whip | Pellam Cemetery Crypts (Pedestal behind hidden wall) | ANTI_EVIL BOUND | HITROLL by 2, DAMROLL by 2, CLER_CAST_LEVEL by 1 |
WEAPON | 17 | The Runic Mace of Order | Orc village (The orc priest) | ARTIFACT GLOW BOUND | 3-30 fire pound, CLER_CAST_LEVEL by 1, MANA_REGEN by 1.5, WIS by 1, CHR by 1, MANA by 1 |
Archais
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HEAD | tot 68 (21 cleric) | The circlet of the fae (Item) | Mother Fairy in Vernal Aeternum | ARTIFACT CLERIC | CLER_CAST_LEVEL by 1, CHR by 1, WIS by 1, MANA_REGEN by 2.0, MANA by 8 |
WEAPON | 21 | a twisted bone staff inset with a blood red gem | The Archais Archipelago from The Lich Priest of Dentin | ARTIFACT GLOW | CLER_CAST_LEVEL by 1, NECR_CAST_LEVEL by 1, MANA by 9, MANA_REGEN by 0.5 |