Difference between revisions of "Cleric cast set"
From Alter Aeon Wiki
m |
m |
||
Line 50: | Line 50: | ||
| 18 | | 18 | ||
| [[a pair of mystical blue gloves]] | | [[a pair of mystical blue gloves]] | ||
| [[The Caves of Mendelius]] | | [[The Caves of Mendelius]] ([[A biomancer]]) | ||
| GLOW CLERIC | | GLOW CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA by 5 | | CLER_CAST_LEVEL by 1, MANA by 5 | ||
Line 71: | Line 71: | ||
| 18 | | 18 | ||
| [[a mystical blue sash]] | | [[a mystical blue sash]] | ||
| [[The Caves of Mendelius]] | | [[The Caves of Mendelius]] ([[A biomancer]]) | ||
| GLOW CLERIC | | GLOW CLERIC | ||
| CLER_CAST_LEVEL by 1, MANA by 5 | | CLER_CAST_LEVEL by 1, MANA by 5 |
Revision as of 21:08, 9 March 2021
Sloe and Kordan
Pieces with cleric cast level up to level 19
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
HEAD | 1 | a gray wool skullcap | Cleric Starting Zone | GOOD CLERIC BOUND | CLER_CAST_LEVEL by 1 |
NECK | 14 | a copper quatrefoil amulet (Item) | The Gorro's Nose, north-central Sloe | RARE CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 |
NECK | 19 | an ancient bone collar | Clearwater Beach from Bandu the ogre shaman | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, WIS by 1, MANA by 4 |
ARMS | 17 | a silky white shawl | Maze of the black minotaur | GLOW CLERIC ACCOUNT_BOUND | CLER_CAST_LEVEL by 1, WIS by 1, CHR by 1, MANA by 3 |
WRIST | 12 | a mystical blue band | A bixie priest in The Old Indira Forest | ARTIFACT GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 1.0, CHR by 1, WIS by 1, MANA by 4 |
HANDS | 18 | a pair of mystical blue gloves | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
FINGERS | 9 | an odd yellowish ring | Village of Bandera Azul | GOOD GLOW CLERIC | CLER_CAST_LEVEL by 1, SAVING_SPELL by 5% |
ABOUT_BODY | 18 | a long tattered red robe | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 7 |
WAIST | 18 | a mystical blue sash | The Caves of Mendelius (A biomancer) | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
LEGS | 18 | a pair of bloody leggings | Ancestral Island | GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5, MANA by 6 |
FEET | 10 | a pair of mystical blue slippers | Gnomian Village Mole Tunnels | RARE GLOW CLERIC | CLER_CAST_LEVEL by 1, MANA by 5 |
SHIELD | 15 | shield of the white bishop | Haunted crypts dropped by A spirit guardian | GLOW ANTI_EVIL CLERIC | CLER_CAST_LEVEL by 1, MANA_REGEN by 0.5 |
WEAPON | 7 | a silver chain whip | Pellam Cemetery Crypts | ANTI_EVIL BOUND | HITROLL by 2, DAMROLL by 2, CLER_CAST_LEVEL by 1 |
WEAPON | 17 | The Runic Mace of Order | Orc village - from The orc priest | ARTIFACT GLOW BOUND | 3-30 fire pound, CLER_CAST_LEVEL by 1, MANA_REGEN by 1.5, WIS by 1, CHR by 1, MANA by 1 |
Archais
wear location | level | name | area | flags | affects |
---|---|---|---|---|---|
WEAPON | 21 | a twisted bone staff inset with a blood red gem | The Archais Archipelago from The Lich Priest of Dentin | ARTIFACT GLOW | CLER_CAST_LEVEL by 1, NECR_CAST_LEVEL by 1, MANA by 9, MANA_REGEN by 0.5 |