Difference between revisions of "Template:SkillSpell"
From Alter Aeon Wiki
(23 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | {| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | ||
|- | |- | ||
! colspan=4 | {{{type|Skill}}} | ! colspan=4 | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{{type|Skill}}}] | ||
|- | |- | ||
{{ | {{#if: {{{image|}}} | | ||
{{!}}- | |||
{{!}} colspan=4 {{!}} {{{image}}} | |||
}} | |||
|- | |- | ||
! Class | ! Class | ||
Line 27: | Line 30: | ||
{{TableRowIf | {{{wis|}}} | Wisdom}} | {{TableRowIf | {{{wis|}}} | Wisdom}} | ||
{{TableRowIf | {{{int|}}} | Intelligence}} | {{TableRowIf | {{{int|}}} | Intelligence}} | ||
{{TableRowIf | {{{chr|}}} | Charisma}} | |||
}} | }} | ||
{{#if: {{{dtype|}}} | | |||
{{!}}- | |||
{{!}} colspan=3 class="subheader" {{!}} Damage Type | |||
{{!}}- | |||
{{!}} colspan=3 {{!}}{{{dtype}}} }} | |||
{{#if: {{{prereqs|}}} | | {{#if: {{{prereqs|}}} | | ||
{{!}}- | {{!}}- | ||
Line 35: | Line 44: | ||
|} | |} | ||
</includeonly> | </includeonly> | ||
<noinclude>{{/Doc}}</noinclude> | <noinclude>{{/Doc}}[[Category:Template]]</noinclude> |
Latest revision as of 07:38, 20 February 2021
Spell | |||
---|---|---|---|
Class | Cleric | ||
Level | 13 | ||
Resource Cost
| |||
Mana | 15 | ||
Stat Requirements | |||
Wisdom | 22
| ||
Charisma | 18 | ||
Damage Type | |||
fire | |||
Prerequisites | |||
Inflict Wounds |