Difference between revisions of "Wood"
(8 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
== Woodcrafting == | == Woodcrafting == | ||
=== Subskills === | |||
[[Bowcraft|Bowcraft and Fletching]] require the Woodcrafting skill and have some special strategies to consider when crafting. | |||
=== Identifying Wood === | |||
Different types of wood suit woodcrafted items differently. You can see what the affinity of a type of wood is with the {{Icode|wood check}} command. The output will look something like: | Different types of wood suit woodcrafted items differently. You can see what the affinity of a type of wood is with the {{Icode|wood check}} command. The output will look something like: | ||
Line 83: | Line 89: | ||
; Rotten | ; Rotten | ||
: '''Check''': It is rotten. It will be difficult to work into a finished product, but the final result may be unique and interesting | : '''Check''': It is rotten. It will be difficult to work into a finished product, but the final result may be unique and interesting | ||
: '''Effect''': Items crafted with Rotten wood will have random secondary stats, has a small chance to roll as a unique | : '''Effect''': Items crafted with Rotten wood will have random secondary stats, has a small chance to roll as a unique. | ||
<div class="guide-note">Note: When Rotten items roll as a true unique the Skill Level and Cast Level bonuses are possible outcomes which makes it the only way to get those attributes on a crafted item without enchanting. However given the compounding probabilities making this extremely rare it's generally more of a novelty than something to farm for.</div> | |||
; Soft | ; Soft | ||
: '''Check''': It is soft and easily worked. It will be decent for making almost anything | : '''Check''': It is soft and easily worked. It will be decent for making almost anything | ||
Line 192: | Line 199: | ||
|Warped | |Warped | ||
|Common | |Common | ||
|Found on beaches | |||
|- | |- | ||
|Elderberry | |Elderberry | ||
Line 210: | Line 218: | ||
|Common | |Common | ||
|Hills | |Hills | ||
|- | |||
|Graoch | |||
|Demonic | |||
|Less Common | |||
| | |||
|- | |- | ||
|Guayacan | |Guayacan | ||
Line 244: | Line 257: | ||
|Resinous | |Resinous | ||
|Common | |Common | ||
|- | |||
|Kauri | |||
|Resinous | |||
|Common | |||
| | |||
|- | |- | ||
|Kingwood | |Kingwood | ||
Line 252: | Line 270: | ||
|Lacewood | |Lacewood | ||
|Soft | |Soft | ||
|Less Common | |||
|- | |||
|Lancewood | |||
|Dense | |||
|Less Common | |Less Common | ||
|- | |- | ||
Line 323: | Line 345: | ||
|Flexible | |Flexible | ||
|Common | |Common | ||
|- | |||
|Purpleheart | |||
|Exotic | |||
|Less Common | |||
|- | |- | ||
|Rotten | |Rotten | ||
Line 407: | Line 433: | ||
|Mainland jungles | |Mainland jungles | ||
|} | |} | ||
=== Notable Craftable Items === | |||
This is not a complete list of all craftable items. Rather it is a list of items which have special innate attributes or otherwise especially useful. Innate attributes appear on the item in addition to the affinity-specific stats outlined above | |||
{| class="wikitable" | |||
|- | |||
!|Item | |||
!|Slot | |||
!|Innate Properties | |||
|- | |||
|'''Clogs''' | |||
|Feet | |||
| +Damroll | |||
|- | |||
| ||colspan=2|Especially useful as a thief item when made from Flexible wood | |||
|- | |||
|'''Fork''' | |||
|Held | |||
| +Hitroll | |||
|- | |||
| ||colspan=2|Hitroll is always useful for warriors and thieves. This is a more offensive offhand compared to a shield | |||
|- | |||
|'''Longbow''' | |||
|Two-Wield | |||
| | |||
|- | |||
| ||colspan=2|Two handed version of the bow allowing for higher stats. Should be made with Flexible wood to maximize hitroll | |||
|} | |||
[[Category:Crafting]] | [[Category:Crafting]] |
Latest revision as of 04:10, 15 April 2023
Wood is a raw material used to make things such as wood woads, quarterstaffs, cudgels, spellstaffs and totems. It can be collected by typing gather wood. Adding the suffix staff searches for pieces of wood suitable to make spellstaffs e.g. gather wood staff.
You gather up a wooden branch. A wooden branch looks like it would make a good spellstaff. You receive 60 experience.
As a Material type
Wood is also a material type of some items. It is the first type of material that a druid learns to carve on and can be searched for in containers, donation rooms, storage lockers and shops by adding the search switch -material wood.
As a raw material
Examples of objects collected using the gather wood command. Note: raw wood is temporary and will timeout.
Item: 'branch wood firewood' Weight: 3 Size: 5'10" Type: OTHER Composition: WOOD Object is: Estimated cost: 3 This item is in almost new condition. A wooden branch looks like it would make a good spellstaff.
Making fires
Wood can also be used to make fires using the firestarting starting skill.
- start the fire: start fire wood
- Add fuel to fire to keep in burning: put wood campfire
It is important not to add too much fuel to the fire too quickly or it won't catch light. Starting a fire can be used to access the area A burned out forest.
Woodcrafting
Subskills
Bowcraft and Fletching require the Woodcrafting skill and have some special strategies to consider when crafting.
Identifying Wood
Different types of wood suit woodcrafted items differently. You can see what the affinity of a type of wood is with the wood check command. The output will look something like:
>wood check bran< ------------------------------------------------------------------------- A sassafras branch can be crafted into... a club a walking cane a quarterstaff a blowgun a handle a fishing pole It is aromatic. Its fragrance will help relax the mind. FYI, sassafras is a less common variety of wood and is highly sought after.
Note the last two lines.
Rarity
Less common varieties of wood, denoted by the following line in wood check have a higher chance to have increased quality compared to their common counterparts of the same affinity.
FYI, sassafras is a less common variety of wood and is highly sought after.
Affinities
Different species of wood have affinities to different stats when crafted.
- Aromatic
- Check: It is aromatic. Its fragrance will help relax the mind.
- Effect: Items crafted with Aromatic wood will have MANA_REGEN
- Bitter
- Check: It is bitter and astringent. Its fragrance will help sharpen perception.
- Effect: Items crafted with Bitter wood have WIS, MANA_REGEN, and CAST_ABILITY
- Dense
- Check: It is dense and heavy. It will be good for crafting shields and melee weapons.
- Effect: Weapons, grips, handles, and hafts crafted with Dense wood will have higher damage and hitroll. Shields crafted will have higher AC
- Flexible
- Check: It is flexible. It will be good for crafting bows and crossbows.
- Effect: Ranged weapons created with Flexible wood will have better damage. Favors DEX and MOV_REGEN stats. Fishing poles have higher capacity
- Resinous
- Check: It is resinous. Its fragrance will help invigorate the body.
- Effect: Items crafted with Resinous wood will have HP_REGEN, MOV_REGEN, CON, or STR
- Rotten
- Check: It is rotten. It will be difficult to work into a finished product, but the final result may be unique and interesting
- Effect: Items crafted with Rotten wood will have random secondary stats, has a small chance to roll as a unique.
- Soft
- Check: It is soft and easily worked. It will be decent for making almost anything
- Effect: More likely to succeed in craft. (Might be easier to MASTERCRAFT, needs confirmation)
- Exotic
- Check: It is very rigid. It would make excellent melee weapons and shields, with exotic properties.
- Effect: Weapons, grips, handles, and hafts crafted with Exotic wood will have higher damage and damroll. Shields crafted will have higher AC. Random secondary stats
- Sweet
- Check: It is sweet-smelling. Its fragrance will help focus the mind.
- Effect: Items crafted with Sweet wood will have INT and WIS
- Warped
- Check: It has been warped and polished by exposure to water.
- Effect: Items crafted with Warped wood will have WIS and AGE
- Demonic
- Check: There is a subtle aura around this wood that makes you feel uneasy
- Effect: Items crafted with Demonic wood will be EVIL flagged and have random stats
Species
Species | Affinity | Rarity | Notes |
---|---|---|---|
Acacia | Bitter | Common | Found in jungles |
Alder | Dense | Common | |
Apple | Sweet | Common | |
Apricot | Sweet | Less Common | |
Ash | Flexible | Common | |
Aspen | Soft | Common | |
Blackheart | Demonic | Less Common | |
Blackthorn | Exotic | Less Common | |
Bloodwood | Exotic | Less Common | Found in jungles |
Birch | Dense | Common | |
Bluebark | Dense | Common | |
Boxwood | Flexible | Less Common | Found in jungles |
Catalpa | Soft | Common | |
Cedar | Resinous | Less Common | |
Chestnut | Dense | Common | |
Cocobolo | Exotic | Less Common | Mainland jungles |
Cottonwood | Soft | Common | |
Cypress | Resinous | Less Common | |
Darkwood | Exotic | Common | |
Driftwood | Warped | Common | Found on beaches |
Elderberry | Flexible | Common | |
Elm | Flexible | Common | |
Eucalyptus | Bitter | Common | Suboria |
Fir | Resinous | Common | Hills |
Graoch | Demonic | Less Common | |
Guayacan | Exotic | Common | Swamps |
Hawthorn | Dense | Common | |
Hemlock | Resinous | Less Common | |
Hickory | Flexible | Common | |
Holly | Bitter | Less Common | Hill terrain (e.g., Ash Mountain Foothills) |
Hornbeam | Dense | Less Common | |
Ironwood | Dense | Less Common | |
Juniper | Resinous | Common | |
Kauri | Resinous | Common | |
Kingwood | Exotic | Common | Mainland jungles |
Lacewood | Soft | Less Common | |
Lancewood | Dense | Less Common | |
Larch | Resinous | Common | |
Laurel | Aromatic | Common | |
Linden | Soft | Common | |
Locust | Soft | Common | |
Madrone | Dense | Less Common | Mainland jungles |
Maple | Soft | Common | |
Mahogany | Exotic | Common | |
Mulberry | Flexible | Common | |
Myrtlewood | Aromatic | Common | |
Oak | Dense | Common | |
Osage | Flexible | Less Common | |
Ovangkol | Exotic | Less Common | Jungles |
Peach | Sweet | Common | |
Pear | Sweet | Common | |
Pine | Resinous | Common | |
Pink Ivory | Exotic | Less Common | |
Poplar | Flexible | Common | |
Purpleheart | Exotic | Less Common | |
Rotten | Rotten | Common | |
Rowan | Flexible | Common | |
Sapeli | Exotic | Common | Mainland jungles |
Sassafrass | Aromatic | Less Common | |
Satinwood | Exotic | Common | |
Sumac | Flexible | Common | |
Sweetgum | Aromatic | Common | |
Sycamore | Soft | Common | |
Thyine | Resinous | Less Common | Items will be GOOD flagged |
Torchwood | Resinous | Less Common | Unique to Kordan, ideal for handles |
Tulipwood | Dense | Common | |
Wahoo | Soft | Less Common | |
Walnut | Dense | Less Common | |
Wenge | Exotic | Common | Mainland jungles |
Willow | Flexible | Common | |
Worm-eaten | Rotten | Less Common | |
Yellowheart | Exotic | Common | Mainland jungles |
Yew | Flexible | Less Common | Suboria |
Zebrawood | Exotic | Less Common | Mainland jungles |
Notable Craftable Items
This is not a complete list of all craftable items. Rather it is a list of items which have special innate attributes or otherwise especially useful. Innate attributes appear on the item in addition to the affinity-specific stats outlined above
Item | Slot | Innate Properties |
---|---|---|
Clogs | Feet | +Damroll |
Especially useful as a thief item when made from Flexible wood | ||
Fork | Held | +Hitroll |
Hitroll is always useful for warriors and thieves. This is a more offensive offhand compared to a shield | ||
Longbow | Two-Wield | |
Two handed version of the bow allowing for higher stats. Should be made with Flexible wood to maximize hitroll |