Difference between revisions of "Template:SkillSpell"
From Alter Aeon Wiki
m |
|||
| (10 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
| {{{level|N/A}}} | | {{{level|N/A}}} | ||
|- | |- | ||
{{#if: {{{shadow|}}}{{{mana|}}}{{{move | {{#if: {{{shadow|}}}{{{mana|}}}{{{move|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Resource Cost | {{!}} colspan=3 class="subheader" {{!}} Resource Cost | ||
| Line 25: | Line 25: | ||
{{TableRowIf | {{{soulstone|}}} | Soulstone Grade}} | {{TableRowIf | {{{soulstone|}}} | Soulstone Grade}} | ||
}} | }} | ||
{{#if: {{{wis|}}}{{{int | {{#if: {{{wis|}}}{{{int|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Stat Requirements | {{!}} colspan=3 class="subheader" {{!}} Stat Requirements | ||
| Line 31: | Line 31: | ||
{{TableRowIf | {{{int|}}} | Intelligence}} | {{TableRowIf | {{{int|}}} | Intelligence}} | ||
{{TableRowIf | {{{chr|}}} | Charisma}} | {{TableRowIf | {{{chr|}}} | Charisma}} | ||
}} | }} | ||
{{#if: {{{dtype|}}} | | {{#if: {{{dtype|}}} | | ||
{{!}}- | {{!}}- | ||
| Line 50: | Line 44: | ||
|} | |} | ||
</includeonly> | </includeonly> | ||
<noinclude>{{ | <noinclude>{{/Doc}}[[Category:Template]]</noinclude> | ||
Latest revision as of 07:38, 20 February 2021
| Spell | |||
|---|---|---|---|
| Class | Cleric | ||
| Level | 13 | ||
| Resource Cost
| |||
| Mana | 15 | ||
| Stat Requirements | |||
| Wisdom | 22
| ||
| Charisma | 18 | ||
| Damage Type | |||
| fire | |||
| Prerequisites | |||
| Inflict Wounds | |||