Mining
From Alter Aeon Wiki
Known Mines
Kordan
- (Copper) (Instanced) The Grumditch and Kentwig copper mine
- (Arjale) (Instanced) The underground city of Runn-Khal
- (Arjale) (Instanced) The imp infested caverns
Archais
- (Mithril) Dragon Tooth Mines
- (Nickel) (Instanced) Smuggler's Cove Talk to Valgard for directions to hidden entrance
Minerals
Gems
Gem | Location | Primary | Secondary | Spell Comp | Affinity | |
---|---|---|---|---|---|---|
Agate | Mana Regen | Random | Yes | Lightning | ||
Albite | Move Regen | Parry | Yes | Curse | ||
Amber | Absorb Zap | Age | Yes | Lightning | ||
Amethyst | Saving Zap | Saving Poison | Yes | Healing | ||
Ametrine | Saving Zap | Spell Res | YES | Lightning | ||
Ancient Fossils | Age | Yes | Shadow | |||
Anorthite | HP | NO | ||||
Argillite | HP Regen | NO | ||||
Aventurine | Spell Res | Sav Zap | NO | |||
Basalt | CON | Armor | NO | |||
Black Diamond | Armor | HP | No | |||
Black Obsidian | Sav Fire | HP | YES | Fire | ||
Block of Ice | Northern Continent Mountains | Abs Ice | NO | |||
Blood Quartz | Chaos | Sav Zap | Damroll | YES | Fire | |
Bloodstone | Con | Move Regen | NO | |||
Blue Diamond | NW Lava Room, Ryuu Rookery | Hitroll | Att Speed | NO | ||
Blue Quartz | Plane of Light | Sav Zap | Mana Regen | YES | Healing | |
Brimstone | Abs Fire | HP | NO | |||
Brown Sandstone | Move | NO | ||||
Carnelian | WIS | INT | YES | Blood | ||
Celestine | Save Cold | Mana Regen | ||||
Charoite | Save Spell | NO | ||||
Chocolate Diamond | Central Lava Room, Ryuu Rookery | Hitroll | Damroll | NO | ||
Chrysoberol | Cast Abil | NO | ||||
Chrysoprase | Mov Regen | Move | YES | None | ||
Cinnabar | Save Poison | HP | NO | |||
Citrine | Save Zap | YES | None | |||
Clear Quartz | Sav Zap | INT | YES | Lightning | ||
Cuprite | Save Zap | HP | NO | |||
Datolite | Mov Regen | Att Speed | YES | None | ||
Diopside | Spell Res | Mana | YES | Lightning | ||
Diorite | Armor | CON | NO | |||
Dolostone | HP | Parry | YES | None | ||
Dragonfang Quartz | Sav Zap | Hitroll | YES | Healing | ||
Emerald | Griffins, On Emerald dragon in Ryuu | Sav Pois | Sav Spell | NO | sac | |
Epidote | Dodge | DEX | YES | None | ||
Euclase | Save Cold | Abs Ice | YES | None | ||
Flint | Sav Zap | NO | ||||
Fluorite | Mana | YES | Illusion | |||
Garnet | Save Cold | Save Fire | YES | Ice | ||
Gneiss | HP | Armor | NO | |||
Golden Beryl | Brightstone Keep - East Path | Sav Pois | NO | |||
Granite | Hit Points | NO | ||||
Green Jade | Luck | CON | NO | |||
Greenstone | Parry | Armor | NO | |||
Hackmanite | Mountains | WIS | CHR | |||
Hawk-eye | DEX | INT | YES | None | ||
Heartstone | HP Regen | CON | NO | |||
Hematite | Save Spell | HP | NO | |||
Hornblende | HP | Shield Block | NO | |||
Howlite | Sav Pois | Mov Regen | NO | |||
Hubnerite | Sav fire | Damroll | YES | Divine Aid | ||
Iolite | Abs Magic | HP | NO | |||
Jasper | HP Regen | STR | NO | |||
Kunzite | CHR | Mana Regen | YES | Curse | ||
Kyanite | Sav Cold | Damroll | YES | Color Spray | ||
Labradorite | Spell Res | CHR | YES | None | ||
Lapis Lazuli | Abs Ice | Mana | YES | Shards | ||
Lazulite | Abs Ice | HP | NO | |||
Leucite | HP | Con | NO | |||
Limestone | Move | YES | None | |||
Mahogany Obsidian | Sav Fire | CHR | YES | Fire | ||
Microline | CHR | Move | NO | |||
Milky Quartz | Sav Zap | Move | YES | Lightning | ||
Moonstone | Mana Regen | Mana | YES | Harm | ||
Olivine | HP | Sav Fire | NO | |||
Onyx | Hide | Dex | YES | Mass Confusion | ||
Opal | Mana Regen | Luck | NO | |||
Orange Topaz | Brown Drake room - Wasteland | Sav Breath | sav spell | YES | Illusion | |
Padparasche | Plane of Light | Mana Regen | Save Fire | NO | ||
Peridot | Save Fire | Sav Zap | YES | Fire | ||
Petrified Wood | Age | WIS | YES | None | ||
Pezottaite | Voss'Darzi Lair | Mana regen | ||||
Prehnite | Str | Dex | YES | None | ||
Proustite | Mov Regen | YES | Poison | |||
Qaurtzite | HP | Sav Zap | NO | |||
Raw Ammolite | Mana Regen | Age | YES | None | ||
Raw Jet | Dodge | Sneak | YES | Healing | ||
Raw Red Jade | Jade Monastary | Abs Fire | NO | |||
Raw White Jade | Jade Monastary | Abs Zap | NO | |||
Raw earth Tears | Mana Regen | YES | Poison | |||
Red Sandstone | CHR | MOV Regen | NO | |||
Red Topaz | (Archais) Smuggler's Cove | Sav Breath | Sav Zap | ? | ? | |
Rhyolite | Sav Fire | NO | ||||
Rose Quartz | Sav Zap | CHR | YES | None | ||
Ruby | Mines under Stone Giants | Save Fire | Save Spell | NO | ||
Rutile | Sav Zap | HP | YES | Blood | ||
Sardonyx | CHR | WIS | NO | |||
Sard | INT | CHR | NO | |||
Scapolite | Move | YES | ||||
Serpentine | Mana | HP | NO | |||
Shadow Crystal | Shadow terrain | YES | ||||
Sheen Obsidian | (Archais) Cranston Hills Mine | Sav Fire | Mana Regen | |||
Sillimanite | Pygmy Island Beach | Mana | WIS | YES | Divine Aid | |
Smoky Quartz | Sav Zap | Dodge | YES | None | ||
Snowflake Obsidian | Abs Fire | Mana | YES | None | ||
Sodalite | HP | CHR | NO | |||
Sphene | HP | Mana | YES | None | ||
Spinel | Sav Spell | YES | Evil | |||
Starstone | Mana Regen | Move | YES | Alteration | ||
Staurolite | Emerald City | WIS | Damroll | YES | None | |
Sugilite | Damroll | Sav Spell | NO | |||
Sunstone | Plane of Light | Abs Fire | Save Fire | YES | Divine Aid | |
Talc | Mana | NO | ||||
Thulite | Shield Block | Armor | YES | NONE | ||
Tiger-Eye | STR | CON | YES | Lightning | ||
Tourmaline | Mana | INT | YES | Healing | ||
Triplite | Mov Regen | STR | YES | None | ||
Turquoise | Sav Pois | HP Regen | YES | None | ||
Vermarine | Sav Zap | WIS | YES | None | ||
Wavellite | CHR | Mana | YES | None | ||
White Diamond | Lava rooms | Sav Spell | Spell res | NO | ||
Yellow Diamond | Lava rooms | Attack speed | Damroll | NO | ||
Zircon | Spell Res | HP | YES | None |
Ores
Purity
Identifying an ore will show a purity next to the COMPOSITION
Item: 'bar black metal pig iron' Weight: 45 Size: 1'5" Type: ORE Composition: IRON most pure Object is:
Different purities will yield different percentages of metal when smelted:
- most pure: ~100%
- more pure: ~61%
- moderately pure: ~53%
- less pure: ~40%
- least pure: ~25%
List
Mineral | Ore | Location | Purity |
---|---|---|---|
Anglesite | Lead | ||
Arjalite | Arjale | Fire Giant Mines, Imp Caverns - Kordan | |
Azurite | Copper | In the G&K copper mine | |
Bismite | Bismuth | ||
Bismuthinite | Bismuth | ||
Black Veined | Pitch Black Metal | Northern Continent Mines | |
Bornite | Copper | ||
Braunite | Manganese | ||
Calamine | Zinc | ||
Cassiterite | Tin | ||
Cerussite | Lead | least pure | |
Chalcocite | Copper | ||
Chalcopyrite | Copper | ||
Chert | Zinc | ||
Cinnabar | Quicksilver | ||
Coal | Carbon | ||
Cotunnite | Lead | Lava Rooms | |
Cuprite | Copper | ||
Engarite | Copper | ||
Galena | Lead | more pure | |
Garnierite | Nickel | ||
Gimlite | Mithril | Undead Dwarf Kingdom | |
Goethite | Iron | less pure | |
Greenockite | Cadmium | ||
Greigite | Iron | ||
Hematite | Iron | more pure | |
Iodargyrite | Silver | ||
Iron Pyrite | Iron | least pure | |
Limonite | Iron | less pure | |
Loganite | Adamantium | Ryuu Rookery - On Mine Quartermaster | |
Nephite | Ziff | Swamp of Sorrow | |
Malachite | Copper | ||
Maucherite | Nickel | moderately pure | |
Manganite | Manganese | ||
Millerite | Nickel | ||
Mithril | Mithril | least pure | |
Orichalcum | Orichalcum | Bench in Armorers Room - Atlantis | |
Psilomelane | Manganese | ||
Pyrargyrite | Silver | less pure | |
Pyrolusite | Manganese | ||
Red Veined | Blood Red Metal | Northern Continent Mines | |
Rhodochrosite | Manganese | ||
Rhodonite | Manganese | ||
Selenide | Selenium | ||
Siderite | Iron | ||
Sphalerite | Zinc | ||
Stannite | Tin | ||
Sylvanite | Gold | ||
Teallite | Tin | ||
Tenorite | Copper | ||
Tetrahedrite | Copper | ||
Titanium | Adamantium | Under Stone Giants | least pure |
Ziff | Ziff | Swamps of Sorrow Mines, Tolotrid Room | |
Zinc Spar | Zinc | ||
Zincite | Zinc | less pure |