Difference between revisions of "Template:Skill"
From Alter Aeon Wiki
(section headings) |
(tips, poison, upper case formating on type) |
||
Line 33: | Line 33: | ||
* gold (gold cost) | * gold (gold cost) | ||
* melee (yes/no) (melee style attack) | * melee (yes/no) (melee style attack) | ||
* cooldown | * poison (yes/no) | ||
* cooldown (yes/no or approx time in seconds if known) | |||
* quest (name of quest which unlocks skill or spell) | * quest (name of quest which unlocks skill or spell) | ||
* pracs (number of pracs) | * pracs (number of pracs) | ||
Line 45: | Line 46: | ||
* trainers | * trainers | ||
* strings | * strings | ||
* tips | |||
* notes | * notes | ||
Line 60: | Line 62: | ||
{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | {| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | ||
|- | |- | ||
! colspan=4 | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{{type|Skill}}}] | ! colspan=4 | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{ucfirst:{{{type|Skill}}}]}} | ||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
Line 114: | Line 116: | ||
==Strings== | ==Strings== | ||
{{{strings}}} | {{{strings}}} | ||
}}{{#if: {{{tips|}}} | | |||
<br /> | |||
==Tips== | |||
{{{tips}}} | |||
}}{{#if: {{{notes|}}} | | }}{{#if: {{{notes|}}} | | ||
<br /> | <br /> | ||
Line 127: | Line 133: | ||
[[Category:{{{group}}}]] | [[Category:{{{group}}}]] | ||
[[Category:Level {{{level}}}]] | [[Category:Level {{{level}}}]] | ||
{{#ifeq: {{{poison|}} | yes | | |||
[[Category:Poison]] | |||
}} | |||
</includeonly> | </includeonly> |
Revision as of 11:58, 25 May 2017
Fields
- width
- name (taken from pagename)
- type (skill or spell) (titlecase)
- image
- class
- level
- dtype
- prereqs
resource requirements
- mana
- move
- shadow
- teeth
- dteeth
- soulstone
stat requirements
- wis
- int
- chr
other
- group (spell or skill group)
- passive (yes/no)
- minion (yes/no)
- brew (yes/no) (potion/brew type skills)
- crafting (yes/no)
- gold (gold cost)
- melee (yes/no) (melee style attack)
- poison (yes/no)
- cooldown (yes/no or approx time in seconds if known)
- quest (name of quest which unlocks skill or spell)
- pracs (number of pracs)
- cps (cost in combat points for 1%)
- mobs (example mob that cast the spell or use the skill)
- helpfile
Sections
- summary/description
- syntax
- trainers
- strings
- tips
- notes
Categories
- <class> druid spells or skills
- <level>
- <type> spells or skills
- passive skills
- minion spells