Difference between revisions of "Demon familiar"
From Alter Aeon Wiki
m (links) |
(latest changes) |
||
Line 10: | Line 10: | ||
* A black, horned demon - [[hitpoint]]s, damage resistance | * A black, horned demon - [[hitpoint]]s, damage resistance | ||
* A winged red imp - attacks, [[movement]], [[mana]] | * A winged red imp - attacks, [[movement regen]], [[mana]] | ||
* An azure blue demon - elemental saves, elemental absorb | * An azure blue demon - elemental saves, elemental absorb | ||
* An ebony scaled demon - saving spell, breath, poison, [[regen|hp regen]] | * An ebony scaled demon - saving spell, breath, poison, [[regen|hp regen]] | ||
* An energetic green demon - [[mana]] and [[ | * An energetic green demon - [[mana]] and [[movement]] | ||
==Changes== | |||
In May 2016 familiars were changed as part of [[level 37]] necro roll-out. They were made more dependent on soulstone rather than cast level, green demons were given movement instead of movement regen and red imp demons were given movement regen instead of movement. | |||
[[Category:Necromancer spell]] | [[Category:Necromancer spell]] | ||
[[Category:Necromancer minion]] | [[Category:Necromancer minion]] | ||
[[Category:Demon]] | [[Category:Demon]] |
Latest revision as of 16:04, 14 May 2016
Skill | |||
---|---|---|---|
Class | Necromancer | ||
Level | 11 | ||
Prerequisites | |||
Demon Lore |
A demon which can be summoned using a soulstone which grants the character and their group increased stats.
Types
- A black, horned demon - hitpoints, damage resistance
- A winged red imp - attacks, movement regen, mana
- An azure blue demon - elemental saves, elemental absorb
- An ebony scaled demon - saving spell, breath, poison, hp regen
- An energetic green demon - mana and movement
Changes
In May 2016 familiars were changed as part of level 37 necro roll-out. They were made more dependent on soulstone rather than cast level, green demons were given movement instead of movement regen and red imp demons were given movement regen instead of movement.