Difference between revisions of "Herb"
From Alter Aeon Wiki
(Created page with " ==List of herbs== {|class="wikitable" !colspan="3"|Herbs {| class="wikitable sortable" ! Name ! Level ! Notes |- | angelica plant | 28 | |- | anise funnelcap | 27 | |- | b...") |
|||
Line 5: | Line 5: | ||
!colspan="3"|Herbs | !colspan="3"|Herbs | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|Name | |||
|Level | |||
|Notes | |||
|- | |---- | ||
| angelica plant | |angelica plant | ||
| 28 | |28 | ||
| | | | ||
|- | |---- | ||
| anise funnelcap | |anise funnelcap | ||
| 27 | |27 | ||
| | | | ||
|- | |---- | ||
| basalm fir resin | |basalm fir resin | ||
| 32 | |32 | ||
| | | | ||
|- | |---- | ||
| basil and oregano leaves | |basil and oregano leaves | ||
| 28 | |28 | ||
| | | | ||
|- | |---- | ||
| bellwort root | |bellwort root | ||
| 10 | |10 | ||
| | | | ||
|- | |---- | ||
| big green leaf | |big green leaf | ||
| 32 | |32 | ||
| | | | ||
|- | |---- | ||
| | |bindweed root | ||
| | |7 | ||
| | | | ||
|- | |---- | ||
| bittersweet bolete | |bit of foxroot | ||
| 27 | |30 | ||
| | | | ||
|- | |---- | ||
| black pine cone | |bittersweet bolete | ||
| 7 | |27 | ||
| | | | ||
|- | |---- | ||
| blackspore mold | |black pine cone | ||
| 41 | |7 | ||
| | | | ||
|- | |---- | ||
| | |blackspore mold | ||
| | |41 | ||
| | | | ||
|- | |---- | ||
| | |blade of sweetgrass | ||
| | |5 | ||
| | | | ||
|- | |---- | ||
| | |bloody agaric mushroom | ||
| | |45 | ||
| | | | ||
|- | |---- | ||
| | |bluefoot webcap | ||
| | |36 | ||
| | | | ||
|- | |---- | ||
| | |blusher mushroom | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |bogbean plant | ||
| | |21 | ||
| | | | ||
|- | |---- | ||
| | |boll of cotton | ||
| | |44 | ||
| | | | ||
|- | |---- | ||
| | |brown toadstool | ||
| | |15 | ||
| | | | ||
|- | |---- | ||
| | |bunch of elephant garlic | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |bundle of madder roots | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |bundle of weld flowers | ||
| | |28 | ||
| | | | ||
|- | |---- | ||
| | |bundle of woad leaves | ||
| | |29 | ||
| | | | ||
|- | |---- | ||
| | |cactus pulp | ||
| | |48 | ||
| | | | ||
|- | |---- | ||
| | |carnishroom button | ||
| | |36 | ||
| | | | ||
|- | |---- | ||
| | |chili pepper | ||
| | |10 | ||
| | | | ||
|- | |---- | ||
| | |claw-wood leaf | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |clay waxycap | ||
| | |35 | ||
| | | | ||
|- | |---- | ||
| | |cleavers | ||
| | |11 | ||
| | | | ||
|- | |---- | ||
| | |clubfoot funnelcap | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |cluster of bleeding fairy helmet mushroom | ||
| | |7 | ||
| | | | ||
|- | |---- | ||
| | |cluster of chamomile blossoms | ||
| | |16 | ||
| | | | ||
|- | |---- | ||
| | |cluster of honey mushrooms | ||
| | |41 | ||
| | | | ||
|- | |---- | ||
| | |cluster of slither berries | ||
| | |26 | ||
| | | | ||
|- | |---- | ||
| | |cornflower bolete | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |couple of garlic bulbs | ||
| | |31 | ||
| | | | ||
|- | |---- | ||
| | |cow-parsnip leaves | ||
| | |6 | ||
| | | | ||
|- | |---- | ||
| | |cowslip root | ||
| | |24 | ||
| | | | ||
|- | |---- | ||
| | |crown toadstool | ||
| | |14 | ||
| | | | ||
|- | |---- | ||
|dark-spotted milkcap | |||
|19 | |||
| | |||
|---- | |||
| | |Darklord's special blend of herbs and spices | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |deathcap mushroom | ||
| | |49 | ||
| | |poison | ||
|- | |---- | ||
| | |devil's cigar mushroom | ||
| | |60 | ||
| | | | ||
|- | |---- | ||
| | |dill weed | ||
| | |10 | ||
| | | | ||
|- | |---- | ||
| | |dog stinkhorn mushroom | ||
| | |29 | ||
| | | | ||
|- | |---- | ||
| | |dragonfoot root | ||
| | |39 | ||
| | | | ||
|- | |---- | ||
| | |dried carnishroom | ||
| | |26 | ||
| | | | ||
|- | |---- | ||
| | |enriched soil clods | ||
| | |44 | ||
| | | | ||
|- | |---- | ||
|ephedra twig | |||
| | |21 | ||
| | | | ||
| | |---- | ||
| | |false brittlegill | ||
| | |22 | ||
| | | | ||
|- | |---- | ||
| | |false chanterelle | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |false unicorn plant | ||
| | |24 | ||
| | | | ||
|- | |---- | ||
| | |firewater weed | ||
| | |21 | ||
| | | | ||
|- | |---- | ||
| | |flakes of sycamore bark | ||
| | |15 | ||
| | | | ||
|- | |---- | ||
| | |fly agaric mushroom | ||
| | |18 | ||
| | |poison | ||
|- | |---- | ||
| | |fresh dragon ginger | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |fresh pipe leaf | ||
| | |31 | ||
| | | | ||
|- | |---- | ||
| | |fringed crumblecap | ||
| | |26 | ||
| | | | ||
|- | |---- | ||
| | |gill-o'er-the-grass | ||
| | |4 | ||
| | | | ||
|- | |---- | ||
| | |gold drop milkcap | ||
| | |15 | ||
| | | | ||
|- | |---- | ||
| | |gray milkcap | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |gray-violete bolete | ||
| | |37 | ||
| | | | ||
|- | |---- | ||
| | |greased webcap | ||
| | |37 | ||
| | | | ||
|- | |---- | ||
| | |grisette mushroom | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |ground cinnamon | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |groundwart mushroom | ||
| | |26 | ||
| | | | ||
|- | |---- | ||
| | |handful of castor beans | ||
| | |33 | ||
| | |poison | ||
|- | |---- | ||
| | |handful of cumin seeds | ||
| | |19 | ||
| | | | ||
|- | |---- | ||
| | |handful of marigold petals | ||
| | |31 | ||
| | | | ||
|- | |---- | ||
| | |handful of nightshade petals | ||
| | |17 | ||
| | | | ||
|- | |---- | ||
| | |handful of red leaves | ||
| | |31 | ||
| | | | ||
|- | |---- | ||
| | |handful of rugosa rose hips | ||
| | |20 | ||
| | | | ||
|- | |---- | ||
| | |heliotrope webcap | ||
| | |49 | ||
| | | | ||
|- | |---- | ||
|hydra weed stem | |||
| | |41 | ||
| | |posion | ||
|- | |---- | ||
| | |inky cap mushroom | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |jack-o-lantern mushroom | ||
| | |44 | ||
| | | | ||
|- | |---- | ||
| | |jar of ground thyme | ||
| | |29 | ||
| | | | ||
|- | |---- | ||
| | |kiltzu vine | ||
| | |3 | ||
| | | | ||
|- | |---- | ||
| | |kudzu flower | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |large clove of garlic | ||
| | |20 | ||
| | | | ||
|- | |---- | ||
| | |large red tomato | ||
| | |28 | ||
| | | | ||
|- | |---- | ||
| | |large yam | ||
| | |32 | ||
| | | | ||
|- | |---- | ||
| | |lattice stinkhorn mushroom | ||
| | |28 | ||
| | | | ||
|- | |---- | ||
| | |lemonbalm | ||
| | |1 | ||
| | | | ||
|- | |---- | ||
| | |lovage root | ||
| | |28 | ||
| | | | ||
|- | |---- | ||
| | |marjoram | ||
| | |35 | ||
| | | | ||
|- | |---- | ||
| | |mint leaf | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |mysterious shroom of kenai | ||
| | |55 | ||
| | | | ||
|- | |---- | ||
| | |old-man-of-the-woods | ||
|44 | |||
| | |||
|---- | |||
|orange flamecap | |||
| | |32 | ||
| | | | ||
|- | |---- | ||
| | |orc berry | ||
| | |4 | ||
| | | | ||
|- | |---- | ||
| | |packet of blue leaves | ||
| | |10 | ||
| | | | ||
|- | |---- | ||
| | |peat moss | ||
| | |12 | ||
| | | | ||
|- | |---- | ||
| | |piece of leaf | ||
| | |1 | ||
| | | | ||
|- | |---- | ||
| | |pine truffle | ||
| | |34 | ||
| | | | ||
|- | |---- | ||
| | |pink orchid petal | ||
| | |5 | ||
| | | | ||
|- | |---- | ||
| | |pink waxycap | ||
| | |24 | ||
| | | | ||
|- | |---- | ||
| | |pitcher plant | ||
| | |18 | ||
| | | | ||
|- | |---- | ||
| | |powderpuff milkcap | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |pressed orange blossom of an extinct plant | ||
| 23 | |75 | ||
| | | | ||
|- | |---- | ||
| | |prickly lettuce leaves | ||
| | |2 | ||
| | | | ||
|- | |---- | ||
| | |purple spotted mushroom | ||
| | |45 | ||
| | |poison | ||
|- | |---- | ||
| | |raspberry leaf | ||
| | |15 | ||
| | | | ||
|- | |---- | ||
| | |red clover blossom | ||
| | |2 | ||
| | | | ||
|- | |---- | ||
| | |red onion | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |red-gill webcap | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |rosy bolete | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |sack of dried flowers | ||
| | |30 | ||
| | | | ||
|- | |---- | ||
| | |salmon pinkgill | ||
| | |47 | ||
| | | | ||
|- | |---- | ||
| | |scallop brittlegill | ||
| | |29 | ||
| | | | ||
|- | |---- | ||
| | |scaly hyndum mushroom | ||
| | |37 | ||
| | | | ||
|- | |---- | ||
| | |scarlet elf cup | ||
| | |29 | ||
| | | | ||
|- | |---- | ||
| | |scrawny plant | ||
| | |14 | ||
| | | | ||
|- | |---- | ||
| | |sculpted puffball | ||
| | |24 | ||
| | | | ||
|- | |---- | ||
| | |several pieces of mossy bark | ||
| | |24 | ||
| | | | ||
|- | |---- | ||
| | |shadow shroom | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |skunk cabbage root | ||
| | |17 | ||
| | | | ||
|- | |---- | ||
| | |smoky puffball mushroom | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |snakeroot | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |soapweed root | ||
| | |27 | ||
| | | | ||
|- | |---- | ||
| | |soapy cavalier | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |some delicate leaves | ||
| | |80 | ||
| | | | ||
|- | |---- | ||
| | |some dried, spotted blue mushrooms | ||
| | |25 | ||
| | | | ||
|- | |---- | ||
| | |some green lichen | ||
| | |1 | ||
| | | | ||
|- | |---- | ||
| | |some marjoram | ||
| | |35 | ||
| | | | ||
|- | |---- | ||
| | |spikenard root | ||
| | |23 | ||
| | | | ||
|- | |---- | ||
| | |sporebat mushroom | ||
| | |34 | ||
| | | | ||
|- | |---- | ||
| | |sprig of candlewort | ||
| | |42 | ||
| | | | ||
|- | |---- | ||
| | |sprig of pennyroyal | ||
| | |36 | ||
| | | | ||
|- | |---- | ||
| | |spruce resin | ||
| | |26 | ||
| | | | ||
|- | |---- | ||
| | |stalk of eyebright | ||
| | |22 | ||
| | | | ||
|- | |---- | ||
| | |stinking brittlegill | ||
| | |39 | ||
| | | | ||
|- | |---- | ||
| | |stinky squid mushroom | ||
| | |36 | ||
| | | | ||
|- | |---- | ||
| | |strips of apple tree bark | ||
| | |5 | ||
| | | | ||
|- | |---- | ||
| | |strips of basswood bark | ||
| | |17 | ||
| | | | ||
|- | |---- | ||
| | |strips of beech bark | ||
| | |19 | ||
| | | | ||
|- | |---- | ||
| | |strips of birch bark | ||
| | |28 | ||
| | | | ||
|- | |---- | ||
| | |strips of black cherry bark | ||
| | |13 | ||
| | | | ||
|- | |---- | ||
| | |strips of black walnut bark | ||
| | |6 | ||
| | | | ||
|- | |---- | ||
| | |strips of blackwood bark | ||
| | |35 | ||
| | | | ||
|- | |---- | ||
| | |strips of bloodwood bark | ||
| | |41 | ||
| | | | ||
|- | |---- | ||
| | |strips of blue ash bark | ||
| | |33 | ||
| | | | ||
|---- | |||
|strips of catalpa bark | |||
|23 | |||
| | |||
|---- | |||
|strips of claw-wood bark | |||
|10 | |||
| | |||
|---- | |||
|strips of cottonwod bark | |||
|10 | |||
| | |||
|---- | |||
|strips of darkwood bark | |||
|48 | |||
| | |||
|---- | |||
|strips of green ash bark | |||
|2 | |||
| | |||
|---- | |||
|strips of hackberry bark | |||
|1 | |||
| | |||
|---- | |||
|strips of hemlock bark | |||
|23 | |||
| | |||
|---- | |||
|strips of ironwood bark | |||
|44 | |||
| | |||
|---- | |||
|strips of mountain ash bark | |||
|29 | |||
| | |||
|---- | |||
|strips of red cedar bark | |||
|13 | |||
| | |||
|---- | |||
|strips of red oak bark | |||
|4 | |||
| | |||
|---- | |||
|strips of redbud bark | |||
|18 | |||
| | |||
|---- | |||
|strips of sandalwood bark | |||
|36 | |||
| | |||
|---- | |||
|strips of sassafras bark | |||
|24 | |||
| | |||
|---- | |||
|strips of slippery elm bark | |||
|31 | |||
| | |||
|---- | |||
|strips of sweetgum bark | |||
|20 | |||
| | |||
|---- | |||
|strips of white ash bark | |||
|12 | |||
| | |||
|---- | |||
|strips of white oak bark | |||
|7 | |||
| | |||
|---- | |||
|strips of willow bark | |||
|23 | |||
| | |||
|---- | |||
|strips of witchhazel bark | |||
|25 | |||
| | |||
|---- | |||
|sweetflag root | |||
|21 | |||
| | |||
|---- | |||
|tangle of dodder vines | |||
|18 | |||
| | |||
|---- | |||
|thimbleweed root | |||
|5 | |||
| | |||
|---- | |||
|thorn from a hawthorne tree | |||
|32 | |||
| | |||
|---- | |||
|tinder fungus | |||
|35 | |||
| | |||
|---- | |||
|toothwort root | |||
|2 | |||
| | |||
|---- | |||
|troll moss | |||
|49 | |||
| | |||
|---- | |||
|trout lily root | |||
|8 | |||
| | |||
|---- | |||
|unicorn pinkgill | |||
|49 | |||
| | |||
|---- | |||
|violet webcap | |||
|38 | |||
| | |||
|---- | |||
|wad of sweetgum | |||
|20 | |||
| | |||
|---- | |||
|wasabi plant | |||
|26 | |||
| | |||
|---- | |||
|water plantain | |||
|25 | |||
| | |||
|---- | |||
|white clover blossom | |||
|1 | |||
| | |||
|---- | |||
|white iris | |||
|9 | |||
| | |||
|---- | |||
|white pine pitch | |||
|28 | |||
| | |||
|---- | |||
|wild catnip | |||
|23 | |||
| | |||
|---- | |||
|wildflower | |||
|25 | |||
| | |||
|---- | |||
|witch's butter | |||
|33 | |||
| | |||
|---- | |||
|wood lily | |||
|23 | |||
| | |||
|---- | |||
|yarrow plant | |||
|32 | |||
| | |||
|---- | |||
|yellow rose | |||
|29 | |||
| | |||
|---- | |||
|yucca root | |||
|25 | |||
| | |||
|---- | |||
|} | |} | ||
|} | |} | ||
[[Category:Herb]] | [[Category:Herb]] |
Revision as of 00:59, 9 May 2015
List of herbs
Herbs
|
---|