Difference between revisions of "Spell Component"
From Alter Aeon Wiki
Line 12: | Line 12: | ||
! Brew Affinity | ! Brew Affinity | ||
! Notes | ! Notes | ||
|- | |||
| 1 lb. bag of sugar | |||
| 1 | |||
| | |||
| | |||
|- | |- | ||
| amber stone | | amber stone | ||
Line 31: | Line 36: | ||
| 22 | | 22 | ||
| | | | ||
| | |||
|- | |||
| bit of wyvren intestine | |||
| 24 | |||
| fire | |||
| | | | ||
|- | |- | ||
Line 65: | Line 75: | ||
| blue-hued stone | | blue-hued stone | ||
| 10 | | 10 | ||
| | |||
| | |||
|- | |||
| bombadier beetle organs | |||
| 30 | |||
| | | | ||
| | | | ||
Line 86: | Line 101: | ||
| 35 | | 35 | ||
| | | | ||
| | |||
|- | |||
| charred bonemeal | |||
| 32 | |||
| curse | |||
| | | | ||
|- | |- | ||
Line 95: | Line 115: | ||
| chunk of selenide | | chunk of selenide | ||
| 38 | | 38 | ||
| | |||
| | |||
|- | |||
| clump of human hair | |||
| 30 | |||
| | | | ||
| | | | ||
Line 106: | Line 131: | ||
| 30 | | 30 | ||
| | | | ||
| | |||
|- | |||
| crystalline shards | |||
| 32 | |||
| shards | |||
| | | | ||
|- | |- | ||
Line 145: | Line 175: | ||
| flourescent green mushroom | | flourescent green mushroom | ||
| 24 | | 24 | ||
| | |||
| | |||
|- | |||
| fluorescent green mushroom | |||
| 15 | |||
| | | | ||
| | | | ||
Line 158: | Line 193: | ||
| poison | | poison | ||
|- | |- | ||
| | | glassfish scales | ||
| | | 11 | ||
| | | unknown | ||
| | | | ||
|- | |- | ||
Line 181: | Line 216: | ||
| 25 | | 25 | ||
| | | | ||
| | |||
|- | |||
| handful of snap lance | |||
| 45 | |||
| unknown | |||
| | | | ||
|- | |- | ||
Line 220: | Line 260: | ||
| jar of ferrous sulfate | | jar of ferrous sulfate | ||
| 24 | | 24 | ||
| | |||
| | |||
|- | |||
| jar of fuller's earth | |||
| 31 | |||
| lightning | |||
| | |||
|- | |||
| jar of lanolin | |||
| 27 | |||
| | | | ||
| | | | ||
Line 232: | Line 282: | ||
| | | | ||
| | | | ||
|- | |||
| lepidella mushroom | |||
| 33 | |||
| divine aid | |||
| poison | |||
|- | |- | ||
| long cucumber | | long cucumber | ||
Line 256: | Line 311: | ||
| 32 | | 32 | ||
| alteration | | alteration | ||
| | |||
|- | |||
| petrified tip of a dragon's horn | |||
| 36 | |||
| unknown | |||
| | | | ||
|- | |- | ||
Line 261: | Line 321: | ||
| 30 | | 30 | ||
| cure light | | cure light | ||
| | |||
|- | |||
| pile of fish heads | |||
| 30 | |||
| | |||
| | |||
|- | |||
| pile of horse manure | |||
| 19 | |||
| | |||
| | | | ||
|- | |- | ||
| pile of jelly beans | | pile of jelly beans | ||
| 30 | | 30 | ||
| | |||
| | |||
|- | |||
| pink petal | |||
| 60 | |||
| | | | ||
| | | | ||
Line 272: | Line 347: | ||
| | | | ||
| poison, lifespan < 1 hour | | poison, lifespan < 1 hour | ||
|- | |||
| poppy pod | |||
| 33 | |||
| lightning | |||
| | |||
|- | |- | ||
| portion of glittering dust | | portion of glittering dust | ||
Line 310: | Line 390: | ||
| powdery gray mold | | powdery gray mold | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
Line 326: | Line 401: | ||
| 30 | | 30 | ||
| cure serious | | cure serious | ||
| | |||
|- | |||
| red deer musk | |||
| 44 | |||
| | |||
| | | | ||
|- | |- | ||
Line 331: | Line 411: | ||
| 20 | | 20 | ||
| | | | ||
| | |||
|- | |||
| rough diamond | |||
| 95 | |||
| healing | |||
| | | | ||
|- | |- | ||
Line 346: | Line 431: | ||
| 15 | | 15 | ||
| know evil | | know evil | ||
| | |||
|- | |||
| sickly, throbbing tumor | |||
| 50 | |||
| alteration | |||
| | | | ||
|- | |- | ||
Line 362: | Line 452: | ||
| blood | | blood | ||
| lifespan ~ 1 hour | | lifespan ~ 1 hour | ||
|- | |||
| small chunk of limestome | |||
| 1 | |||
| | |||
| | |||
|- | |- | ||
| small quantity of transparent orange slime | | small quantity of transparent orange slime | ||
| 10 | | 10 | ||
| | | | ||
| | |||
|- | |||
| some rabbit droppings | |||
| 30 | |||
| cure serious wonds | |||
| | | | ||
|- | |- | ||
Line 406: | Line 506: | ||
| 12 | | 12 | ||
| restoration | | restoration | ||
| | |||
|- | |||
| sticky strands from a spiderweb | |||
| 5 | |||
| | |||
| | | | ||
|- | |- | ||
Line 411: | Line 516: | ||
| 34 | | 34 | ||
| foulblood | | foulblood | ||
| | |||
|- | |||
| strips of witchhazel bark | |||
| 25 | |||
| | |||
| | | | ||
|- | |- | ||
Line 417: | Line 527: | ||
| | | | ||
| poison | | poison | ||
|- | |||
| sundew tuber | |||
| 26 | |||
| | |||
| | |||
|- | |- | ||
| swamp gas | | swamp gas | ||
Line 461: | Line 576: | ||
| 25 | | 25 | ||
| fire | | fire | ||
| | |||
|- | |||
| twisted root | |||
| 27 | |||
| | |||
| | | | ||
|- | |- | ||
Line 492: | Line 612: | ||
| fire | | fire | ||
| | | | ||
|} | |} | ||
Line 501: | Line 620: | ||
! Level | ! Level | ||
! Notes | ! Notes | ||
|- | |||
| angelica plant | |||
| 28 | |||
| | |||
|- | |- | ||
| basalm fir resin | | basalm fir resin | ||
Line 512: | Line 635: | ||
| big green leaf | | big green leaf | ||
| 32 | | 32 | ||
| | |||
|- | |||
| bit of foxroot | |||
| 30 | |||
| | | | ||
|- | |- | ||
Line 520: | Line 647: | ||
| bogbean plant | | bogbean plant | ||
| 21 | | 21 | ||
| | |||
|- | |||
| brown toadstool | |||
| 15 | |||
| | | | ||
|- | |- | ||
| bunch of elephant garlic | | bunch of elephant garlic | ||
| 30 | | 30 | ||
| | |||
|- | |||
| bundle of madder roots | |||
| 27 | |||
| | |||
|- | |||
| bundle of weld flowers | |||
| 28 | |||
| | |||
|- | |||
| bundle of woad leaves | |||
| 29 | |||
| | | | ||
|- | |- | ||
Line 536: | Line 679: | ||
| cleavers | | cleavers | ||
| 11 | | 11 | ||
| | |||
|- | |||
| cluster of slither berries | |||
| 26 | |||
| | | | ||
|- | |- | ||
Line 544: | Line 691: | ||
| couple of garlic bulbs | | couple of garlic bulbs | ||
| 31 | | 31 | ||
| | |||
|- | |||
| devil's cigar mushroom | |||
| 60 | |||
| | | | ||
|- | |- | ||
Line 556: | Line 707: | ||
| false brittlegill | | false brittlegill | ||
| 22 | | 22 | ||
| | |||
|- | |||
| false chantrelle | |||
| 25 | |||
| | |||
|- | |||
| firewater weed | |||
| 21 | |||
| | | | ||
|- | |- | ||
| fresh dragon ginger | | fresh dragon ginger | ||
| 30 | | 30 | ||
| | | | ||
|- | |- | ||
Line 592: | Line 747: | ||
| handful of cumin seeds | | handful of cumin seeds | ||
| 19 | | 19 | ||
| | |||
|- | |||
| handful of marigold petals | |||
| 31 | |||
| | | | ||
|- | |- | ||
Line 600: | Line 759: | ||
| inky cap mushroom | | inky cap mushroom | ||
| 25 | | 25 | ||
| | |||
|- | |||
| jack-o-lantern mushroom | |||
| 44 | |||
| | | | ||
|- | |- | ||
Line 631: | Line 794: | ||
|- | |- | ||
| red onion | | red onion | ||
| 23 | |||
| | |||
|- | |||
| rosy bolete | |||
| 23 | | 23 | ||
| | | | ||
Line 656: | Line 823: | ||
| soapy cavalier | | soapy cavalier | ||
| 25 | | 25 | ||
| | |||
|- | |||
| some marjoram | |||
| 35 | |||
| | | | ||
|- | |- | ||
Line 724: | Line 895: | ||
| yellow rose | | yellow rose | ||
| 29 | | 29 | ||
| | |||
|- | |||
| yucca root | |||
| 25 | |||
| | | | ||
|} | |} |
Revision as of 06:25, 17 April 2015
This page is to document the spell components, herbs, and food items used for brewing in Alter Aeon. If no location is given, then the object came from a shopkeeper. Food is listed simply to denote those items from herbs or spell components. Level of object is not guaranteed to be consistent. If no brew affinity is given, then the object is assumed not to have one.
Spell Components
|
---|