Difference between revisions of "Mining"
From Alter Aeon Wiki
(Update effect names to match in game names) |
|||
Line 25: | Line 25: | ||
! Affinity | ! Affinity | ||
|- | |- | ||
| Agate|||| | | Agate||||MANA_REGEN||Random||Yes||Lightning | ||
|- | |- | ||
| Albite|||| | | Albite||||MOV_REGEN||PARRY||Yes||Curse | ||
|- | |- | ||
| Amber|||| | | Amber||||ABSORB_ZAP||AGE||Yes||Lightning | ||
|- | |- | ||
| Amethyst|||| | | Amethyst||||SAVE_ZAP||SAVE_PIOSON||Yes||Healing | ||
|- | |- | ||
| Ametrine|||| | | Ametrine||||SAVE_ZAP||SPELL_RES||YES||Lightning | ||
|- | |- | ||
| Ancient Fossils|||| | | Ancient Fossils||||AGE||INT |Yes||Shadow | ||
|- | |- | ||
| Anorthite|||| | | Anorthite||||HIT_POINTS||||NO|| | ||
|- | |- | ||
| Argillite|||| | | Argillite||||HP_REGEN||||NO|| | ||
|- | |- | ||
| Aventurine|||| | | Aventurine||||SPELL_RES||SAVE_ZAP||NO|| | ||
|- | |- | ||
| Basalt||||CON||Armor||NO|| | | Basalt||||CON||Armor||NO|| | ||
|- | |- | ||
| Black Diamond||||Armor|| | | Black Diamond||||Armor||HIT_POINTS||No|| | ||
|- | |- | ||
| Black Obsidian|||| | | Black Obsidian||||SAVE_FIRE||HIT_POINTS||YES||Fire | ||
|- | |- | ||
| Block of Ice||Northern Continent Mountains|| | | Block of Ice||Northern Continent Mountains||ABSORB_ICE||||NO|| | ||
|- | |- | ||
| Blood Quartz||Chaos|| | | Blood Quartz||Chaos||SAVE_ZAP||DAMROLL||YES||Fire | ||
|- | |- | ||
| Bloodstone||||Con|| | | Bloodstone||||Con||MOV_REGEN||NO|| | ||
|- | |- | ||
| Blue Diamond||NW Lava Room, Ryuu Rookery|| | | Blue Diamond||NW Lava Room, Ryuu Rookery||HITROLL||Att Speed||NO|| | ||
|- | |- | ||
| Blue Quartz||Plane of Light|| | | Blue Quartz||Plane of Light||SAVE_ZAP||MANA_REGEN||YES||Healing | ||
|- | |- | ||
| Brimstone|||| | | Brimstone||||ABSORB_FIRE||HIT_POINTS||NO|| | ||
|- | |- | ||
| Brown Sandstone|||| | | Brown Sandstone||||MOVE||||NO|| | ||
|- | |- | ||
| Carnelian||||WIS||INT||YES||Blood | | Carnelian||||WIS||INT||YES||Blood | ||
|- | |- | ||
| Celestine|||| | | Celestine||||SAVE_COLD||MANA_REGEN|||| | ||
|- | |- | ||
| Charoite|||| | | Charoite||||SAVE_SPELL||||NO|| | ||
|- | |- | ||
| Chocolate Diamond||Central Lava Room, Ryuu Rookery|| | | Chocolate Diamond||Central Lava Room, Ryuu Rookery||HITROLL||DAMROLL||NO|| | ||
|- | |- | ||
| Chrysoberol|||| | | Chrysoberol||||CAST_ABILITY||||NO|| | ||
|- | |- | ||
| Chrysoprase|||| | | Chrysoprase||||MOV_REGEN||MOVE||YES||None | ||
|- | |- | ||
| Cinnabar|||| | | Cinnabar||||SAVE_POISON||HIT_POINTS||NO|| | ||
|- | |- | ||
| Citrine|||| | | Citrine||||SAVE_ZAP||||YES||None | ||
|- | |- | ||
| Clear Quartz|||| | | Clear Quartz||||SAVE_ZAP||INT||YES||Lightning | ||
|- | |- | ||
| Cuprite|||| | | Cuprite||||SAVE_ZAP||HIT_POINTS||NO|| | ||
|- | |- | ||
| Datolite|||| | | Datolite||||MOV_REGEN||Att Speed||YES||None | ||
|- | |- | ||
| Diopside|||| | | Diopside||||SPELL_RES||MANA||YES||Lightning | ||
|- | |- | ||
| Diorite||||Armor||CON||NO|| | | Diorite||||Armor||CON||NO|| | ||
|- | |- | ||
| Dolostone|||| | | Dolostone||||HIT_POINTS||PARRY||YES||None | ||
|- | |- | ||
| Dragonfang Quartz|||| | | Dragonfang Quartz||||SAVE_ZAP||HITROLL||YES||Healing | ||
|- | |- | ||
| Emerald||Griffins, On Emerald dragon in Ryuu|| | | Emerald||Griffins, On Emerald dragon in Ryuu||SAVE_POISON||SAVE_SPELL||NO||sac | ||
|- | |- | ||
| Epidote|||| | | Epidote||||DODGE||DEX||YES||None | ||
|- | |- | ||
| Euclase|||| | | Euclase||||SAVE_COLD||ABSORB_ICE||YES||None | ||
|- | |- | ||
| Flint|||| | | Flint||||SAVE_ZAP||||NO|| | ||
|- | |- | ||
| Fluorite|||| | | Fluorite||||MANA||||YES||Illusion | ||
|- | |- | ||
| Garnet|||| | | Garnet||||SAVE_COLD||SAVE_FIRE||YES||Ice | ||
|- | |- | ||
| Gneiss|||| | | Gneiss||||HIT_POINTS||Armor||NO|| | ||
|- | |- | ||
| Golden Beryl||Brightstone Keep - East Path|| | | Golden Beryl||Brightstone Keep - East Path||SAVE_POISON||||NO|| | ||
|- | |- | ||
| Granite||||Hit Points||||NO|| | | Granite||||Hit Points||||NO|| | ||
|- | |- | ||
| Green Jade|||| | | Green Jade||||LUCK||CON||NO|| | ||
|- | |- | ||
| Greenstone|||| | | Greenstone||||PARRY||Armor||NO|| | ||
|- | |- | ||
| Hackmanite||Mountains||WIS||CHR|||| | | Hackmanite||Mountains||WIS||CHR|||| | ||
Line 119: | Line 119: | ||
| Hawk-eye||||DEX||INT||YES||None | | Hawk-eye||||DEX||INT||YES||None | ||
|- | |- | ||
| Heartstone|||| | | Heartstone||||HP_REGEN||CON||NO|| | ||
|- | |- | ||
| Hematite|||| | | Hematite||||SAVE_SPELL||HIT_POINTS||NO|| | ||
|- | |- | ||
| Hornblende|||| | | Hornblende||||HIT_POINTS||SHIELD_BLOCK||NO|| | ||
|- | |- | ||
| Howlite|||| | | Howlite||||SAVE_POISON||MOV_REGEN||NO|| | ||
|- | |- | ||
| Hubnerite|||| | | Hubnerite||||SAVE_FIRE||DAMROLL||YES||Divine Aid | ||
|- | |- | ||
| Iolite|||| | | Iolite||||ABSORB_MAGIC||HIT_POINTS||NO|| | ||
|- | |- | ||
| Jasper|||| | | Jasper||||HP_REGEN||STR||NO|| | ||
|- | |- | ||
| Kunzite||||CHR|| | | Kunzite||||CHR||MANA_REGEN||YES||Curse | ||
|- | |- | ||
| Kyanite|||| | | Kyanite||||SAVE_COLD||DAMROLL||YES||Color Spray | ||
|- | |- | ||
| Labradorite|||| | | Labradorite||||SPELL_RES||CHR||YES||None | ||
|- | |- | ||
| Lapis Lazuli|||| | | Lapis Lazuli||||ABSORB_ICE||MANA||YES||Shards | ||
|- | |- | ||
| Lazulite|||| | | Lazulite||||ABSORB_ICE||HIT_POINTS||NO|| | ||
|- | |- | ||
| Leucite|||| | | Leucite||||HIT_POINTS||Con||NO|| | ||
|- | |- | ||
| Limestone|||| | | Limestone||||MOVE||||YES||None | ||
|- | |- | ||
| Mahogany Obsidian|||| | | Mahogany Obsidian||||SAVE_FIRE||CHR||YES||Fire | ||
|- | |- | ||
| Microline||||CHR|| | | Microline||||CHR||MOVE||NO|| | ||
|- | |- | ||
| Milky Quartz|||| | | Milky Quartz||||SAVE_ZAP||MOVE||YES||Lightning | ||
|- | |- | ||
| Moonstone|||| | | Moonstone||||MANA_REGEN||MANA||YES||Harm | ||
|- | |- | ||
| Olivine|||| | | Olivine||||HIT_POINTS||SAVE_FIRE||NO|| | ||
|- | |- | ||
| Onyx||||Hide||Dex||YES||Mass Confusion | | Onyx||||Hide||Dex||YES||Mass Confusion | ||
|- | |- | ||
| Opal|||| | | Opal||||MANA_REGEN||LUCK||NO|| | ||
|- | |- | ||
| Orange Topaz||Brown Drake room - Wasteland|| | | Orange Topaz||Brown Drake room - Wasteland||SAVE_BREATH||SAVE_SPELL||YES||Illusion | ||
|- | |- | ||
| Padparasche||Plane of Light|| | | Padparasche||Plane of Light||MANA_REGEN||SAVE_FIRE||NO|| | ||
|- | |- | ||
| Peridot|||| | | Peridot||||SAVE_FIRE||SAVE_ZAP||YES||Fire | ||
|- | |- | ||
| Petrified Wood|||| | | Petrified Wood||||AGE||WIS||YES||None | ||
|- | |- | ||
| Pezottaite||Voss'Darzi Lair|| | | Pezottaite||Voss'Darzi Lair||MANA regen|||||| | ||
|- | |- | ||
| Prehnite||||Str||Dex||YES||None | | Prehnite||||Str||Dex||YES||None | ||
|- | |- | ||
| Proustite|||| | | Proustite||||MOV_REGEN||||YES||Poison | ||
|- | |- | ||
| Qaurtzite|||| | | Qaurtzite||||HIT_POINTS||SAVE_ZAP||NO|| | ||
|- | |- | ||
| Raw Ammolite|||| | | Raw Ammolite||||MANA_REGEN||AGE||YES||None | ||
|- | |- | ||
| Raw Jet|||| | | Raw Jet||||DODGE||SNEAK||YES||Healing | ||
|- | |- | ||
| Raw Red Jade||Jade Monastary|| | | Raw Red Jade||Jade Monastary||ABSORB_FIRE||||NO|| | ||
|- | |- | ||
| Raw White Jade||Jade Monastary|| | | Raw White Jade||Jade Monastary||ABSORB_ZAP||||NO|| | ||
|- | |- | ||
| Raw earth Tears|||| | | Raw earth Tears||||MANA_REGEN||||YES||Poison | ||
|- | |- | ||
| Red Sandstone||||CHR|| | | Red Sandstone||||CHR||MOV_REGEN||NO|| | ||
|- | |- | ||
| Red Topaz||(Archais) Smuggler's Cove|| | | Red Topaz||(Archais) Smuggler's Cove||SAVE_BREATH||SAVE_ZAP||?||?|| | ||
|- | |- | ||
| Rhyolite|||| | | Rhyolite||||SAVE_FIRE||||NO|| | ||
|- | |- | ||
| Rose Quartz|||| | | Rose Quartz||||SAVE_ZAP||CHR||YES||None | ||
|- | |- | ||
| Ruby||Mines under Stone Giants|| | | Ruby||Mines under Stone Giants||SAVE_FIRE||SAVE_SPELL||NO|| | ||
|- | |- | ||
| Rutile|||| | | Rutile||||SAVE_ZAP||HIT_POINTS||YES||Blood | ||
|- | |- | ||
| Sardonyx||||CHR||WIS||NO|| | | Sardonyx||||CHR||WIS||NO|| | ||
Line 203: | Line 203: | ||
| Sard||||INT||CHR||NO|| | | Sard||||INT||CHR||NO|| | ||
|- | |- | ||
| Scapolite|||| | | Scapolite||||MOVE||||YES|| | ||
|- | |- | ||
| Serpentine|||| | | Serpentine||||MANA||HIT_POINTS||NO|| | ||
|- | |- | ||
| Shadow Crystal||Shadow terrain||||||YES|| | | Shadow Crystal||Shadow terrain||||||YES|| | ||
|- | |- | ||
| Sheen Obsidian|| (Archais) Cranston Hills Mine|| | | Sheen Obsidian|| (Archais) Cranston Hills Mine||SAVE_FIRE||MANA_REGEN|||| | ||
|- | |- | ||
| Sillimanite||Pygmy Island Beach|| | | Sillimanite||Pygmy Island Beach||MANA||WIS||YES||Divine Aid | ||
|- | |- | ||
| Smoky Quartz|||| | | Smoky Quartz||||SAVE_ZAP||DODGE||YES||None | ||
|- | |- | ||
| Snowflake Obsidian|||| | | Snowflake Obsidian||||ABSORB_FIRE||MANA||YES||None | ||
|- | |- | ||
| Sodalite|||| | | Sodalite||||HIT_POINTS||CHR||NO|| | ||
|- | |- | ||
| Sphene|||| | | Sphene||||HIT_POINTS||MANA||YES||None | ||
|- | |- | ||
| Spinel|||| | | Spinel||||SAVE_SPELL||||YES||Evil | ||
|- | |- | ||
| Starstone|||| | | Starstone||||MANA_REGEN||MOVE||YES||Alteration | ||
|- | |- | ||
| Staurolite||Emerald City||WIS|| | | Staurolite||Emerald City||WIS||DAMROLL||YES||None | ||
|- | |- | ||
| Sugilite|||| | | Sugilite||||DAMROLL||SAVE_SPELL||NO|| | ||
|- | |- | ||
| Sunstone||Plane of Light|| | | Sunstone||Plane of Light||ABSORB_FIRE||SAVE_FIRE||YES||Divine Aid | ||
|- | |- | ||
| Talc|||| | | Talc||||MANA||||NO|| | ||
|- | |- | ||
| Thulite|||| | | Thulite||||SHIELD_BLOCK||Armor||YES||NONE | ||
|- | |- | ||
| Tiger-Eye||||STR||CON||YES||Lightning | | Tiger-Eye||||STR||CON||YES||Lightning | ||
|- | |- | ||
| Tourmaline|||| | | Tourmaline||||MANA||INT||YES||Healing | ||
|- | |- | ||
| Triplite|||| | | Triplite||||MOV_REGEN||STR||YES ||None | ||
|- | |- | ||
| Turquoise|||| | | Turquoise||||SAVE_POISON||HP_REGEN||YES||None | ||
|- | |- | ||
| Vermarine|||| | | Vermarine||||SAVE_ZAP||WIS||YES||None | ||
|- | |- | ||
| Wavellite||||CHR|| | | Wavellite||||CHR||MANA||YES||None | ||
|- | |- | ||
| White Diamond||Lava rooms|| | | White Diamond||Lava rooms||SAVE_SPELL||SPELL_RES||NO|| | ||
|- | |- | ||
| Yellow Diamond||Lava rooms|| | | Yellow Diamond||Lava rooms||ATTACK_SPEED||DAMROLL||NO|| | ||
|- | |- | ||
| Zircon|||| | | Zircon||||SPELL_RES||HIT_POINTS||YES||None | ||
|} | |} | ||
Line 484: | Line 484: | ||
[[Category:Mining]] | [[Category:Mining]] | ||
[[Category:Crafting]] | [[Category:Crafting]] | ||
[[Category:Guide]] |
Revision as of 20:50, 13 January 2022
Known Mines
Kordan
- (Copper) (Instanced) The Grumditch and Kentwig copper mine
- (Arjale) (Instanced) The underground city of Runn-Khal
- (Arjale) (Instanced) The imp infested caverns
Archais
- (Mithril) Dragon Tooth Mines
- (Nickel) (Instanced) Smuggler's Cove Talk to Valgard for directions to hidden entrance
Minerals
Gems
Gem | Location | Primary | Secondary | Spell Comp | Affinity | |
---|---|---|---|---|---|---|
Agate | MANA_REGEN | Random | Yes | Lightning | ||
Albite | MOV_REGEN | PARRY | Yes | Curse | ||
Amber | ABSORB_ZAP | AGE | Yes | Lightning | ||
Amethyst | SAVE_ZAP | SAVE_PIOSON | Yes | Healing | ||
Ametrine | SAVE_ZAP | SPELL_RES | YES | Lightning | ||
Ancient Fossils | AGE | Yes | Shadow | |||
Anorthite | HIT_POINTS | NO | ||||
Argillite | HP_REGEN | NO | ||||
Aventurine | SPELL_RES | SAVE_ZAP | NO | |||
Basalt | CON | Armor | NO | |||
Black Diamond | Armor | HIT_POINTS | No | |||
Black Obsidian | SAVE_FIRE | HIT_POINTS | YES | Fire | ||
Block of Ice | Northern Continent Mountains | ABSORB_ICE | NO | |||
Blood Quartz | Chaos | SAVE_ZAP | DAMROLL | YES | Fire | |
Bloodstone | Con | MOV_REGEN | NO | |||
Blue Diamond | NW Lava Room, Ryuu Rookery | HITROLL | Att Speed | NO | ||
Blue Quartz | Plane of Light | SAVE_ZAP | MANA_REGEN | YES | Healing | |
Brimstone | ABSORB_FIRE | HIT_POINTS | NO | |||
Brown Sandstone | MOVE | NO | ||||
Carnelian | WIS | INT | YES | Blood | ||
Celestine | SAVE_COLD | MANA_REGEN | ||||
Charoite | SAVE_SPELL | NO | ||||
Chocolate Diamond | Central Lava Room, Ryuu Rookery | HITROLL | DAMROLL | NO | ||
Chrysoberol | CAST_ABILITY | NO | ||||
Chrysoprase | MOV_REGEN | MOVE | YES | None | ||
Cinnabar | SAVE_POISON | HIT_POINTS | NO | |||
Citrine | SAVE_ZAP | YES | None | |||
Clear Quartz | SAVE_ZAP | INT | YES | Lightning | ||
Cuprite | SAVE_ZAP | HIT_POINTS | NO | |||
Datolite | MOV_REGEN | Att Speed | YES | None | ||
Diopside | SPELL_RES | MANA | YES | Lightning | ||
Diorite | Armor | CON | NO | |||
Dolostone | HIT_POINTS | PARRY | YES | None | ||
Dragonfang Quartz | SAVE_ZAP | HITROLL | YES | Healing | ||
Emerald | Griffins, On Emerald dragon in Ryuu | SAVE_POISON | SAVE_SPELL | NO | sac | |
Epidote | DODGE | DEX | YES | None | ||
Euclase | SAVE_COLD | ABSORB_ICE | YES | None | ||
Flint | SAVE_ZAP | NO | ||||
Fluorite | MANA | YES | Illusion | |||
Garnet | SAVE_COLD | SAVE_FIRE | YES | Ice | ||
Gneiss | HIT_POINTS | Armor | NO | |||
Golden Beryl | Brightstone Keep - East Path | SAVE_POISON | NO | |||
Granite | Hit Points | NO | ||||
Green Jade | LUCK | CON | NO | |||
Greenstone | PARRY | Armor | NO | |||
Hackmanite | Mountains | WIS | CHR | |||
Hawk-eye | DEX | INT | YES | None | ||
Heartstone | HP_REGEN | CON | NO | |||
Hematite | SAVE_SPELL | HIT_POINTS | NO | |||
Hornblende | HIT_POINTS | SHIELD_BLOCK | NO | |||
Howlite | SAVE_POISON | MOV_REGEN | NO | |||
Hubnerite | SAVE_FIRE | DAMROLL | YES | Divine Aid | ||
Iolite | ABSORB_MAGIC | HIT_POINTS | NO | |||
Jasper | HP_REGEN | STR | NO | |||
Kunzite | CHR | MANA_REGEN | YES | Curse | ||
Kyanite | SAVE_COLD | DAMROLL | YES | Color Spray | ||
Labradorite | SPELL_RES | CHR | YES | None | ||
Lapis Lazuli | ABSORB_ICE | MANA | YES | Shards | ||
Lazulite | ABSORB_ICE | HIT_POINTS | NO | |||
Leucite | HIT_POINTS | Con | NO | |||
Limestone | MOVE | YES | None | |||
Mahogany Obsidian | SAVE_FIRE | CHR | YES | Fire | ||
Microline | CHR | MOVE | NO | |||
Milky Quartz | SAVE_ZAP | MOVE | YES | Lightning | ||
Moonstone | MANA_REGEN | MANA | YES | Harm | ||
Olivine | HIT_POINTS | SAVE_FIRE | NO | |||
Onyx | Hide | Dex | YES | Mass Confusion | ||
Opal | MANA_REGEN | LUCK | NO | |||
Orange Topaz | Brown Drake room - Wasteland | SAVE_BREATH | SAVE_SPELL | YES | Illusion | |
Padparasche | Plane of Light | MANA_REGEN | SAVE_FIRE | NO | ||
Peridot | SAVE_FIRE | SAVE_ZAP | YES | Fire | ||
Petrified Wood | AGE | WIS | YES | None | ||
Pezottaite | Voss'Darzi Lair | MANA regen | ||||
Prehnite | Str | Dex | YES | None | ||
Proustite | MOV_REGEN | YES | Poison | |||
Qaurtzite | HIT_POINTS | SAVE_ZAP | NO | |||
Raw Ammolite | MANA_REGEN | AGE | YES | None | ||
Raw Jet | DODGE | SNEAK | YES | Healing | ||
Raw Red Jade | Jade Monastary | ABSORB_FIRE | NO | |||
Raw White Jade | Jade Monastary | ABSORB_ZAP | NO | |||
Raw earth Tears | MANA_REGEN | YES | Poison | |||
Red Sandstone | CHR | MOV_REGEN | NO | |||
Red Topaz | (Archais) Smuggler's Cove | SAVE_BREATH | SAVE_ZAP | ? | ? | |
Rhyolite | SAVE_FIRE | NO | ||||
Rose Quartz | SAVE_ZAP | CHR | YES | None | ||
Ruby | Mines under Stone Giants | SAVE_FIRE | SAVE_SPELL | NO | ||
Rutile | SAVE_ZAP | HIT_POINTS | YES | Blood | ||
Sardonyx | CHR | WIS | NO | |||
Sard | INT | CHR | NO | |||
Scapolite | MOVE | YES | ||||
Serpentine | MANA | HIT_POINTS | NO | |||
Shadow Crystal | Shadow terrain | YES | ||||
Sheen Obsidian | (Archais) Cranston Hills Mine | SAVE_FIRE | MANA_REGEN | |||
Sillimanite | Pygmy Island Beach | MANA | WIS | YES | Divine Aid | |
Smoky Quartz | SAVE_ZAP | DODGE | YES | None | ||
Snowflake Obsidian | ABSORB_FIRE | MANA | YES | None | ||
Sodalite | HIT_POINTS | CHR | NO | |||
Sphene | HIT_POINTS | MANA | YES | None | ||
Spinel | SAVE_SPELL | YES | Evil | |||
Starstone | MANA_REGEN | MOVE | YES | Alteration | ||
Staurolite | Emerald City | WIS | DAMROLL | YES | None | |
Sugilite | DAMROLL | SAVE_SPELL | NO | |||
Sunstone | Plane of Light | ABSORB_FIRE | SAVE_FIRE | YES | Divine Aid | |
Talc | MANA | NO | ||||
Thulite | SHIELD_BLOCK | Armor | YES | NONE | ||
Tiger-Eye | STR | CON | YES | Lightning | ||
Tourmaline | MANA | INT | YES | Healing | ||
Triplite | MOV_REGEN | STR | YES | None | ||
Turquoise | SAVE_POISON | HP_REGEN | YES | None | ||
Vermarine | SAVE_ZAP | WIS | YES | None | ||
Wavellite | CHR | MANA | YES | None | ||
White Diamond | Lava rooms | SAVE_SPELL | SPELL_RES | NO | ||
Yellow Diamond | Lava rooms | ATTACK_SPEED | DAMROLL | NO | ||
Zircon | SPELL_RES | HIT_POINTS | YES | None |
Ores
Purity
Identifying an ore will show a purity next to the COMPOSITION
Item: 'bar black metal pig iron' Weight: 45 Size: 1'5" Type: ORE Composition: IRON most pure Object is:
Different purities will yield different percentages of metal when smelted:
- most pure: ~100%
- more pure: ~61%
- moderately pure: ~53%
- less pure: ~40%
- least pure: ~25%
List
Mineral | Ore | Location | Purity |
---|---|---|---|
Anglesite | Lead | ||
Arjalite | Arjale | Fire Giant Mines, Imp Caverns - Kordan | |
Azurite | Copper | In the G&K copper mine | |
Bismite | Bismuth | ||
Bismuthinite | Bismuth | ||
Black Veined | Pitch Black Metal | Northern Continent Mines | |
Bornite | Copper | ||
Braunite | Manganese | ||
Calamine | Zinc | ||
Cassiterite | Tin | ||
Cerussite | Lead | least pure | |
Chalcocite | Copper | ||
Chalcopyrite | Copper | ||
Chert | Zinc | ||
Cinnabar | Quicksilver | ||
Coal | Carbon | ||
Cotunnite | Lead | Lava Rooms | |
Cuprite | Copper | ||
Engarite | Copper | ||
Galena | Lead | more pure | |
Garnierite | Nickel | ||
Gimlite | Mithril | Undead Dwarf Kingdom | |
Goethite | Iron | less pure | |
Greenockite | Cadmium | ||
Greigite | Iron | ||
Hematite | Iron | more pure | |
Iodargyrite | Silver | ||
Iron Pyrite | Iron | least pure | |
Limonite | Iron | less pure | |
Loganite | Adamantium | Ryuu Rookery - On Mine Quartermaster | |
Nephite | Ziff | Swamp of Sorrow | |
Malachite | Copper | ||
Maucherite | Nickel | moderately pure | |
Manganite | Manganese | ||
Millerite | Nickel | ||
Mithril | Mithril | least pure | |
Orichalcum | Orichalcum | Bench in Armorers Room - Atlantis | |
Psilomelane | Manganese | ||
Pyrargyrite | Silver | less pure | |
Pyrolusite | Manganese | ||
Red Veined | Blood Red Metal | Northern Continent Mines | |
Rhodochrosite | Manganese | ||
Rhodonite | Manganese | ||
Selenide | Selenium | ||
Siderite | Iron | ||
Sphalerite | Zinc | ||
Stannite | Tin | ||
Sylvanite | Gold | ||
Teallite | Tin | ||
Tenorite | Copper | ||
Tetrahedrite | Copper | ||
Titanium | Adamantium | Under Stone Giants | least pure |
Ziff | Ziff | Swamps of Sorrow Mines, Tolotrid Room | |
Zinc Spar | Zinc | ||
Zincite | Zinc | less pure |