Difference between revisions of "Mining"
From Alter Aeon Wiki
m (→Gems) |
m (→Ores) |
||
Line 248: | Line 248: | ||
|- | |- | ||
| Bornite||Copper|| | | Bornite||Copper|| | ||
|- | |||
| Braunite||Manganese|| | |||
|- | |- | ||
| Calamine||Zinc|| | | Calamine||Zinc|| |
Revision as of 07:52, 4 September 2021
Minerals
Gems
Gem | Location | Primary | Secondary | Spell Comp | Affinity |
---|---|---|---|---|---|
Agate | Mana Regen | Chr | Yes | Lightning | |
Albite | Move Regen | Parry | Yes | Curse | |
Amber | Absorb Zap | Age | Yes | Lightning | |
Amethyst | Saving Zap | Saving Poison | Yes | Healing | |
Ametrine | Saving Zap | Spell Res | YES | Lightning | |
Ancient Fossils | Age | Yes | Shadow | ||
Anorthite | HP | NO | |||
Argillite | HP Regen | NO | |||
Aventurine | Spell Res | Sav Zap | NO | ||
Basalt | CON | Armor | NO | ||
Black Obsidian | Sav Fire | HP | YES | Fire | |
Blood Quartz | Chaos | Sav Zap | Damroll | YES | Fire |
Bloodstone | Con | Move Regen | NO | ||
Blue Diamond | NW Lava Room, Ryuu Rookery | Hitroll | Att Speed | NO | |
Blue Quartz | Plane of Light | Sav Zap | Mana Regen | YES | Healing |
Brimstone | Abs Fire | HP | NO | ||
Brown Sandstone | Move | NO | |||
Carnelian | WIS | INT | YES | Blood | |
Charoite | Save Spell | NO | |||
Chocolate Diamond | Central Lava Room, Ryuu Rookery | Hitroll | Damroll | NO | |
Chrysoberol | Cast Abil | NO | |||
Chrysoprase | Mov Regen | Move | YES | None | |
Cinnabar | Save Poison | HP | NO | ||
Citrine | Save Zap | YES | None | ||
Clear Quartz | Sav Zap | INT | YES | Lightning | |
Cuprite | Save Zap | HP | NO | ||
Datolite | Mov Regen | Att Speed | YES | None | |
Diopside | Spell Res | Mana | YES | Lightning | |
Diorite | Armor | CON | NO | ||
Dolostone | HP | Parry | YES | None | |
Emerald | Griffins, On Emerald dragon in Ryuu | Sav Pois | Sav Spell | NO | sac |
Epidote | Dodge | DEX | YES | None | |
Euclase | Save Cold | Abs Ice | YES | None | |
Flint | Sav Zap | NO | |||
Fluorite | Mana | YES | Illusion | ||
Garnet | Save Cold | Save Fire | YES | Ice | |
Gneiss | HP | Armor | NO | ||
Golden Beryl | Brightstone Keep - East Path | Sav Pois | NO | ||
Green Jade | Luck | CON | NO | ||
Greenstone | Parry | Armor | NO | ||
Hawk-eye | DEX | INT | YES | None | |
Heartsone | HP Regen | CON | NO | ||
Hematite | Save Spell | HP | NO | ||
Hornblende | HP | Shield Block | NO | ||
Hubnerite | Sav fire | Damroll | YES | Divine Aid | |
Iolite | HP | NO | |||
Jasper | HP Regen | STR | NO | ||
Kunzite | CHR | Mana Regen | YES | Curse | |
Kyanite | Sav Cold | Damroll | YES | Color Spray | |
Labrodorite | Spell Res | CHR | YES | None | |
Lapis Lazuli | Abs Ice | Mana | YES | Shards | |
Lazulite | Abs Ice | HP | NO | ||
Leucite | HP | Con | NO | ||
Limestone | Move | YES | None | ||
Mahogany Obsidian | Sav Fire | CHR | YES | Fire | |
Microline | CHR | Move | NO | ||
Milky Quartz | Sav Zap | Move | YES | Lightning | |
Moonstone | Mana Regen | Mana | YES | Harm | |
Olivine | HP | Sav Fire | NO | ||
Onyx | Hide | Dex | YES | Mass Confusion | |
Opal | Mana Regen | Luck | NO | ||
Orange Topaz | Brown Drake room - Wasteland | Sav Breath | sav spell | YES | Illusion |
Padparasche | Plane of Light | Mana Regen | Save Fire | NO | |
Peridot | Save Fire | Sav Zap | YES | Fire | |
Petrified Wood | Age | WIS | YES | None | |
Pezottaite | Voss'Darzi Lair | Mana regen | |||
Prehnite | Str | Dex | YES | None | |
Qaurtzite | HP | Sav Zap | NO | ||
Raw Ammolite | Mana Regen | Age | YES | None | |
Raw earth Tears | Mana Regen | YES | Poison | ||
Raw Jet | Dodge | Sneak | YES | Healing | |
Raw Red Jade | Jade Monastary | Abs Fire | NO | ||
Raw White Jade | Jade Monastary | Abs Zap | NO | ||
Red Sandstone | CHR | MOV Regen | NO | ||
Rhyolite | Sav Fire | NO | |||
Rose Quartz | Sav Zap | CHR | YES | None | |
Ruby | Mines under Stone Giants | Save Fire | Save Spell | NO | |
Rutile | Sav Zap | HP | YES | Blood | |
Sard | INT | CHR | NO | ||
Sardonyx | CHR | WIS | NO | ||
Serpentine | Mana | HP | NO | ||
Scapolite | Move | YES | |||
Smoky Quartz | Sav Zap | Dodge | YES | None | |
Snowflake Obsidian | Abs Fire | Mana | YES | None | |
Sodalite | HP | CHR | NO | ||
Sphene | HP | Mana | YES | None | |
Spinel | Sav Spell | YES | Evil | ||
Starstone | Mana Regen | YES | Alteration | ||
Sugilite | Damroll | Sav Spell | NO | ||
Sunstone | Plane of Light | Abs Fire | Save Fire | YES | Divine Aid |
Talc | Mana | NO | |||
Thulite | Shield Block | Armor | YES | NONE | |
Tiger-Eye | STR | CON | YES | Lightning | |
Tourmaline | Mana | INT | YES | Healing | |
Triplite | Mov Regen | YES | None | ||
Turquoise | Sav Pois | HP Regen | YES | None | |
Vermarine | Sav Zap | WIS | YES | None | |
Wavellite | CHR | Mana | YES | None | |
White Diamond | Lava rooms | Sav Spell | Spell res | NO | |
Yellow Diamond | Lava rooms | Attack speed | Damroll | NO | |
Zircon | Spell Res | HP | YES | None | |
Block of Ice | Northern Continent Mountains | Abs Ice | NO | ||
Dragonfang Quartz | Sav Zap | Hitroll | YES | Healing | |
Granite | Hit Points | NO | |||
Staurolite | Emerald City | WIS | Damroll | YES | None |
Sillimanite | Pygmy Island Beach | Mana | WIS | YES | Divine Aid |
Howlite | Sav Pois | NO |
Ores
Mineral | Ore | Location |
---|---|---|
Anglesite | Lead | |
Arjalite | Arjale | Fire Giant Mines, Imp Caverns - Kordan |
Azurite | Copper | In the G&K copper mine |
Bismite | Bismuth | |
Bismuthinite | Bismuth | |
Black Veined | Pitch Black Metal | Northern Continent Mines |
Bornite | Copper | |
Braunite | Manganese | |
Calamine | Zinc | |
Cassiterite | Tin | |
Cerussite | Lead | |
Chalcocite | Copper | |
Chalcopyrite | Copper | |
Chert | Zinc | |
Cinnabar | Quicksilver | |
Coal | Carbon | |
Cotunnite | Lead | Lava Rooms |
Cuprite | Copper | |
Garnierite | Nickel | |
Goethite | Iron | |
Greenockite | Cadmium | |
Hematite | Iron | |
Iodargyrite | Silver | |
Iron Pyrite | Iron | |
Limonite | Iron | |
Loganite | Adamantium | Ryuu Rookery - On Mine Quartermaster |
Malachite | Copper | |
Manganite | Manganese | |
Millerite | Nickel | |
Orichalcum | Orichalcum | Bench in Armorers Room - Atlantis |
Psilomelane | Manganese | |
Pyrolusite | Manganese | |
Red Veined | Blood Red Metal | Northern Continent Mines |
Rhodochrosite | Manganese | |
Rhodonite | Manganese | |
Selenide | Selenium | |
Siderite | Iron | |
Sphalerite | Zinc | |
Sylvanite | Gold | |
Teallite | Tin | |
Tenorite | Copper | |
Tetrahedrite | Copper | |
Titanium | Adamantium | Under Stone Giants |
Ziff | Ziff | Swamps of Sorrow Mines, Tolotrid Room |
Zinc Spar | Zinc | |
Zincite | Zinc | |
Galena | Lead | |
Gimlite | Mithril | Undead Dwarf Kingdom |