Difference between revisions of "Carve runes"
m (→List of runes: Added Kama/Khil runes) |
(rune translation) |
||
Line 33: | Line 33: | ||
! Affect | ! Affect | ||
! Affect 2 | ! Affect 2 | ||
! Translation | |||
|- | |- | ||
| Arim | | Arim | ||
| Move by 2 | | Move by 2 | ||
| | | | ||
| 'endurance' | |||
|- | |- | ||
| Ber | | Ber | ||
| Damroll by 1 | | Damroll by 1 | ||
| | | | ||
| 'shatter' or 'to break' | |||
|- | |- | ||
| Freth | | Freth | ||
| WIS by 1 | | WIS by 1 | ||
| | | | ||
| 'wisdom' | |||
|- | |- | ||
| Ganta | | Ganta | ||
| Cast Ability by 1 | | Cast Ability by 1 | ||
| | | | ||
| 'reliability' | |||
|- | |- | ||
| Gesu | | Gesu | ||
| Armor by 1 | | Armor by 1 | ||
| | | | ||
| 'to protect' | |||
|- | |- | ||
| Gesu-Char | | Gesu-Char | ||
| Saving Zap by 5% | | Saving Zap by 5% | ||
| | | | ||
| 'to protect' - 'lightning' | |||
|- | |- | ||
| Gesu-Circu | | Gesu-Circu | ||
| Save Cold by 5% | | Save Cold by 5% | ||
| | | | ||
| 'to protect' - 'ice' or 'cold' | |||
|- | |- | ||
| Gesu-Faru | | Gesu-Faru | ||
| Saving Fire by 5% | | Saving Fire by 5% | ||
| | | | ||
| 'to protect' - 'fire' | |||
|- | |- | ||
| Gesu-Fell | | Gesu-Fell | ||
| Saving Poison by 5% | | Saving Poison by 5% | ||
| | | | ||
| 'to protect' - 'poison' | |||
|- | |- | ||
| Gesu-Ilnak | | Gesu-Ilnak | ||
| Saving Spell by 5% | | Saving Spell by 5% | ||
| | | | ||
| 'to protect' - 'Magic' | |||
|- | |- | ||
| Gesu-Nar | | Gesu-Nar | ||
| Saving Breath by 5% | | Saving Breath by 5% | ||
| | | | ||
| 'to protect' - 'wind' | |||
|- | |- | ||
| Hett | | Hett | ||
| CHR by 1 | | CHR by 1 | ||
| | | | ||
| 'charisma' | |||
|- | |- | ||
| Ilnak | | Ilnak | ||
| Mana by 1 | | Mana by 1 | ||
| | | | ||
| 'magic' | |||
|- | |- | ||
| Ilnak-Xix | | Ilnak-Xix | ||
| Absorb Magic by 1 | | Absorb Magic by 1 | ||
| Mana Regen by 0.5 | | Mana Regen by 0.5 | ||
| 'magic' - 'to grasp' or 'to hold' | |||
|- | |- | ||
| Kama | | Kama | ||
| ATTACKS by 1 | | ATTACKS by 1 | ||
| | | | ||
| 'speed' | |||
|- | |- | ||
| Khil | | Khil | ||
| HITROLL by 1 | | HITROLL by 1 | ||
| | | | ||
| 'accuracy' | |||
|- | |- | ||
| Kenn | | Kenn | ||
| HP Regen by 1 | | HP Regen by 1 | ||
| MOV Regen by 1 | | MOV Regen by 1 | ||
| 'healing' | |||
|- | |- | ||
| Oshi | | Oshi | ||
| DEX by 1 | | DEX by 1 | ||
| | | | ||
| 'dexterity' | |||
|- | |- | ||
| Shul | | Shul | ||
| HP by 1 | | HP by 1 | ||
| HP by 2 | | HP by 2 | ||
| 'health' | |||
|- | |- | ||
| Stis | | Stis | ||
| INT by 1 | | INT by 1 | ||
| | | | ||
| 'intelligence' | |||
|- | |- | ||
| Tal | | Tal | ||
| STR by 1 | | STR by 1 | ||
| | | | ||
| 'to strengthen' | |||
|- | |- | ||
| Vin | | Vin | ||
| Luck by 1 | | Luck by 1 | ||
| | | | ||
| 'luck' | |||
|} | |} | ||
|} | |} | ||
[[Category:Rune]] | [[Category:Rune]] | ||
[[Category:Druid]] | [[Category:Druid]] | ||
[[Category:Skill]] | [[Category:Skill]] |
Revision as of 14:39, 24 April 2015
Druids have the ability to randomly raise the stats of an item by carving various runes into it. Only certain items can be carved and there will need to be enough spare composite left to make it possible. Runes are permanent unless the object is reforged, in which case it can be recarved. If an object has a minus stat there is a good chance this will be removed during in rhe carving.
Syntax
carve rune <object> - attempts to carve a rune into an item
Material types
When you first learn the skill you are only able to carve on wood which is the easiest materiel to carve on. As you gain druid levels more material types are unlocked.
- carve rune – allows carving on wood.
- petroglyph - allows carving on rock, glass and crystal.
- scrimshaw - allows carving on bone.
- fireband - allows carving on leather and hide.
To search for a specific material in containers, lockers, shops and donation pits use the search switch -type <material>. Note: this switch is currently buggy and may return inconsistent or odd results, also it doesn't allow for searching of more than one material type at any one time.
List of runes
This is a list of runes that may be carved into equipment. Runes can stack, so if a given rune is carved into an item more than once, the affect is additive. The rune naming system also has a logic. Notice Gesu provides armor, while Gesu-Rune provides protection against something. Ilnak gives mana, while Gesu-Ilnak and Ilnak-Xix result in a magic related affect.
While carving you may see one of four results. 1) A successful carve where a rune is added to an item. 2) A decent layout eludes you, this means you can carve more into the item. 3)You cannot add more runes. This is believed to mean you can add more runes to the item, but only of ones already on it. 4) You cannot bind more magic to the item. Carving is done, nothing more you can do here.
It may be necessary to acquire several pieces of an item to get the rune outcome you desire. Damroll added to mage eq isn't very useful nor is INT on a warrior weapon optimal.
Note, this research was done by a level 14 druid, more runes or different affects for given runes may be available. Some runes may cause different affects, the reason for this is presumed to be either random and/or based on druid carving level. For the best results, have the highest level druid you can find carve important equipment.
Runes
|
---|