Difference between revisions of "User:Uicli"
(Created page with "Newbie Gear Mage {| class="wikitable" ! wear location ! level ! name ! area ! flags | affects |- | SLOT | 1 | some item | some area from an enemy | FLAG1 FLAG2 |...") |
m |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
(Wiki-fication of https://dl.dropboxusercontent.com/s/vteualb93c8my88/Equipment_Log.txt) | |||
== EQUIPMENT LOG == | |||
Logged items: 998 | |||
Compiled by: Shryth / Pantalaimon / Kitsune / Llwynog / Jormungandr | |||
These are lists of equipment that has either luck or skill/cast level as part of the stats, as well as a short note about where/how to get them. There are not any detailed directions about how to get to the particular mobs or areas however as that would take too much work to note down for the hundreds of items that the lists contain. | |||
Many thanks go out to the following people who have helped me gather information for this file: | |||
* Cynara | |||
* Lokar | |||
* Rhaegar | |||
* Ayrian | |||
* Ivey | |||
* Potato | |||
* Coyote | |||
* Rashid | |||
* Coira | |||
* Michy | |||
* Kehlani | |||
* Kliro | |||
* Taurus | |||
* Blobby | |||
* Amethyst | |||
* Dog | |||
* Ophis | |||
* Luis | |||
* Rain | |||
* Asteroid | |||
* Digong | |||
* Mariana | |||
* Nessie | |||
* Derek | |||
* Dizzy | |||
* Wu | |||
* Lenobia | |||
* Logic | |||
* Malificent | |||
* Saithes | |||
* Mertag | |||
* Ciella | |||
* Leos | |||
* Nova | |||
* Hyro | |||
If you want to help out with the log you can either join me if I'm asking for help with an area I'm going through or by sending me a tell or mudmail with the output of the commands below: | |||
* Identify <object> - You need to have the server shortid turned on for this as that is the format I am using for the stats. You can turn this on and off by typing 'set shortid on' or 'set shortid off'. | |||
* Show area - This is the name that I use for the areas the items load in. | |||
* Lick <corpse>/<container>/<table> - This is to get the name of the mob/container/table that loads the item. If it loads on the ground, see the next command. | |||
* Show room - This is to get the name of the room in which the item loads. | |||
== Luck Equipment: == | |||
=== Head: === | |||
* A floppy canvas hat, Level: 15, Comp: FABRIC, Weight: 2 , AC: 1, HEAD, LUCK by 3, MOV_REGEN by 3, MOVE by 10 | |||
Mob: Ed the cemetary caretaker in The New Thalos Graveyard | |||
* A master jeweller's loupe, Total levels: 67, Comp: BONE, Weight: 2 ARTIFACT , HEAD, HITROLL by 3, LUCK by 2 | |||
Mob: Alfie the gnomish jeweler in Winzigklein the city of the cliff gnomes | |||
* A red cap, Level: 23, Comp: FABRIC, Weight: 4 , AC: 0, HEAD, DAMROLL by 2, LUCK by 2, CHR by minus 1 | |||
Mob: a nasty little leprechaun in The caverns of Luckleaf | |||
* A fuzzy blue bunny ear cap, Level: 26, Comp: FABRIC, Weight: 1 GLOW , AC: 1, HEAD, LUCK by 4, DEX by 1, CHR by 1 | |||
Mob: A twerpy pixie in The Wyvren Forest | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A plumed iron helmet, Level: 36, Comp: IRON, Weight: 2 , AC: 9, HEAD, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
* A purple jade kushi, Total levels: 166 (and 38 mage), Comp: ROCK, Weight: 1 MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 4.5, LUCK by 1 | |||
Container: a brass chest in The Tomb of Shenlong | |||
=== Necks: === | |||
* A gold coin medallion, Level: 27, Comp: GOLD, Weight: 2 , NECK, LUCK by 4, CHR by 2, HIDE by minus 1 | |||
Mob: Adonis in East Thalenwood Forest | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A white jade pendant, Level: 33, Comp: ROCK, Weight: 1 , AC: 1, NECK, ABSORB_ZAP by 5, SAVING_ZAP by 5%, SAVING_SPELL by 5%, LUCK by 1, This item is bound to you. | |||
Container: a sealed stone box in The Kurita Graveyard | |||
* The amulet of luck, Level: 35, Comp: GOLD, Weight: 1 GLOW , AC: 1, NECK, LUCK by 5, INT by 1, WIS by 1, MOVE by 10 | |||
Table: An oak desk in Khal-Toresh, the Dwarf Village | |||
=== Arms: === | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* Rainbow jade armbands, Level: 34, Comp: ROCK, Weight: 1 GOOD RARE , ARMS, CLER_CAST_LEVEL by 1, MANA_REGEN by 3.5, LUCK by 1, This item is bound to you. | |||
Container: a sarcophagus in The Kurita Graveyard | |||
* Jade snake arm bands, Level: 34, Comp: ROCK, Weight: 2 WARRIOR , ARMS, WARR_SKILL_LEVEL by 1, DAMROLL by 2, LUCK by 1 | |||
Mob: Izakari in West Naginag | |||
* Blue iron armplates, Level: 36, Comp: IRON, Weight: 7 , AC: 9, ARMS, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
=== Wrists: === | |||
* A pink coral bracelet, Level: 18, Comp: BONE, Weight: 1 GLOW QUEST_ITEM , AC: 1, WRISTS, CHR by 3, LUCK by 2 | |||
Mob: Nogg the ogre chief in Clearwater Beach | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
=== Hands: === | |||
* A pair of dwarven mithril hand protectors, Level: 27, Comp: MITHRIL, Weight: 3 RARE , AC: 0, HANDS, MOVE by 30, LUCK by 5 | |||
Quest reward in The Town of Dragon Tooth | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A pair of gambler's gloves, Total levels: 153 (and 36 thief), Comp: FABRIC, Weight: 3 THIEF , AC: 1, HANDS, THIEF_SKILL_LEVEL by 1, LUCK by 5 | |||
Shop: The Empty Purse in The Baronetcy of Anchorhead | |||
=== Fingers: === | |||
* A large golden ring, Level: 21, Comp: GOLD, Weight: 1 , AC: 5, FINGERS, LUCK by 3 | |||
Mob: Estren in Smuggler's Cove | |||
* Ring of forging, Level: 21, Comp: CRYSTAL, Weight: 1 GLOW , AC: 0, FINGERS, STR by 1, DEX by 1, CON by 1, LUCK by 1, INT by 1, MOV_REGEN by 1 | |||
Mob: Tinus in Smuggler's Cove | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A white jade ring, Level: 33, Comp: ROCK, Weight: 1 , AC: 1, FINGERS, ABSORB_ZAP by 5, SAVING_ZAP by 5%, SAVING_SPELL by 5%, LUCK by 1, This item is bound to you. | |||
Container: a sealed stone box in The Kurita Graveyard | |||
* A ring of good luck, Level: 37, Comp: GLASS, Weight: 1 GOOD FLOATING , AC: 9, FINGERS, LUCK by 5 | |||
Mob: Senate President Cygnus Salvatore in Naginag, Government District | |||
=== On Body: === | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A senatorial cataphract, Level: 36, Comp: IRON, Weight: 8 , AC: 9, ON_BODY, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
* A gambler's black vest, Total levels: 166, Comp: FABRIC, Weight: 1 GLOW , AC: 0, ON_BODY, LUCK by 5, DEX by 1, CHR by 1, CON by 1, INT by 1, HIDE by minus 1, This item is bound to you. | |||
Container: a manticore bone chest in The nightmare plane, The lower caverns of torment | |||
=== About Body: === | |||
* A master crafter's work apron, Level: 26, Comp: HIDE, Weight: 10 RARE , AC: 1, ABOUT_BODY, MOV_REGEN by 7, CON by 1, LUCK by 5, This item is bound to you. | |||
Mob: Arfaruk the Master Crafter in Mount Jahtaras | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A senatorial cape, Level: 36, Comp: FABRIC, Weight: 2 , AC: 9, ABOUT_BODY, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
=== Waist: === | |||
* A fuzzy blue bunny tail belt, Level: 26, Comp: HIDE, Weight: 1 GLOW , AC: 0, WAIST, LUCK by 4, DEX by 1, CHR by 1 | |||
Mob: A twerpy pixie in The Wyvren Forest | |||
* An apron covered in pockets, Level: 35, Comp: HIDE, Weight: 3 GLOW , WAIST, Capacity: 0 of 50 lbs, LUCK by 5, CON by 1, MOVE by 7, MOV_REGEN by 7 | |||
Mob: Vogia the crafter in Khal-Toresh, the Dwarf Village | |||
* A blue leather baldrick, Level: 36, Comp: HIDE, Weight: 2 , AC: 7, WAIST, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
=== Legs: === | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* Blue iron legplates, Level: 36, Comp: IRON, Weight: 7 , AC: 9, LEGS, LUCK by 5 | |||
Mob: a senatorial protector in Naginag, Government District | |||
=== Feet: === | |||
* A pair of oversized floppy red shoes, Level: 18, Comp: HIDE, Weight: 3 GLOW , AC: 2, FEET, CHR by 3, DEX by 1, LUCK by 1 | |||
Mob: A zombie clown in Ancestral Island | |||
* A pair of fuzzy blue bunny slippers, Level: 26, Comp: FABRIC, Weight: 1 GLOW , AC: 1, FEET, LUCK by 4, DEX by 1, CHR by 1 | |||
Mob: A twerpy pixie in The Wyvren Forest | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* A pair of fuzzy pink socks, Level: 33, Comp: FABRIC, Weight: 1 , AC: 1, FEET, LUCK by 4, CHR by 3 | |||
Mob: The helpless nymph in The Sinar'i Valley | |||
=== Held: === | |||
* A lucky coin, Level: 16, Comp: SILVER, Weight: 1 GLOW , HELD, LUCK by 4 | |||
Room: A secret study in The Caves of Mendelius | |||
* A set of dice, Level: 17, Comp: BONE, Weight: 1 THIEF , HELD, THIEF_SKILL_LEVEL by 1, LUCK by 1, CHR by 1 | |||
Ace the zombie gambler in Ancestral Island | |||
* A deck of cards, Level: 19, Comp: PAPER, Weight: 1 RARE THIEF , HELD, THIEF_SKILL_LEVEL by 1, DEX by 1, LUCK by 1, CHR by 1, MOVE by 5, HIT_POINTS by 5 | |||
Mob: Jayseph in Taber Bros Carnival | |||
* A poorly made stuffed parrot, Level: 21, Comp: FABRIC, Weight: 2 , HELD, LUCK by 3, CHR by 2 | |||
Mob: Redbeard in Smuggler's Cove | |||
* An ornate elven dagger, Total levels: 75, Comp: GOLD, Weight: 10 EVIL GLOW ANTI_GOOD , AC: 0, HELD, THIEF_SKILL_LEVEL by 1, CLER_CAST_LEVEL by minus 1, LUCK by 4 | |||
Mob: Fil the Secondboy in Catacombs below Azeroth | |||
* A beckoning cat statuette, Level: 24, Comp: ROCK, Weight: 5 , HELD, LUCK by 5 | |||
Mob: a nekomusume in Daigaku-Tatami, capital of Kurita Province | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* a jade tiger figurine, Level: 31, Comp: ROCK, Weight: 1 WARRIOR , HELD, STR by 3, DEX by 1, CON by 1, LUCK by 1 | |||
Mob: Izakari in West Naginag | |||
* A bloody rabbit's foot, Level: 33, Comp: MEAT, Weight: 1 , HELD, HITROLL by 1, DAMROLL by 1, LUCK by 3, ARMOR by 1 | |||
Mob: The harmless looking bunny rabbit in The Sinar'i Valley | |||
=== Shield: === | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
=== One-Handed: === | |||
* An old scimitar, Total levels: 29, Comp: IRON, Weight: 11 , Damage: 3d8, Speed: average, Damage Type: slice, 20 wield strength, HITROLL by 3, DAMROLL by 3, LUCK by 4 | |||
Mob: the Red Raven Commander in The Cerulean Shore | |||
* An ornate elven dagger, Total levels: 75, Comp: GOLD, Weight: 10 EVIL GLOW ANTI_GOOD , AC: 0, HELD, THIEF_SKILL_LEVEL by 1, CLER_CAST_LEVEL by minus 1, LUCK by 4 | |||
Mob: Fil the Secondboy in Catacombs below Azeroth | |||
* A fine ebony fishing pole, Comp: WOOD, Weight: 3 , Capacity: 525 lbs., CHR by 2, LUCK by 3 | |||
Mob: Garnark the woodworker in Mount Jahtaras | |||
* A heavy duty fishing rod, Comp: WOOD, Weight: 19 , Capacity: 444 lbs., LUCK by 5, CHR by minus 2 | |||
Mob: Jeb the fisherman in Village of Woodhaven | |||
* Old Salt Dog's cutlass, Level: 29, Comp: ADAMANTIUM, Weight: 19 RARE THIEF WARRIOR , Damage: 4d16, Speed: average, Damage Type: slash, 25 wield strength, WARR_SKILL_LEVEL by 1, THIEF_SKILL_LEVEL by 1, HITROLL by 3, DAMROLL by 3, LUCK by 2, This item is bound to your account. | |||
Container: a rotten old chest in The Southern Ocean | |||
* Nothing., Level: 30, Comp: SHADOW, Weight: 2 , HEAD NECK ARMS WRISTS HANDS FINGERS ON_BODY ABOUT_BODY LEGS FEET SHIELD HELD, 11 use strength, INT by 1, WIS by 1, CHR by 1, LUCK by 1 | |||
Mob: The Ravaging Mind-Mage in Quicklings west of Ralnoth | |||
* The Poignard of Prestidigitation, Total levels: 121 (and 30 thief), Comp: IRON, Weight: 3 ARTIFACT THIEF RELIC , Damage: 3d16, Speed: fast, Damage Type: pierce, 12 wield strength, DAMROLL by 2, THIEF_SKILL_LEVEL by 2, DEX by 2, LUCK by 1, PARRY by minus 2, This item is bound to your account. | |||
Mob: the carnival owner in A carnival on Avalon Hill | |||
* A wheellock pistol, Level: 31, Comp: IRON, Weight: 20 RARE , Speed: average, 25 wield strength Ranged attacks: cartridges, HITROLL by 5, LUCK by 5, DEX by 2, SHIELD_BLOCK by 1, PARRY by minus 1, This item is bound to you. | |||
Quest reward in Nueva Granada | |||
Mob: Don Benito in Nueva Granada | |||
=== Two-Handed: === | |||
* a Red Raven shortbow, Level: 11, Comp: WOOD, Weight: 10 ARTIFACT , 2_WIELD, Speed: slow, 16 wield strength Ranged attacks: arrows, HITROLL by 6, DEX by 4, LUCK by 2, This item is bound to your account. | |||
Quest reward in Village of Stillwater | |||
* a matchlock arquebus, Level: 31, Comp: IRON, Weight: 30 ARTIFACT LIGHT , 2_WIELD, Speed: average, 25 wield strength Ranged attacks: cartridges, HITROLL by 10, LUCK by 5, STR by 1, DEX by 2, PARRY by 4, DODGE by minus 1, Spells on wearer: extended sight, , This item is bound to your account. | |||
Quest reward in Nueva Granada | |||
Mob: an infantryman in Nueva Granada | |||
* A blackwood longbow, Level: 34, Comp: WOOD, Weight: 60 , 2_WIELD, Speed: average, 32 wield strength Ranged attacks: arrows, HITROLL by 20, DEX by 5, LUCK by 5, STR by 1, CON by 1, WIS by minus 1 | |||
Mob: Mohabid, the hunter in The tunnels of the Kuo-toan tribe | |||
Mob: A hunter in The tunnels of the Kuo-toan tribe | |||
* A military mattock, Level: 34, Comp: IRON, Weight: 26 , 2_WIELD, Damage: 6d7, Speed: slow, Damage Type: stab, 24 wield strength, HITROLL by 3, DAMROLL by 3, WARR_SKILL_LEVEL by 2, LUCK by 5, MOVE by 10 | |||
Mob: A senatorial protector in Naginag, Government District | |||
== Mage Cast Level Equipment: == | |||
=== Head: === | |||
* A tarnished raven diadem, Level: 1, Comp: SILVER, Weight: 2 MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA by 4, This item is bound to you. | |||
Table: a small stone table in In an old laboratory | |||
* The red hat of a warmage, Level: 13, Comp: FABRIC, Weight: 2 GLOW MAGE , AC: 0, HEAD, MAGE_CAST_LEVEL by 1, MANA by 3, MANA_REGEN by 0.5 | |||
Room: A chamber full of shiny objects in Gnomian Village Mole Tunnels | |||
* A wizard's cap, Level: 17, Comp: FABRIC, Weight: 1 MAGE , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, INT by 1 | |||
Shop: Mages' Guild Supplies in The town of Naphtali | |||
* A tall pointed hat, Level: 21, Comp: FABRIC, Weight: 2 , AC: 0, HEAD, MAGE_CAST_LEVEL by 1 | |||
Mob: A woodland fairy in The Forest of Brom | |||
* A small jewelled tiara, Total levels: 67 (and 21 mage), Comp: ROCK, Weight: 7 MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.5, MANA by 6, This item is bound to your account. | |||
Mob: Lady Kindri in Vernal Aeternum, the Wooded Fortress | |||
* An arcane headdress, Total levels: 82 (and 24 mage), Comp: HIDE, Weight: 20 ANTI_GOOD MAGE , AC: 6, HEAD, MAGE_CAST_LEVEL by 1, WIS by 1, CAST_ABILITY by 1 | |||
Mob: A kobold mage in The Village of Iron Bay | |||
* A maroon warlock's hat, Level: 26, Comp: FABRIC, Weight: 1 GLOW MAGE , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 1.0, MANA by 9 | |||
Shop: The Warlock's Warehouse in the Town of Dragon Tooth | |||
* A golden crown adorned with a lion, Level: 26, Comp: GOLD, Weight: 8 GLOW ANTI_GOOD MAGE , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, INT by 1, MANA by 12 | |||
Mob: Kishnear the mutant king in The fetid Caves of Pestilence | |||
* The Eye of Magmos, Total levels: 109, Comp: CRYSTAL, Weight: 16 EVIL ARTIFACT GLOW ANTI_GOOD , HEAD, MAGE_CAST_LEVEL by 1, CLER_CAST_LEVEL by 1, INT by 1, WIS by 1, CHR by 1, This item is bound to your account. | |||
Quest reward in The Celestial Circle | |||
* A black bonnet, Level: 30, Comp: FABRIC, Weight: 2 ARTIFACT MAGE , HEAD, MAGE_CAST_LEVEL by 1, AGE by 26, MANA_REGEN by 2.0 | |||
Mob: an ugly witch in The witch house | |||
* A ferronniere, Total levels: 126 (and 31 mage), Comp: ROCK, Weight: 1 GLOW ANTI_EVIL ANTI_GOOD MAGE , HEAD, CHR by 1, MAGE_CAST_LEVEL by 1, CAST_ABILITY by 1, MANA_REGEN by 2.5, MANA by 5 | |||
Mob: a lilim in Angels' Cry | |||
* An ancient golden crown, Level: 31, Comp: GOLD, Weight: 5 ARTIFACT GLOW , AC: 0, HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 3.5, MANA by 6, This item is bound to your account. | |||
Mob: Vesden the Conqueror in City of Linholt | |||
* A helm of elemental crystal, Total levels: 147 (and 35 mage), Comp: CRYSTAL, Weight: 15 TRANSPARENT GLOW ANTI_EVIL MAGE , AC: 5, HEAD, MAGE_CAST_LEVEL by 1 | |||
Mob: a mummy battlemage in Naginag, Catacombs | |||
* A white brass circlet, Total levels: 149 (and 35 mage), Comp: COPPER, Weight: 5 GLOW ANTI_EVIL MAGE , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 4.5, SAVING_SPELL by 5% | |||
Mob: a storm giant wizard in Mount Blitzstadt | |||
Mob: a storm giant theurgist in Mount Blitzstadt | |||
* The Royal Crown of the Naginag Combine, Total levels: 154 (and 36 mage), Comp: PLATINUM, Weight: 15 ARTIFACT GLOW MAGE , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 5.0, INT by 1, WIS by 1, CHR by 1, MANA by 3, This item is bound to your account. | |||
Quest reward in Naginag, Royal Palace | |||
* A delicate glowing ivory mask, Total levels: 157, Comp: BONE, Weight: 1 GLOW ANTI_NEUTRAL ANTI_GOOD , AC: 0, HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 5.0, AGE by 5, MANA by 5 | |||
Mob: Lorak the third king in The Tombs of the Forgotten | |||
* A dark purple chaperon, Total levels: 158 (and 36 mage), Comp: FABRIC, Weight: 1 ANTI_GOOD MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 5.0, MANA by 7, This item is bound to you. | |||
Room: A frozen shrine in A remnant of Drakdrol | |||
* A braided leather headband with a glowing platinum charm, Total levels: 163 (and 37 mage), Comp: PLATINUM, Weight: 1 RARE GLOW MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 5.0, MANA by 18, AGE by 10, HIDE by minus 1, WARR_SKILL_LEVEL by minus 1, This item is bound to your account. | |||
Mob: a mountain orc witch in The hidden valley of Erom Bhooj | |||
* An amethyst crown, Total levels: 164 (and 37 mage cleric), Comp: CRYSTAL, Weight: 8 FLOATING MAGE CLERIC , AC: 1, HEAD, MAGE_CAST_LEVEL by 1, SAVING_ZAP by 25%, MANA by 12 | |||
Mob: Uppsala Tal, the amethyst dragon in Elemental plane of darkness, core | |||
* A purple jade kushi, Total levels: 166 (and 38 mage), Comp: ROCK, Weight: 1 MAGE , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 4.5, LUCK by 1 | |||
Container: a brass chest in The Tomb of Shenlong | |||
* A goose mask, Total levels: 167, Comp: METAL, Weight: 3 , HEAD, MAGE_CAST_LEVEL by 1, MANA_REGEN by 4.0 | |||
Mob: the Avatar of Masks in The Misuto-Shima Ruins | |||
=== Necks: === | |||
* A copper mage's amulet, Level: 9, Comp: COPPER BASED, Weight: 1 MAGE , AC: 0, NECK, MAGE_CAST_LEVEL by 1 | |||
Shop: The Mages' Tower library in Town of Vemarken | |||
* A midnight black raven medallion, Level: 16, Comp: METAL, Weight: 1 ARTIFACT GLOW , AC: 1, NECK, MAGE_CAST_LEVEL by 1, INT by 1, AGE by 10, MANA by 10, This item is bound to you. | |||
Mob: the archmage in The Caves of Mendelius | |||
* A small magnetite pendant, Level: 21, Comp: ROCK, Weight: 1 ARTIFACT MAGE , AC: 1, NECK, MANA by 10, MAGE_CAST_LEVEL by 1, MANA_REGEN by 2.0 | |||
Container: a small magnetite chest in Rogue Settlement | |||
* A web shaped amulet, Total levels: 70 (and 22 mage), Comp: ADAMANTIUM, Weight: 1 GLOW MAGE , NECK, MAGE_CAST_LEVEL by 1, SAVING_SPELL by 10%, MANA by 7 | |||
Mob: The master wizard in A decimated drow city | |||
* A spider charm medallion, Total levels: 75 (and 23 mage), Comp: ROCK, Weight: 1 MAGE , AC: 1, NECK, MAGE_CAST_LEVEL by 1, SIZE by minus 2, SAVING_POISON by 5%, MANA by 5, This item is bound to you. | |||
Mob: Priestess Scornia in Catacombs below Azeroth | |||
* A heavy ruby necklace, Total levels: 97, Comp: CRYSTAL, STAFF, Weight: 10 RARE , NECK HELD, 3 charges level 30 'firefield', MAGE_CAST_LEVEL by 1, MANA by 11, SAVING_FIRE by 10%, This item is bound to you. | |||
Mob: The Hive Queen in Tyranid caves | |||
* A triple strand pearl necklace, Level: 29, Comp: SILVER, Weight: 2 MAGE , AC: 3, NECK, MAGE_CAST_LEVEL by 1, CAST_ABILITY by 1, DAMROLL by 1, HIDE by minus 3 | |||
Mob: Larsiel of the Twilight in in East Thalenwood Forest | |||
* A solid gold pendant, Level: 30, Comp: GOLD, Weight: 5 ANTI_EVIL , AC: 1, NECK, MAGE_CAST_LEVEL by 1, MANA by 10, CAST_ABILITY by 1, CHR by 1, SAVING_SPELL by minus 10% | |||
Mob: Boss Bilban in White Sands Abbey | |||
* A dark cloak, Level: 31, Comp: FABRIC, Weight: 5 ANTI_GOOD MAGE , AC: 1, NECK, MAGE_CAST_LEVEL by 1, ABSORB_MAGIC by 3 | |||
Mob: A drow mage in Castle Dragnok | |||
* A black pearl necklace, Level: 34, Comp: MAGIC, Weight: 7 RARE GLOW ANTI_GOOD , NECK, MAGE_CAST_LEVEL by 1, AGE by 26, WIS by 1, INT by 1 | |||
Mob: The Werejaguaress in The Aztec Empire | |||
* A gorget of elemental crystal, Total levels: 147 (and 35 mage), Comp: CRYSTAL, Weight: 5 TRANSPARENT GLOW ANTI_EVIL MAGE , AC: 5, NECK, MAGE_CAST_LEVEL by 1 | |||
Mob: a mummy battlemage in Naginag, Catacombs | |||
* A white brass amulet, Total levels: 149 (and 35 mage), Comp: COPPER, Weight: 5 GLOW ANTI_EVIL MAGE , AC: 1, NECK, MAGE_CAST_LEVEL by 1, MANA_REGEN by 4.5, SAVING_SPELL by 5% | |||
Mob: a storm giant wizard in Mount Blitzstadt | |||
* An incredibly long multi-colored scarf, Level: 36, Comp: FABRIC, Weight: 12 ARTIFACT , NECK, MAGE_CAST_LEVEL by 1, DRUID_CAST_LEVEL by 1, NECR_CAST_LEVEL by 1, CLER_CAST_LEVEL by -1 | |||
Mob: the Doctor in The Zin Memorial Mental Wellness Center | |||
* A lustrous sapphire encrusted lavaliere, Level: 38, Comp: CRYSTAL, Weight: 5 ARTIFACT GLOW ANTI_EVIL ANTI_NEUTRAL MAGE , NECK, MAGE_CAST_LEVEL by 1, MANA_REGEN by 5.0, INT by 1, WIS by 1, CON by 1, MANA by 11 | |||
Mob: Halipso the first king in The Tombs of the Forgotten | |||
* A shadestone necklace, Total levels: 165 (and 38 mage), Comp: SHADOW, Weight: 4 EVIL ANTI_NEUTRAL ANTI_GOOD MAGE , AC: 0, NECK, MAGE_CAST_LEVEL by 1, INT by 1, WIS by 1, MANA by 26, ALIGNMENT by minus 5 | |||
Mob: Krustallos the war-sorceress in The nightmare plane, The black mountains and the devastated village | |||
