Difference between revisions of "Template:God"
From Alter Aeon Wiki
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | <noinclude> | ||
==Fields== | ==Fields== | ||
Line 18: | Line 11: | ||
* spheres | * spheres | ||
* alignment | * alignment | ||
* holy_symbol | |||
* element | |||
* events | * events | ||
* known_mortals | * known_mortals | ||
Line 40: | Line 35: | ||
* areas | * areas | ||
* notes | * notes | ||
* other | |||
* see_also | * see_also | ||
Line 50: | Line 46: | ||
* World builders | * World builders | ||
* World Editors | * World Editors | ||
==Sample== | |||
<nowiki> | |||
{{God | |||
|name=Wika | |||
|title=god of the wiki | |||
|status=active/inactive | |||
|level= | |||
|pantheon=yes/no | |||
|era= | |||
|roles= | |||
|weapon= | |||
|spheres= | |||
|alignment= | |||
|holy_symbol= | |||
|element= | |||
|date_created= | |||
|known_mortals= | |||
|building_team= | |||
|bio= | |||
|description= | |||
|restore_strings= | |||
|priests= | |||
|areas= | |||
|other= | |||
|see_also= | |||
}} | |||
</nowiki> | |||
[[Category:Template]] | |||
[[Category:Templates by Xera]] | |||
</noinclude><includeonly>{| class="wikitable godtable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|300px}}}" | </noinclude><includeonly>{| class="wikitable godtable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|300px}}}" | ||
|- | |- | ||
! colspan="2" | {{#if: {{{era|}}} | Pantheon God ({{{era}}} era) | Minion God }} | ! colspan="2" | {{#if: {{{era|}}} | Pantheon God ({{{era}}} era) | Minion God }} | ||
|- | |- | ||
! colspan="2" | {{#if: {{{title|}}} | {{ucfirst:{{{name|}}}}}, {{{title|}}} | {{ucfirst:{{{name|}}}}} }}{{TableRowIf | {{{status|}}} | Status }}{{TableRowIf | {{{roles|}}} | Roles }}{{TableRowIf | {{{weapon|}}} | Holy weapon }}{{TableRowIf | {{{spheres|}}} | Spheres }}{{TableRowIf | {{{element|}}} | Element }}{{TableRowIf | {{{alignment|}}} | Alignment }}{{TableRowIf |{{{events|}}} | Events }}{{TableRowIf | {{{known_mortals|}}} | Known Mortals }} | ! colspan="2" | {{#if: {{{title|}}} | {{ucfirst:{{{name|}}}}}, {{{title|}}} | {{ucfirst:{{{name|}}}}} }}{{TableRowIf | {{{status|}}} | Status }}{{TableRowIf | {{{roles|}}} | Roles }}{{TableRowIf | {{{weapon|}}} | Holy weapon }}{{TableRowIf | {{{spheres|}}} | Spheres }}{{TableRowIf | {{{element|}}} | Element }}{{TableRowIf | {{{alignment|}}} | Alignment }}{{TableRowIf | {{{holy_symbol|}}} | Holy Symbol }}{{TableRowIf |{{{events|}}} | Events }}{{TableRowIf | {{{known_mortals|}}} | Known Mortals }} | ||
|}{{#if:{{{bio|}}}|{{{bio|}}}}} {{#if: {{{description|}}} | | |}{{#if:{{{bio|}}}|{{{bio|}}}}} {{#if: {{{description|}}} | | ||
<br /> | <br /> | ||
Line 70: | Line 99: | ||
<br /> | <br /> | ||
==Notes== | ==Notes== | ||
{{{notes|}}}}} | {{{notes|}}}}} {{#if:{{{other|}}}| | ||
{{#if: {{{see_also|}}}| | <br /> | ||
{{{other|}}}}} {{#if: {{{see_also|}}}| | |||
<br /> | <br /> | ||
==See Also== | ==See Also== | ||
{{{see_also|}}} | {{{see_also|}}} | ||
}} | }} {{#switch: {{lower:{{{name|}}}}} | ||
{{#switch: {{lower:{{{name|}}}}} | |||
| dentin | | dentin | ||
| morpheus | | morpheus |
Latest revision as of 10:49, 23 January 2019
Fields
- title
- name (lower case)
- status (active/inactive)
- roles (creator, world builder, adminstrator, coder etc)
- era (first/second/third/forth/current) (if specified assumed is a pantheon god)
- weapon (holy weapon)
- element
- spheres
- alignment
- holy_symbol
- element
- events
- known_mortals
Sections
- bio
- description (physical description)
- history
- personality
- priests
- areas
- notes
- other
- see_also
possible categories
- Patheon Gods
- Minion builders
- coders
- Active gods
- Inactive gods
- World builders
- World Editors
Sample
{{God |name=Wika |title=god of the wiki |status=active/inactive |level= |pantheon=yes/no |era= |roles= |weapon= |spheres= |alignment= |holy_symbol= |element= |date_created= |known_mortals= |building_team= |bio= |description= |restore_strings= |priests= |areas= |other= |see_also= }}