Difference between revisions of "Template:Skill"
From Alter Aeon Wiki
(removed line breaks between TableRowIfs, wiki_pages, wiki_group) |
(formating, syntax, other) |
||
Line 46: | Line 46: | ||
* summary/description | * summary/description | ||
* syntax | * syntax | ||
* other | |||
* trainers | * trainers | ||
* strings | * strings | ||
Line 70: | Line 71: | ||
{{!}} colspan=4 {{!}} {{{image}}} | {{!}} colspan=4 {{!}} {{{image}}} | ||
}} | }} | ||
{{TableRowIf | {{{wiki_pages|}}} | {{{wiki_pages}}} | {{#if: {{{type|}}} | {{{type|}}} in group | Skills in group }}}}{{TableRowIf | {{{class|}}} | Class}}{{TableRowIf | {{{level|}}} | Level}} | {{TableRowIf | {{{wiki_pages|}}} | {{{wiki_pages}}} | {{#if: {{{type|}}} | {{{type|}}} in group | Skills in group }}}}{{TableRowIf | {{{class|}}} | Class}}{{TableRowIf | {{{level|}}} | Level}}{{#if: {{{shadow|}}}{{{mana|}}}{{{move|}}} | | ||
{{#if: {{{shadow|}}}{{{mana|}}}{{{move|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Resource Cost | {{!}} colspan=3 class="subheader" {{!}} Resource Cost | ||
{{TableRowIf | {{{shadow|}}} | Shadow}}{{TableRowIf | {{{mana|}}} | Mana}}{{TableRowIf | {{{move|}}} | Movement}}{{TableRowIf | {{{teeth|}}} | Teeth}}{{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}{{TableRowIf | {{{soulstone|}}} | Soulstone Grade}} | {{TableRowIf | {{{shadow|}}} | Shadow}}{{TableRowIf | {{{mana|}}} | Mana}}{{TableRowIf | {{{move|}}} | Movement}}{{TableRowIf | {{{teeth|}}} | Teeth}}{{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}{{TableRowIf | {{{soulstone|}}} | Soulstone Grade}} | ||
}} | }}{{#if: {{{wis|}}}{{{int|}}} | | ||
{{#if: {{{wis|}}}{{{int|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Stat Requirements | {{!}} colspan=3 class="subheader" {{!}} Stat Requirements | ||
{{TableRowIf | {{{wis|}}} | Wisdom}}{{TableRowIf | {{{int|}}} | Intelligence}}{{TableRowIf | {{{chr|}}} | Charisma}} | {{TableRowIf | {{{wis|}}} | Wisdom}}{{TableRowIf | {{{int|}}} | Intelligence}}{{TableRowIf | {{{chr|}}} | Charisma}} | ||
}} | }}{{#if: {{{dtype|}}} | | ||
{{#if: {{{dtype|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Damage Type | {{!}} colspan=3 class="subheader" {{!}} Damage Type | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 {{!}}{{{dtype}}} }} | {{!}} colspan=3 {{!}}{{{dtype}}} }}{{#if: {{{prereqs|}}} | | ||
{{#if: {{{prereqs|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Prerequisites | {{!}} colspan=3 class="subheader" {{!}} Prerequisites | ||
Line 95: | Line 92: | ||
}}{{#if: {{{syntax|}}} | | }}{{#if: {{{syntax|}}} | | ||
<br /> | <br /> | ||
; Syntax : {{{syntax}}} | |||
{{{syntax}}} | |||
}}{{#if: {{{trainers|}}} | | }}{{#if: {{{trainers|}}} | | ||
<br /> | <br /> | ||
Line 105: | Line 101: | ||
==Strings== | ==Strings== | ||
{{{strings}}} | {{{strings}}} | ||
}}{{#if: {{{other|}}} | | |||
<br /> | |||
{{{other}}} | |||
}}{{#if: {{{tips|}}} | | }}{{#if: {{{tips|}}} | | ||
<br /> | <br /> | ||
Line 120: | Line 119: | ||
{{#if: {{{class|}}} | [[Category:{{{class}}} Spells or Skills]]}} | {{#if: {{{class|}}} | [[Category:{{{class}}} Spells or Skills]]}} | ||
{{#if: {{{group|}}} | [[Category:{{{group}}}]]}} | {{#if: {{{group|}}} | [[Category:Skillgroup {{{group}}}]]}} | ||
{{#if: {{{level|}}} | [[Category:Level {{{level}}}]]}} | {{#if: {{{level|}}} | [[Category:Level {{{level}}}]]}} | ||
{{#ifeq: {{{poison|}} | yes | [[Category:Poison]]}} | {{#ifeq: {{{poison|}} | yes | [[Category:Poison]]}} | ||
</includeonly> | </includeonly> |
Latest revision as of 09:10, 2 June 2017
Fields
- width
- name (taken from pagename)
- type (skill or spell) (titlecase)
- image
- class
- level
- dtype
- prereqs
resource requirements
- mana
- move
- shadow
- teeth
- dteeth
- soulstone
stat requirements
- wis
- int
- chr
other
- group (spell or skill group)
- wiki_group (used to group skill or spell pages together)
- wiki_pages (skill/spell pages included in the wiki group)
- passive (yes/no)
- minion (yes/no)
- brew (yes/no) (potion/brew type skills)
- crafting (yes/no)
- gold (gold cost)
- melee (yes/no) (melee style attack)
- poison (yes/no)
- cooldown (yes/no or approx time in seconds if known)
- quest (name of quest which unlocks skill or spell)
- pracs (number of pracs)
- cps (cost in combat points for 1%)
- mobs (example mob that cast the spell or use the skill)
- helpfile
Sections
- summary/description
- syntax
- other
- trainers
- strings
- tips
- notes
Categories
- <class> druid spells or skills
- <level>
- <type> spells or skills
- passive skills
- minion spells