Difference between revisions of "Template:Skill"
From Alter Aeon Wiki
(section headings) |
(formating, syntax, other) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 27: | Line 27: | ||
==other== | ==other== | ||
* group (spell or skill group) | * group (spell or skill group) | ||
* wiki_group (used to group skill or spell pages together) | |||
** wiki_pages (skill/spell pages included in the wiki group) | |||
* passive (yes/no) | * passive (yes/no) | ||
* minion (yes/no) | * minion (yes/no) | ||
Line 33: | Line 35: | ||
* gold (gold cost) | * gold (gold cost) | ||
* melee (yes/no) (melee style attack) | * melee (yes/no) (melee style attack) | ||
* cooldown | * poison (yes/no) | ||
* cooldown (yes/no or approx time in seconds if known) | |||
* quest (name of quest which unlocks skill or spell) | * quest (name of quest which unlocks skill or spell) | ||
* pracs (number of pracs) | * pracs (number of pracs) | ||
Line 43: | Line 46: | ||
* summary/description | * summary/description | ||
* syntax | * syntax | ||
* other | |||
* trainers | * trainers | ||
* strings | * strings | ||
* tips | |||
* notes | * notes | ||
Line 57: | Line 62: | ||
</noinclude> | </noinclude> | ||
<includeonly> | <includeonly>{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | ||
{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}" | |||
|- | |- | ||
! colspan=4 | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{{type|Skill}}}] | ! colspan=4 | | ||
{{#if: {{{wiki_group|}}} | {{{type|Skill}}} Group | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{ucfirst:{{{type|Skill}}}]}}}} | |||
|- | |- | ||
{{#if: {{{image|}}} | | {{#if: {{{image|}}} | | ||
Line 66: | Line 71: | ||
{{!}} colspan=4 {{!}} {{{image}}} | {{!}} colspan=4 {{!}} {{{image}}} | ||
}} | }} | ||
| | {{TableRowIf | {{{wiki_pages|}}} | {{{wiki_pages}}} | {{#if: {{{type|}}} | {{{type|}}} in group | Skills in group }}}}{{TableRowIf | {{{class|}}} | Class}}{{TableRowIf | {{{level|}}} | Level}}{{#if: {{{shadow|}}}{{{mana|}}}{{{move|}}} | | ||
| | |||
| | |||
| {{{level| | |||
| | |||
{{#if: {{{shadow|}}}{{{mana|}}}{{{move|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Resource Cost | {{!}} colspan=3 class="subheader" {{!}} Resource Cost | ||
{{TableRowIf | {{{shadow|}}} | Shadow}}{{TableRowIf | {{{mana|}}} | Mana}}{{TableRowIf | {{{move|}}} | Movement}}{{TableRowIf | {{{teeth|}}} | Teeth}}{{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}{{TableRowIf | {{{soulstone|}}} | Soulstone Grade}} | |||
}}{{#if: {{{wis|}}}{{{int|}}} | | |||
}} | |||
{{#if: {{{wis|}}}{{{int|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Stat Requirements | {{!}} colspan=3 class="subheader" {{!}} Stat Requirements | ||
{{TableRowIf | {{{wis|}}} | Wisdom}}{{TableRowIf | {{{int|}}} | Intelligence}}{{TableRowIf | {{{chr|}}} | Charisma}} | |||
}}{{#if: {{{dtype|}}} | | |||
}} | |||
{{#if: {{{dtype|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Damage Type | {{!}} colspan=3 class="subheader" {{!}} Damage Type | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 {{!}}{{{dtype}}} }} | {{!}} colspan=3 {{!}}{{{dtype}}} }}{{#if: {{{prereqs|}}} | | ||
{{#if: {{{prereqs|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=3 class="subheader" {{!}} Prerequisites | {{!}} colspan=3 class="subheader" {{!}} Prerequisites | ||
Line 104: | Line 92: | ||
}}{{#if: {{{syntax|}}} | | }}{{#if: {{{syntax|}}} | | ||
<br /> | <br /> | ||
; Syntax : {{{syntax}}} | |||
{{{syntax}}} | |||
}}{{#if: {{{trainers|}}} | | }}{{#if: {{{trainers|}}} | | ||
<br /> | <br /> | ||
Line 114: | Line 101: | ||
==Strings== | ==Strings== | ||
{{{strings}}} | {{{strings}}} | ||
}}{{#if: {{{other|}}} | | |||
<br /> | |||
{{{other}}} | |||
}}{{#if: {{{tips|}}} | | |||
<br /> | |||
==Tips== | |||
{{{tips}}} | |||
}}{{#if: {{{notes|}}} | | }}{{#if: {{{notes|}}} | | ||
<br /> | <br /> | ||
Line 124: | Line 118: | ||
}} | }} | ||
[[Category:{{{class}}} Spells or Skills]] | {{#if: {{{class|}}} | [[Category:{{{class}}} Spells or Skills]]}} | ||
[[Category:{{{group}}}]] | {{#if: {{{group|}}} | [[Category:Skillgroup {{{group}}}]]}} | ||
[[Category:Level {{{level}}}]] | {{#if: {{{level|}}} | [[Category:Level {{{level}}}]]}} | ||
{{#ifeq: {{{poison|}} | yes | [[Category:Poison]]}} | |||
</includeonly> | </includeonly> |
Latest revision as of 09:10, 2 June 2017
Fields
- width
- name (taken from pagename)
- type (skill or spell) (titlecase)
- image
- class
- level
- dtype
- prereqs
resource requirements
- mana
- move
- shadow
- teeth
- dteeth
- soulstone
stat requirements
- wis
- int
- chr
other
- group (spell or skill group)
- wiki_group (used to group skill or spell pages together)
- wiki_pages (skill/spell pages included in the wiki group)
- passive (yes/no)
- minion (yes/no)
- brew (yes/no) (potion/brew type skills)
- crafting (yes/no)
- gold (gold cost)
- melee (yes/no) (melee style attack)
- poison (yes/no)
- cooldown (yes/no or approx time in seconds if known)
- quest (name of quest which unlocks skill or spell)
- pracs (number of pracs)
- cps (cost in combat points for 1%)
- mobs (example mob that cast the spell or use the skill)
- helpfile
Sections
- summary/description
- syntax
- other
- trainers
- strings
- tips
- notes
Categories
- <class> druid spells or skills
- <level>
- <type> spells or skills
- passive skills
- minion spells