Difference between revisions of "Category:Gods"
From Alter Aeon Wiki
(Redirected page to God) |
m (category) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==List of Pantheon Gods== | |||
For lastest list type {{icode|Pantheon}} in-game, and for details on a specific God type {{icode|pantheon <god>}} | |||
{| class="wikitable sortable" | |||
! Name | |||
! Title | |||
! Age | |||
! Holy Weapon | |||
! Element | |||
! Spheres | |||
! Alignment | |||
! Position | |||
|- | |||
| [[Bobcat]] | |||
| Bobcat, god of visions and healing | |||
| Third Era | |||
| the Holy Avenger | |||
| magic | |||
| angels light healing illusions | |||
| very good | |||
| | |||
|- | |||
| [[Byung]] | |||
| Byung, goddess of blood | |||
| Fourth Era | |||
| the vampiric blade, Blood Fever | |||
| magic | |||
| demons darkness moon undead | |||
| none | |||
| | |||
|- | |||
| [[Coolbeans]] | |||
| Coolbeans, god of mischief | |||
| Fourth Era | |||
| the Holy Avenger | |||
| wind | |||
| angels light curses illusions | |||
| very good | |||
| | |||
|- | |||
| [[Cygnii]] | |||
| Cygnii, god of lies | |||
| Third Era | |||
| the Holy Avenger | |||
| magic | |||
| demons darkness chaos illusions | |||
| evil | |||
| ADMINISTRATOR | |||
|- | |||
| [[Dentin]] | |||
| Dentin, god of creation | |||
| First Era | |||
| the Dace of Mawron | |||
| | |||
| angels light law protection healing | |||
| none | |||
| ADMINISTRATOR | |||
|- | |||
| [[Dowart]] | |||
| Dowart, the judge | |||
| Fourth Era | |||
| the Holy Avenger | |||
| lightning | |||
| angels light ocean law | |||
| good | |||
| | |||
|- | |||
| [[Draak]] | |||
| Draak, god of elemental ice | |||
| Third Era | |||
| a writhing mass of slush | |||
| ice | |||
| angels light moon ocean elements | |||
| none | |||
| WORLDBUILDER | |||
|- | |||
| [[Fikh]] | |||
| Fikh, prophet of the moon | |||
| Second Era | |||
| the Holy Avenger | |||
| ice | |||
| angels darkness moon law | |||
| none | |||
| | |||
|- | |||
| [[Gandor]] | |||
| Gandor, god of enlightenment | |||
| Current Era | |||
| The Holy Rod of Enlightenment | |||
| lightning | |||
| angels light sun healing | |||
| none | |||
| WORLDBUILDER | |||
|- | |||
| [[Glorida]] | |||
| Glorida, goddess of the sky | |||
| Current Era | |||
| the Holy Avenger | |||
| wind | |||
| angels light elements weather | |||
| none | |||
| | |||
|- | |||
| [[Grolantor]] | |||
| Grolantor, god of beer and adventure | |||
| Fourth Era | |||
| a sharp piece of pork scratching | |||
| magic | |||
| angels darkness war | |||
| none | |||
| | |||
|- | |||
| [[Heart]] | |||
| Heart, god of love & magic | |||
| Second Era | |||
| the Holy Avenger | |||
| magic | |||
| angels light protection illusions | |||
| none | |||
| ADMINISTRATOR | |||
|- | |||
| [[Islaine]] | |||
| Islaine, goddess of valor | |||
| Third Era | |||
| the Holy Avenger | |||
| lightning | |||
| angels light war protection | |||
| good | |||
| | |||
|- | |||
| [[Kenai]] | |||
| Kenai, chaos [exiled] | |||
| Second Era | |||
| the Holy Avenger | |||
| magic | |||
| demons darkness curses domination | |||
| very evil | |||
| ADMINISTRATOR | |||
|- | |||
| [[Morpheus]] | |||
| Morpheus, god of dreams | |||
| Current Era | |||
| the Sandstorm | |||
| wind | |||
| angels darkness moon dragons | |||
| none | |||
| WORLDBUILDER | |||
|- | |||
| [[Mutt]] | |||
| Mutt, god of canines | |||
| Current Era | |||
| the fang of Mutt | |||
| magic | |||
| angels light protection domination | |||
| none | |||
| | |||
|- | |||
| [[Reorx]] | |||
| Reorx, patron of warriors | |||
| Second Era | |||
| the Holy Avenger | |||
| lightning | |||
| angels light war domination | |||
| none | |||
| | |||
|- | |||
| [[Schlyne]] | |||
| Schlyne, goddess of death | |||
| Fourth Era | |||
| the Cleaver of Souls | |||
| ice | |||
| demons darkness undead curses | |||
| evil | |||
| | |||
|- | |||
| [[Shadowfax]] | |||
| Shadowfax, god of elemental fire | |||
| Third Era | |||
| a handful of fire | |||
| fire | |||
| demons light sun elements | |||
| none | |||
| WORLDBUILDER | |||
|- | |||
| [[Shift]] | |||
| Shift, god of thieves | |||
| Current Era | |||
| an ivory-handled rusted dagger | |||
| magic | |||
| demons darkness war | |||
| none | |||
| | |||
|- | |||
| [[Slamin]] | |||
| Slamin, god of philosophy | |||
| Fourth Era | |||
| the Holy Avenger | |||
| wind | |||
| angels light weather dragons | |||
| good | |||
| | |||
|- | |||
| [[Squeak]] | |||
| Squeak, god of the night, god of rats | |||
| Third Era | |||
| the Holy Avenger | |||
| magic | |||
| demons darkness moon curses | |||
| none | |||
| ADMINISTRATOR | |||
|- | |||
| [[Talos]] | |||
| Talos, the destroyer | |||
| Third Era | |||
| the Holy Avenger | |||
| lightning | |||
| demons darkness chaos domination | |||
| evil | |||
| ADMINISTRATOR | |||
|- | |||
| [[Taran]] | |||
| Taran, the snake | |||
| Current Era | |||
| Taran's Rage | |||
| magic | |||
| demons darkness dragons | |||
| very evil | |||
| | |||
|- | |||
| [[Tarrant]] | |||
| Tarrant, minion of darkness | |||
| Third Era | |||
| a core drill | |||
| ice | |||
| demons darkness undead law | |||
| very evil | |||
| WORLDBUILDER | |||
|- | |||
| [[Vember]] | |||
| Vember, goddess of quiet insanity | |||
| Third Era | |||
| the Holy Avenger | |||
| magic | |||
| angels light chaos illusions | |||
| neutral only | |||
| | |||
|- | |||
| [[Wyvren]] | |||
| Wyvren, god of stories and legend | |||
| Second Era | |||
| the talons of Wyvren | |||
| fire | |||
| angels light plants dragons | |||
| good or evil | |||
| ADMINISTRATOR | |||
|- | |||
| [[Xael]] | |||
| Xael, prophet of the sun | |||
| Second Era | |||
| the Holy Avenger | |||
| fire | |||
| angels light sun law | |||
| none | |||
| | |||
|- | |||
| [[Xandar]] | |||
| Xandar, god of nature | |||
| Fourth Era | |||
| the Holy Avenger | |||
| wind | |||
| angels light plants ocean weather | |||
| none | |||
| | |||
|} | |||
==See also== | |||
* [[Favor]] | |||
* [[Holy Weapon]] | |||
[[Category:Alter Aeon]] |
Latest revision as of 14:45, 25 January 2019
List of Pantheon Gods
For lastest list type Pantheon in-game, and for details on a specific God type pantheon <god>
Name | Title | Age | Holy Weapon | Element | Spheres | Alignment | Position |
---|---|---|---|---|---|---|---|
Bobcat | Bobcat, god of visions and healing | Third Era | the Holy Avenger | magic | angels light healing illusions | very good | |
Byung | Byung, goddess of blood | Fourth Era | the vampiric blade, Blood Fever | magic | demons darkness moon undead | none | |
Coolbeans | Coolbeans, god of mischief | Fourth Era | the Holy Avenger | wind | angels light curses illusions | very good | |
Cygnii | Cygnii, god of lies | Third Era | the Holy Avenger | magic | demons darkness chaos illusions | evil | ADMINISTRATOR |
Dentin | Dentin, god of creation | First Era | the Dace of Mawron | angels light law protection healing | none | ADMINISTRATOR | |
Dowart | Dowart, the judge | Fourth Era | the Holy Avenger | lightning | angels light ocean law | good | |
Draak | Draak, god of elemental ice | Third Era | a writhing mass of slush | ice | angels light moon ocean elements | none | WORLDBUILDER |
Fikh | Fikh, prophet of the moon | Second Era | the Holy Avenger | ice | angels darkness moon law | none | |
Gandor | Gandor, god of enlightenment | Current Era | The Holy Rod of Enlightenment | lightning | angels light sun healing | none | WORLDBUILDER |
Glorida | Glorida, goddess of the sky | Current Era | the Holy Avenger | wind | angels light elements weather | none | |
Grolantor | Grolantor, god of beer and adventure | Fourth Era | a sharp piece of pork scratching | magic | angels darkness war | none | |
Heart | Heart, god of love & magic | Second Era | the Holy Avenger | magic | angels light protection illusions | none | ADMINISTRATOR |
Islaine | Islaine, goddess of valor | Third Era | the Holy Avenger | lightning | angels light war protection | good | |
Kenai | Kenai, chaos [exiled] | Second Era | the Holy Avenger | magic | demons darkness curses domination | very evil | ADMINISTRATOR |
Morpheus | Morpheus, god of dreams | Current Era | the Sandstorm | wind | angels darkness moon dragons | none | WORLDBUILDER |
Mutt | Mutt, god of canines | Current Era | the fang of Mutt | magic | angels light protection domination | none | |
Reorx | Reorx, patron of warriors | Second Era | the Holy Avenger | lightning | angels light war domination | none | |
Schlyne | Schlyne, goddess of death | Fourth Era | the Cleaver of Souls | ice | demons darkness undead curses | evil | |
Shadowfax | Shadowfax, god of elemental fire | Third Era | a handful of fire | fire | demons light sun elements | none | WORLDBUILDER |
Shift | Shift, god of thieves | Current Era | an ivory-handled rusted dagger | magic | demons darkness war | none | |
Slamin | Slamin, god of philosophy | Fourth Era | the Holy Avenger | wind | angels light weather dragons | good | |
Squeak | Squeak, god of the night, god of rats | Third Era | the Holy Avenger | magic | demons darkness moon curses | none | ADMINISTRATOR |
Talos | Talos, the destroyer | Third Era | the Holy Avenger | lightning | demons darkness chaos domination | evil | ADMINISTRATOR |
Taran | Taran, the snake | Current Era | Taran's Rage | magic | demons darkness dragons | very evil | |
Tarrant | Tarrant, minion of darkness | Third Era | a core drill | ice | demons darkness undead law | very evil | WORLDBUILDER |
Vember | Vember, goddess of quiet insanity | Third Era | the Holy Avenger | magic | angels light chaos illusions | neutral only | |
Wyvren | Wyvren, god of stories and legend | Second Era | the talons of Wyvren | fire | angels light plants dragons | good or evil | ADMINISTRATOR |
Xael | Xael, prophet of the sun | Second Era | the Holy Avenger | fire | angels light sun law | none | |
Xandar | Xandar, god of nature | Fourth Era | the Holy Avenger | wind | angels light plants ocean weather | none |
See also
Subcategories
This category has the following 2 subcategories, out of 2 total.