Difference between revisions of "Spell Component"
From Alter Aeon Wiki
Line 16: | Line 16: | ||
| 1 | | 1 | ||
| | | | ||
| | |||
|- | |||
| a bit of dry ice | |||
| 5 | |||
| purge blood | |||
| | | | ||
|- | |- | ||
Line 27: | Line 32: | ||
| blood | | blood | ||
| | | | ||
|- | |||
| badger's foot | |||
| 15 | |||
| fire | |||
| | |||
|- | |||
| bag of powdered harpy claws | |||
| 23 | |||
| curse | |||
| poison | |||
|- | |- | ||
| bag of tornius reagent | | bag of tornius reagent | ||
Line 45: | Line 60: | ||
| bits of beetle carapace | | bits of beetle carapace | ||
| 30 | | 30 | ||
| curse | |||
| | |||
|- | |||
| bitter root | |||
| 60 | |||
| curse | | curse | ||
| | | | ||
Line 61: | Line 81: | ||
| 20 | | 20 | ||
| lightning | | lightning | ||
| | |||
|- | |||
| blood sap | |||
| 64 | |||
| blood | |||
| | | | ||
|- | |- | ||
Line 75: | Line 100: | ||
| blue peacock tail feather | | blue peacock tail feather | ||
| 71 | | 71 | ||
| | |||
| | |||
|- | |||
| blue petal | |||
| 40 | |||
| | | | ||
| | | | ||
Line 85: | Line 115: | ||
| bombadier beetle organs | | bombadier beetle organs | ||
| 30 | | 30 | ||
| | |||
| | |||
|- | |||
| brown gland from a sandworm | |||
| 65 | |||
| divine aid | |||
| poison | |||
|- | |||
| brown slime mold | |||
| 2 | |||
| | | | ||
| | | | ||
Line 90: | Line 130: | ||
| bunch of dead leaves | | bunch of dead leaves | ||
| 30 | | 30 | ||
| | |||
| | |||
|- | |||
| bunch of dead vines | |||
| 25 | |||
| | |||
| | |||
|- | |||
| bunch of lions tooth leaves | |||
| 22 | |||
| | |||
| | |||
|- | |||
| bundle of herbs and spices | |||
| 32 | |||
| | | | ||
| | | | ||
Line 116: | Line 171: | ||
| 32 | | 32 | ||
| curse | | curse | ||
| | |||
|- | |||
| chunk of black stone | |||
| 65 | |||
| fire | |||
| | | | ||
|- | |- | ||
Line 121: | Line 181: | ||
| 20 | | 20 | ||
| healing | | healing | ||
| | |||
|- | |||
| chunk of dried wyvern dung | |||
| 25 | |||
| fire | |||
| | | | ||
|- | |- | ||
| chunk of selenide | | chunk of selenide | ||
| 38 | | 38 | ||
| | |||
| | |||
|- | |||
| clump of grass | |||
| 20 | |||
| | | | ||
| | | | ||
Line 136: | Line 206: | ||
| 27 | | 27 | ||
| | | | ||
| | |||
|- | |||
| cold cup of tea | |||
| 60 | |||
| alteration | |||
| | |||
|- | |||
| corpse of fuzzy walking peach | |||
| 30 | |||
| strength | |||
| | | | ||
|- | |- | ||
Line 148: | Line 228: | ||
| | | | ||
|- | |- | ||
| | | dark burgundy stone | ||
| | | 24 | ||
| | | curse | ||
| | |||
|- | |||
| deep red stone | |||
| 20 | |||
| | |||
| | |||
|- | |||
| delicate cyan leaves | |||
| 20 | |||
| | |||
| | |||
|- | |||
| Draak's special blend of herbs and spices | |||
| 30 | |||
| ice | |||
| | |||
|- | |||
| dragon tooth's special mixture of herbs | |||
| 22 | |||
| | |||
| | | | ||
|- | |- | ||
Line 171: | Line 271: | ||
| 35 | | 35 | ||
| | | | ||
| | |||
|- | |||
| eyes of a death toad | |||
| 24 | |||
| illusion | |||
| | | | ||
|- | |- | ||
Line 176: | Line 281: | ||
| 32 | | 32 | ||
| | | | ||
| | |||
|- | |||
| fiendish demon claw | |||
| 35 | |||
| illusion | |||
| | | | ||
|- | |- | ||
Line 206: | Line 316: | ||
| 11 | | 11 | ||
| unknown | | unknown | ||
| | |||
|- | |||
| glittering sand | |||
| 75 | |||
| fire | |||
| | | | ||
|- | |- | ||
Line 216: | Line 331: | ||
| 25 | | 25 | ||
| | | | ||
| | |||
|- | |||
| green slime mold | |||
| 7 | |||
| fire | |||
| | |||
|- | |||
| handful of congealing blood | |||
| 30 | |||
| blood | |||
| | | | ||
|- | |- | ||
Line 225: | Line 350: | ||
| handful of inert chemicals | | handful of inert chemicals | ||
| 25 | | 25 | ||
| | |||
| | |||
|- | |||
| handful of pothinir grass | |||
| 35 | |||
| | | | ||
| | | | ||
Line 290: | Line 420: | ||
| jar of violet mold | | jar of violet mold | ||
| 36 | | 36 | ||
| | |||
| | |||
|- | |||
| large amount of spider goo | |||
| 20 | |||
| | | | ||
| | | | ||
Line 301: | Line 436: | ||
| 32 | | 32 | ||
| | | | ||
| | |||
|- | |||
| large pile of pulverized magnetite | |||
| 40 | |||
| | |||
| | |||
|- | |||
| large tumbleweed | |||
| 30 | |||
| divine aid | |||
| | | | ||
|- | |- | ||
Line 307: | Line 452: | ||
| divine aid | | divine aid | ||
| poison | | poison | ||
|- | |||
| lock of nymp's hair | |||
| 27 | |||
| | |||
| | |||
|- | |- | ||
| long cucumber | | long cucumber | ||
| 31 | | 31 | ||
| deadoak | | deadoak | ||
| | |||
|- | |||
| luminous chunk of fungus | |||
| 15 | |||
| | |||
| | | | ||
|- | |- | ||
| lump of grey clay | | lump of grey clay | ||
| 10 | | 10 | ||
| | |||
| | |||
|- | |||
| magical stardust | |||
| 60 | |||
| | | | ||
| | | | ||
Line 321: | Line 481: | ||
| 32 | | 32 | ||
| | | | ||
| | |||
|- | |||
| newt's eye | |||
| 20 | |||
| divine aid | |||
| | | | ||
|- | |- | ||
| orange slime mold | | orange slime mold | ||
| 6 | | 6 | ||
| | |||
| | |||
|- | |||
| packet of red dust | |||
| 20 | |||
| | | | ||
| | | | ||
Line 330: | Line 500: | ||
| packet of stinkweed | | packet of stinkweed | ||
| 5 | | 5 | ||
| | |||
| | |||
|- | |||
| packet of white dust | |||
| 20 | |||
| | | | ||
| | | | ||
Line 335: | Line 510: | ||
| petrified dragon toebone | | petrified dragon toebone | ||
| 32 | | 32 | ||
| alteration | |||
| | |||
|- | |||
| petrified dragon's claw | |||
| 33 | |||
| alteration | | alteration | ||
| | | | ||
Line 345: | Line 525: | ||
| petrified tip of a dragon's horn | | petrified tip of a dragon's horn | ||
| 36 | | 36 | ||
| unknown | |||
| | |||
|- | |||
| pile of black ashes | |||
| 32 | |||
| unknown | | unknown | ||
| | | | ||
Line 355: | Line 540: | ||
| pile of fish heads | | pile of fish heads | ||
| 30 | | 30 | ||
| | |||
| | |||
|- | |||
| pile of fish scales | |||
| 16 | |||
| | | | ||
| | | | ||
Line 381: | Line 571: | ||
| 33 | | 33 | ||
| lightning | | lightning | ||
| | |||
|- | |||
| poppy seeds | |||
| 25 | |||
| | |||
| | | | ||
|- | |- | ||
Line 426: | Line 621: | ||
| 25 | | 25 | ||
| | | | ||
| | |||
|- | |||
| purple daisy | |||
| 32 | |||
| | |||
| | |||
|- | |||
| purple sand | |||
| 18 | |||
| unknown | |||
| | | | ||
|- | |- | ||
Line 440: | Line 645: | ||
| red deer musk | | red deer musk | ||
| 44 | | 44 | ||
| | |||
| | |||
|- | |||
| red feather | |||
| 23 | |||
| | |||
| | |||
|- | |||
| red gull feather | |||
| 27 | |||
| blood | |||
| | |||
|- | |||
| red onion | |||
| 32 | |||
| | | | ||
| | | | ||
Line 445: | Line 665: | ||
| rooster's claw | | rooster's claw | ||
| 20 | | 20 | ||
| | |||
| | |||
|- | |||
| rose petals | |||
| 16 | |||
| | | | ||
| | | | ||
Line 456: | Line 681: | ||
| 2 | | 2 | ||
| know evil | | know evil | ||
| | |||
|- | |||
| scale from a samon | |||
| 16 | |||
| | |||
| | | | ||
|- | |- | ||
Line 466: | Line 696: | ||
| 15 | | 15 | ||
| know evil | | know evil | ||
| | |||
|- | |||
| sea snake venom | |||
| 28 | |||
| slow poison | |||
| poison | |||
|- | |||
| several large beets | |||
| 39 | |||
| | |||
| | | | ||
|- | |- | ||
Line 471: | Line 711: | ||
| 29 | | 29 | ||
| noxious cloud | | noxious cloud | ||
| | |||
|- | |||
| shark's tooth | |||
| 28 | |||
| | |||
| | | | ||
|- | |- | ||
Line 481: | Line 726: | ||
| 50 | | 50 | ||
| alteration | | alteration | ||
| | |||
|- | |||
| singing sweet potato | |||
| 35 | |||
| illusion | |||
| | |||
|- | |||
| single scale of a dragon | |||
| 25 | |||
| | |||
| | | | ||
|- | |- | ||
| slug slime | | slug slime | ||
| 38 | | 38 | ||
| | |||
| | |||
|- | |||
| small amount of blue dust | |||
| 3 | |||
| healing | |||
| | |||
|- | |||
| small amount of green dust | |||
| 8 | |||
| healing | |||
| | |||
|- | |||
| small amount of red dust | |||
| 8 | |||
| | | | ||
| | | | ||
Line 506: | Line 776: | ||
| 0 | | 0 | ||
| | | | ||
| | |||
|- | |||
| small pile of rich black dirt | |||
| 40 | |||
| healing | |||
| | | | ||
|- | |- | ||
Line 517: | Line 792: | ||
| lightning | | lightning | ||
| lifespan ~ 1 hour | | lifespan ~ 1 hour | ||
|- | |||
| some ashes brought by the wind | |||
| 24 | |||
| blood | |||
| | |||
|- | |||
| some delicate purple leaves | |||
| 20 | |||
| | |||
| | |||
|- | |||
| some delicate red leaves | |||
| 20 | |||
| | |||
| | |||
|- | |||
| some icky bat guano | |||
| 25 | |||
| | |||
| | |||
|- | |- | ||
| some rabbit droppings | | some rabbit droppings | ||
| 30 | | 30 | ||
| cure serious | | cure serious | ||
| | |||
|- | |||
| some yellow bird feathers | |||
| 29 | |||
| | |||
| | | | ||
|- | |- | ||
Line 528: | Line 828: | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, deep | | soulstone, deep blue | ||
| 36 | | 36 | ||
| | | | ||
Line 571: | Line 871: | ||
| 34 | | 34 | ||
| foulblood | | foulblood | ||
| | | | ||
|- | |- | ||
Line 601: | Line 896: | ||
| 15 | | 15 | ||
| illusion | | illusion | ||
| | |||
|- | |||
| teal stone | |||
| 28 | |||
| | |||
| | | | ||
|- | |- | ||
Line 631: | Line 931: | ||
| 25 | | 25 | ||
| fire | | fire | ||
| | |||
|- | |||
| twist of blackmane root | |||
| 17 | |||
| | |||
| | | | ||
|- | |- | ||
Line 642: | Line 947: | ||
| | | | ||
| lifespan < 1 hour | | lifespan < 1 hour | ||
|- | |||
| vial of black walnut extract | |||
| 24 | |||
| | |||
| | |||
|- | |- | ||
| vial of blue coolant | | vial of blue coolant | ||
Line 686: | Line 996: | ||
| 28 | | 28 | ||
| unknown | | unknown | ||
| | |||
|- | |||
| wyrm feces | |||
| 16 | |||
| blood | |||
| | | | ||
|- | |- |
Revision as of 05:53, 23 April 2015
This page is to document the spell components, herbs, and food items used for brewing in Alter Aeon. If no location is given, then the object came from a shopkeeper. Food is listed simply to denote those items from herbs or spell components. Level of object is not guaranteed to be consistent. If no brew affinity is given, then the object is assumed not to have one.
Spell Components
|
---|
Herbs
|
---|