Difference between revisions of "Spell Component"
From Alter Aeon Wiki
(A list of spell components, herbs, and food items used in brewing.) |
|||
Line 3: | Line 3: | ||
Food is listed simply to denote those items from herbs or spell components. | Food is listed simply to denote those items from herbs or spell components. | ||
Level of object is not guaranteed to be consistent. | Level of object is not guaranteed to be consistent. | ||
If no brew affinity is given, then the object is assumed not to have one. | |||
{|class="wikitable | {|class="wikitable" | ||
!colspan="6"|Spell Components | !colspan="6"|Spell Components | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 11: | Line 12: | ||
! Brew Affinity | ! Brew Affinity | ||
! Notes | ! Notes | ||
|- | |- | ||
| amber stone | | amber stone | ||
| 23 | | 23 | ||
| | | | ||
| | | | ||
Line 22: | Line 21: | ||
| 24 | | 24 | ||
| blood | | blood | ||
| | | | ||
|- | |- | ||
| bag of tornius reagent | | bag of tornius reagent | ||
| 13 | | 13 | ||
| | | | ||
| | | | ||
Line 33: | Line 30: | ||
| ball of dust | | ball of dust | ||
| 22 | | 22 | ||
| | | | ||
| | | | ||
Line 40: | Line 36: | ||
| 30 | | 30 | ||
| curse spells | | curse spells | ||
| | | | ||
|- | |- | ||
| black mushroom | | black mushroom | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
Line 51: | Line 45: | ||
| black skull | | black skull | ||
| 22 | | 22 | ||
| | | | ||
| | | | ||
Line 58: | Line 51: | ||
| 35 | | 35 | ||
| blood spells | | blood spells | ||
| | | | ||
|- | |- | ||
| blue-hued stone | | blue-hued stone | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
Line 69: | Line 60: | ||
| bunch of dead leaves | | bunch of dead leaves | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 77: | Line 67: | ||
| | | | ||
| poison | | poison | ||
|- | |- | ||
| carbuncle | | carbuncle | ||
| 29 | | 29 | ||
| | | | ||
| | | | ||
Line 87: | Line 75: | ||
| chaos diamond | | chaos diamond | ||
| 35 | | 35 | ||
| | | | ||
| | | | ||
Line 94: | Line 81: | ||
| 20 | | 20 | ||
| healing | | healing | ||
| | | | ||
|- | |- | ||
| chunk of selenide | | chunk of selenide | ||
| 38 | | 38 | ||
| | | | ||
| | | | ||
Line 105: | Line 90: | ||
| clump of violet fungus | | clump of violet fungus | ||
| 27 | | 27 | ||
| | | | ||
| | | | ||
Line 111: | Line 95: | ||
| crocogator teeth | | crocogator teeth | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 118: | Line 101: | ||
| 23 | | 23 | ||
| blood spells | | blood spells | ||
| | | | ||
|- | |- | ||
| dried seahorse | | dried seahorse | ||
| 33 | | 33 | ||
| | | | ||
| | | | ||
Line 131: | Line 112: | ||
| foulblood | | foulblood | ||
| poison | | poison | ||
|- | |- | ||
| ectoplasm | | ectoplasm | ||
Line 137: | Line 117: | ||
| | | | ||
| lifespan 1 hour | | lifespan 1 hour | ||
|- | |- | ||
| enormous spider egg | | enormous spider egg | ||
| 35 | | 35 | ||
| | | | ||
| | | | ||
Line 147: | Line 125: | ||
| few rosemary leaves | | few rosemary leaves | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 154: | Line 131: | ||
| 2 | | 2 | ||
| know evil | | know evil | ||
| | | | ||
|- | |- | ||
| flourescent green mushroom | | flourescent green mushroom | ||
| 24 | | 24 | ||
| | | | ||
| | | | ||
Line 165: | Line 140: | ||
| fresh-picked carrot | | fresh-picked carrot | ||
| 31 | | 31 | ||
| | | | ||
| | | | ||
Line 173: | Line 147: | ||
| slow poison | | slow poison | ||
| poison | | poison | ||
|- | |- | ||
| glob of pine pitch | | glob of pine pitch | ||
| 24 | | 24 | ||
| fire | | fire | ||
| | | | ||
|- | |- | ||
| golden humus | | golden humus | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
Line 189: | Line 160: | ||
| handful of dirt | | handful of dirt | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 201: | Line 165: | ||
| handful of inert chemicals | | handful of inert chemicals | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
Line 207: | Line 170: | ||
| huge spider egg | | huge spider egg | ||
| 29 | | 29 | ||
| | | | ||
| | | | ||
Line 213: | Line 175: | ||
| human brain | | human brain | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 219: | Line 180: | ||
| human eyeball | | human eyeball | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 227: | Line 187: | ||
| windbreaker | | windbreaker | ||
| lifespan < 1 hour | | lifespan < 1 hour | ||
|- | |- | ||
| jar of ferrous sulfate | | jar of ferrous sulfate | ||
| 24 | | 24 | ||
| | | | ||
| | | | ||
Line 237: | Line 195: | ||
| jar of violet mold | | jar of violet mold | ||
| 36 | | 36 | ||
| | | | ||
| | | | ||
Line 243: | Line 200: | ||
| large head of lettuce | | large head of lettuce | ||
| 32 | | 32 | ||
| | | | ||
| | | | ||
Line 256: | Line 206: | ||
| 31 | | 31 | ||
| deadoak | | deadoak | ||
| | | | ||
|- | |- | ||
| lump of grey clay | | lump of grey clay | ||
| 10 | | 10 | ||
| | | | ||
| | | | ||
Line 267: | Line 215: | ||
| orange slime mold | | orange slime mold | ||
| 6 | | 6 | ||
| | | | ||
| | | | ||
Line 274: | Line 221: | ||
| 32 | | 32 | ||
| alteration | | alteration | ||
| | | | ||
|- | |- | ||
Line 280: | Line 226: | ||
| 30 | | 30 | ||
| cure light | | cure light | ||
| | | | ||
|- | |- | ||
| pile of jelly beans | | pile of jelly beans | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 293: | Line 237: | ||
| | | | ||
| poison ,lifespan < 1 hour | | poison ,lifespan < 1 hour | ||
|- | |- | ||
| pouch of dried centipede venom | | pouch of dried centipede venom | ||
Line 299: | Line 242: | ||
| | | | ||
| poison | | poison | ||
|- | |- | ||
| powdered amber | | powdered amber | ||
| 27 | | 27 | ||
| lightning | | lightning | ||
| | | | ||
|- | |- | ||
Line 310: | Line 251: | ||
| 44 | | 44 | ||
| ice | | ice | ||
| | | | ||
|- | |- | ||
Line 316: | Line 256: | ||
| 33 | | 33 | ||
| healing | | healing | ||
| | | | ||
|- | |- | ||
Line 322: | Line 261: | ||
| 33 | | 33 | ||
| fire | | fire | ||
| | | | ||
|- | |- | ||
Line 328: | Line 266: | ||
| 33 | | 33 | ||
| lightning | | lightning | ||
| | | | ||
|- | |- | ||
| powdery gray mold | | powdery gray mold | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
Line 339: | Line 275: | ||
| pure white feather | | pure white feather | ||
| 25 | | 25 | ||
| | | | ||
| | | | ||
Line 346: | Line 281: | ||
| 30 | | 30 | ||
| cure serious | | cure serious | ||
| | | | ||
|- | |- | ||
| rooster's claw | | rooster's claw | ||
| 20 | | 20 | ||
| | | | ||
| | | | ||
Line 358: | Line 291: | ||
| 2 | | 2 | ||
| know evil | | know evil | ||
| | | | ||
|- | |- | ||
| scarlet slime spores | | scarlet slime spores | ||
| 33 | | 33 | ||
| | | | ||
| | | | ||
Line 370: | Line 301: | ||
| 15 | | 15 | ||
| know evil | | know evil | ||
| | | | ||
|- | |- | ||
| slug slime | | slug slime | ||
| 38 | | 38 | ||
| | | | ||
| | | | ||
Line 383: | Line 312: | ||
| | | | ||
| lifespan < 1 hour | | lifespan < 1 hour | ||
|- | |- | ||
| soulstone, clear | | soulstone, clear | ||
Line 389: | Line 317: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, deep | | soulstone, deep | ||
Line 395: | Line 322: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, green | | soulstone, green | ||
Line 401: | Line 327: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, pale blue | | soulstone, pale blue | ||
Line 407: | Line 332: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, purple | | soulstone, purple | ||
Line 413: | Line 337: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, red | | soulstone, red | ||
Line 419: | Line 342: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| soulstone, yellow | | soulstone, yellow | ||
Line 425: | Line 347: | ||
| | | | ||
| for necro spells/skills | | for necro spells/skills | ||
|- | |- | ||
| stick of aloeswood incense | | stick of aloeswood incense | ||
Line 431: | Line 352: | ||
| restoration | | restoration | ||
| | | | ||
|- | |- | ||
| stinking corpse lily pollen | | stinking corpse lily pollen | ||
| 34 | | 34 | ||
| foulblood | | foulblood | ||
| | | | ||
|- | |- | ||
Line 443: | Line 362: | ||
| | | | ||
| poison | | poison | ||
|- | |- | ||
| swamp gas | | swamp gas | ||
| 30 | | 30 | ||
| | | | ||
| | | | ||
Line 453: | Line 370: | ||
| tail of a rat | | tail of a rat | ||
| 29 | | 29 | ||
| | | | ||
| | | | ||
Line 460: | Line 376: | ||
| 15 | | 15 | ||
| illusion | | illusion | ||
| | | | ||
|- | |- | ||
Line 466: | Line 381: | ||
| 28 | | 28 | ||
| strength | | strength | ||
| | | | ||
|- | |- | ||
Line 472: | Line 386: | ||
| 62 | | 62 | ||
| unknown | | unknown | ||
| | | | ||
|- | |- | ||
Line 478: | Line 391: | ||
| 31 | | 31 | ||
| dexterity | | dexterity | ||
| | | | ||
|- | |- | ||
Line 485: | Line 397: | ||
| poison ivy | | poison ivy | ||
| | | | ||
|- | |- | ||
| tuft of unicorn hair | | tuft of unicorn hair | ||
Line 491: | Line 402: | ||
| unknown | | unknown | ||
| | | | ||
|- | |- | ||
| turnip | | turnip | ||
| 25 | | 25 | ||
| fire | | fire | ||
| | | | ||
|- | |- | ||
Line 503: | Line 412: | ||
| | | | ||
| lifespan < 1 hour | | lifespan < 1 hour | ||
|- | |- | ||
| white petal | | white petal | ||
| 60 | | 60 | ||
| | | | ||
| | | | ||
Line 515: | Line 422: | ||
| unknown | | unknown | ||
| | | | ||
|- | |- | ||
| yellow petal | | yellow petal | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 527: | Line 432: | ||
| fire | | fire | ||
| | | | ||
|} | |} |
Revision as of 03:25, 12 April 2015
This page is to document the spell components, herbs, and food items used for brewing in Alter Aeon. If no location is given, then the object came from a shopkeeper. Food is listed simply to denote those items from herbs or spell components. Level of object is not guaranteed to be consistent. If no brew affinity is given, then the object is assumed not to have one.
Spell Components
|
---|