Necromancer cast equipment
This page lists every item that grants necromancer cast level, pulled live from the individual item pages and grouped by wear slot (sortable by level). For a hand-picked recommended set with drop locations, see Necromancer cast set.
Head
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| Frozen Crown of the Ice Lich of Karnash | 161 | mreg 5, int 1, wis 1, chr 1, hp 10 | ANTI_GOOD,NECR | |
| pair of black skull earrings | 16 | mreg 1, mana 4 | NECR | |
| demon mask carved from obsidian | 19 | mana 4, int 1, wis 1 | ANTI_GOOD,NECR | |
| blood red vampire mask | 27 | mreg 1, mana 5, int 1, wis 1 | ANTI_GOOD,NECR |
Neck
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| necklace of imp fangs | 12 | hp 10 | EVIL,NECR | |
| rattling bone necklace | 13 | mreg 1, mana 4, int 1 | NECR | |
| dark black cape | 15 | mreg 1.5 | ANTI_GOOD,NECR | |
| bloodstone amulet | 19 | mreg 2, mana 3, int 1, wis 1 | NECR | |
| azure blue amulet | 26 | mreg 0.5, mana 11, int 1, wis 1 | NECR |
Arms
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| black demon tattoo | 11 | mreg 1, mana 5 | NECR | |
| set of bone mail vambraces | 22 | mreg 1.5, mana 6 | NECR |
Wrists
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| black band edged in silver | 46 | mreg 2, mana 4 | NECR | |
| serpentine linked bracelet | 14 | mreg 1, mana 4, hp 4 | NECR |
Hands
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| imp claw gloves | 14 | mana 6 | NECR | |
| pair of blood red gloves | 19 | mreg 1, mana 2, int 1, wis 1 | NECR |
Fingers
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| blackened bone ring inset with a blood red gem | 8 | wis 1, chr 1 | NECR | |
| ring of the netherworld | 16 | mreg 0.5, mana 4 | NECR | |
| ring of lustrous obsidian | 20 | mreg 2, mana 10 | ANTI_GOOD,NECR | |
| azure blue ring | 26 | mreg 0.5, mana 11, int 1, wis 1 | NECR |
Body (worn)
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| spectral gown | 13 | mreg 0.5 | NECR | |
| burgandy and emerald robe | 17 | mreg 0.5, mana 5, int 1, wis 1 | ANTI_GOOD,NECR | |
| set of jet black robes | 18 | mreg 1, mana 5 | NECR | |
| hooded blood red robe | 19 | mreg 1, mana 6 | ANTI_GOOD,NECR |
About body
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| cloak of skins | 18 | mreg 0.5, mana 2 | ANTI_GOOD,NECR | |
| blood red cloak | 17 | mreg 1.5, mana 5 | NECR |
Waist
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| belt of smoke-colored gems | 14 | mreg 1, hpreg 1 | ||
| belt of human flesh | 18 | |||
| crimson red sash | 18 | mreg 0.5, mana 5 | NECR |
Legs
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of bone shin guards | 4 | mreg 0.5 | NECR | |
| gruesome leggings of interwoven human bones | 15 | mreg 2, int 1, wis 1, chr -1 | ANTI_GOOD,NECR |
Feet
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of crimson red boots | 18 | mreg 0.5, mana 4 | NECR | |
| black velvet slippers | 27 | mreg 1.5, mana 3, int 1 | NECR | |
| pair of Robot boots | 28 | mreg 2.5, int 1 | ANTI_GOOD,NECR |
Held
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| blood red scepter engraved in demons | 6 | mreg 0.5 | ANTI_GOOD,NECR | |
| set of bones | 13 | NECR | ||
| auburn-colored orb | 15 | mreg 0.5, mana 3 | NECR | |
| soultrapper rod | 16 | mreg 2, mana 6 | ANTI_GOOD,NECR |
Weapon
| Item | Level | Tot lev | Cast | Stats | Flags |
|---|---|---|---|---|---|
| dragon bone staff | 126 | 2 | mreg 4.5, mana 3, int 1 | ||
| Guardian Serpent of the Archnecromancer | 163 | 2 | mreg 5, mana 15, int 1, wis 1, chr 1 | ANTI_EVIL,NECR | |
| Staff of the Archlich | 166 | 2 | mreg 5.5, mana 15, int 1, wis 1 | ANTI_GOOD,NECR | |
| Staff of the Occult | 127 | 2 | mreg 4.5, mana 14, int 1, wis 1 | ANTI_GOOD,CLERIC,NECR | |
| Staff of White Necromancy | 121 | 2 | mreg 4.5, mana 5 | GOOD | |
| pitch-black longsword that flames brightly... | 15 | 1 | mreg 2, mana 7 | ANTI_GOOD,NECR | |
| twisted bone staff inset with a blood red gem | 21 | 1 | mreg 0.5, mana 9 | ||
| pitted bone staff set with a glowing green gem | 26 | 2 | mreg 2.5, mana 5, int 1, wis 1 | NECR | |
| black crystal rod | 29 | 2 | mana 7 | NECR | |
| staff of goblin skulls | 29 | 2 | hp 15 | ANTI_GOOD | |
| dragon fang dagger | 34 | 2 | mreg 4, mana 11 | THIEF,NECR | |
| aragonite staff | 37 | 2 | mreg 5, mana 20 | NECR,DRUID |
Other / multi-slot
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| flowing rune-edged black robe | 26 | mreg 2, mana 7, int 1 | ANTI_GOOD,NECR |