Druid cast equipment
This page lists every item that grants druid cast level, pulled live from the individual item pages and grouped by wear slot (sortable by level). For a hand-picked recommended set with drop locations, see Druid cast set.
Head
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| crown of hyacinth flowers | 63 | mreg 1.5, mana 9, wis 1, chr 1 | DRUID | |
| sodden wool cap | 12 | mana 7 |
Neck
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| strand of dried flowers | 26 | chr 1 | ||
| tree rat fetish | 14 | mana 7 | DRUID | |
| robes of a logopolitan | 17 | mreg 1, mana 5 | DRUID |
Arms
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| druidic bone-plated sleeves | 91 | mreg 3, mana 9, wis 1 | DRUID | |
| pair of black sleeves embroidered with purple orchids | 12 | mana 4 | DRUID | |
| pair of olive green sleeves | 14 | mreg 1, mana 3, int 1, wis 1 | DRUID | |
| pair of onyx armlets | 16 | mana 13 | DRUID |
Wrists
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| birch bark bracer | 25 | mana 4 | DRUID | |
| band embroidered in emerald green lotus blossoms | 12 | int 1, wis 1, chr 1 | DRUID | |
| bracelet of twisted vines | 18 | mana 5 | DRUID | |
| essence of a mist dragon | 28 | mreg 3, mana 3 |
Hands
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of green cotton gloves embroidered in ivy | 20 | mreg 0.5, mana 2 | ANTI_EVIL,DRUID | |
| pair of green garden gloves | 27 | mreg 0.5, mana 5, int 1, wis 1 | DRUID | |
| red foxhide gloves | 27 | mreg 3 |
Fingers
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| wolf headed ring | 46 | mreg 0.5, wis 1 | DRUID | |
| ring of verdant magic | 9 | mana 5, wis 1 | DRUID |
Body (worn)
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| druid's robe | 11 | mreg 0.5, mana 5, int 1, wis 1 | DRUID | |
| forest green robe | 30 | mreg 3.5, mana 5 | ANTI_EVIL,DRUID |
About body
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| robe of red lotus blossoms | 133 | mreg 5, chr 1 | DRUID | |
| cow hide cape | 13 | mreg 1 | ||
| white scorpion trench coat | 22 | mreg 1, wis 1 | DRUID |
Waist
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| sash made of leaves | 71 | mreg 1.5, mana 10 | DRUID | |
| knotted grass belt | 13 | mreg 1, mana 4 | DRUID |
Legs
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| pair of green hose | 13 | mreg 1 | DRUID | |
| pair of shadowy black silk pants | 20 | mreg 2, mana 4, int 1, wis 1 | ANTI_GOOD,DRUID | |
| long grass skirt | 29 | mreg 2.5 |
Feet
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| moss lined sandals | 17 | mreg 2 | DRUID | |
| pair of black leather sandals | 19 | mreg 0.5, mana 1 | ANTI_GOOD |
Shield
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| Shield of the Alpha Wolf | 109 | mreg 3, wis 1, chr 1 | DRUID | |
| Shield of the Nut Snatcher | 18 | mreg 1, mana 3 | DRUID |
Held
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| claw-wood rod | 102 | mreg 3, wis 1 | ||
| magical gardening spade | 62 | mreg 2, mana 5 | DRUID | |
| oaken spellstaff | 12 | mreg 0.5 | ANTI_EVIL,DRUID |
Weapon
| Item | Level | Tot lev | Cast | Stats | Flags |
|---|---|---|---|---|---|
| branch of the infinity tree | 157 | 2 | mreg 1, mana 20, int 2, wis 1, chr 1 | DRUID | |
| entwood staff | 133 | 2 | mreg 4, mana 10 | ||
| rod of petrified ebony | 139 | 2 | mana 18, int 1, wis 2, hpreg 4 | ANTI_GOOD,DRUID | |
| Staff of Seasons | 163 | 2 | mreg 5, int 1, wis 1, hpreg 1 | DRUID | |
| Staff of the Archdruid | 126 | 2 | mreg 2, mana 10, int 1, wis 1 | ||
| staff of the twilight sun | 160 | 2 | mreg 5, mana 14, int 1 | ||
| zurkhwood staff | 16 | 1 | mana 7 | DRUID | |
| locust staff wrapped in green vines | 17 | 1 | mreg 0.5, mana 4, int 1, wis 1, chr 1 | ANTI_EVIL,DRUID | |
| gnarled greenwood staff | 22 | 1 | mana 4, int 1, wis 1, chr 1 | ||
| gargoyle-headed staff | 27 | 2 | mreg 3, mana 9 | DRUID | |
| applewood staff | 29 | 2 | mreg 3, wis 1, hp 2 | ||
| ivory rod | 32 | 2 | mana 25 |
Other / multi-slot
| Item | Level | Tot lev | Stats | Flags |
|---|---|---|---|---|
| robes of a dark green | 6 | mreg 0.5, mana 2 | DRUID | |
| earthen brown ring | 19 | mreg 2, mana 7 | ANTI_GOOD,DRUID | |
| wreath of holly | 28 | mreg 3, hp -12 |