Difference between revisions of "Template:SkillSpell"

From Alter Aeon Wiki
m
Line 18: Line 18:
{{!}}-
{{!}}-
{{!}} colspan=3 class="subheader" {{!}} Resource Cost
{{!}} colspan=3 class="subheader" {{!}} Resource Cost
   {{TableRowIf | {{{shadow|}}} | Shadow}}
   {{TableRowIf | {{{shadow|}}} | Shadow}}{{TableRowIf | {{{mana|}}} | Mana}}{{TableRowIf | {{{move|}}} | Movement}}{{TableRowIf | {{{teeth|}}} | Teeth}}{{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}{{TableRowIf | {{{soulstone|}}} | Soulstone Grade}}
  {{TableRowIf | {{{mana|}}} | Mana}}
  {{TableRowIf | {{{move|}}} | Movement}}
  {{TableRowIf | {{{teeth|}}} | Teeth}}
  {{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}
  {{TableRowIf | {{{soulstone|}}} | Soulstone Grade}}
}}
}}
{{#if: {{{wis|}}}{{{int|}}} |
{{#if: {{{wis|}}}{{{int|}}} |

Revision as of 06:38, 20 February 2021


Spell
Class Cleric
Level 13
Resource Cost
Mana 15
Stat Requirements
Wisdom 22


Charisma 18
Speed
fast
Damage Type
fire
Prerequisites
Inflict Wounds