Difference between revisions of "Template:SkillSpell"

From Alter Aeon Wiki
Line 12: Line 12:
   {{TableRowIf | {{{shadow|}}} | Shadow}}
   {{TableRowIf | {{{shadow|}}} | Shadow}}
   {{TableRowIf | {{{mana|}}} | Mana}}
   {{TableRowIf | {{{mana|}}} | Mana}}
   {{TableRowIf | {{{move|}}} | Movement}} }}
   {{TableRowIf | {{{move|}}} | Movement}} }} {{#if: {{{wis|}}}{{{int|}}} |
{{#if: {{{wis|}}}{{{int|}}} |
{{!}}-
{{!}}-
{{!}} colspan=3 class="subheader" {{!}} Stat Requirements
{{!}} colspan=3 class="subheader" {{!}} Stat Requirements
   {{TableRowIf | {{{wis|}}} | Wisdom}}
   {{TableRowIf | {{{wis|}}} | Wisdom}}
   {{TableRowIf | {{{int|}}} | Intelligence}} }}
   {{TableRowIf | {{{int|}}} | Intelligence}} }} {{#if: {{{prereqs|}}} |
{{#if: {{{prereqs|}}} |
{{!}}-
{{!}}-
{{!}} colspan=3 class="subheader" {{!}} Prerequisites
{{!}} colspan=3 class="subheader" {{!}} Prerequisites

Revision as of 05:25, 28 December 2012


Class Cleric
Level 13
Resource Cost


Mana - Stat Requirements
Wisdom - Prerequisites
Inflict Wounds