Difference between revisions of "Template:SkillSpell"

From Alter Aeon Wiki
(20 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<includeonly>
<includeonly>
{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|250px}}}"
{| class="wikitable spelltable" style="float:right; margin:0 0 0.5em 1em; width:{{{width|150px}}}"
|-
|-
! colspan=4 {{{type|Skill}}
! colspan=4 | [http://alteraeon.com:8080/help?helpfile={{urlencode:{{lc:{{PAGENAME}}}}}} {{{type|Skill}}}]
|-
{{#if: {{{image|}}} |
{{!}}-
{{!}} colspan=4 {{!}} {{{image}}}
}}
|-
|-
! Class
! Class
Line 16: Line 21:
   {{TableRowIf | {{{mana|}}} | Mana}}
   {{TableRowIf | {{{mana|}}} | Mana}}
   {{TableRowIf | {{{move|}}} | Movement}}
   {{TableRowIf | {{{move|}}} | Movement}}
  {{TableRowIf | {{{teeth|}}} | Teeth}}
  {{TableRowIf | {{{dteeth|}}} | Dragon Teeth}}
  {{TableRowIf | {{{soulstone|}}} | Soulstone Grade}}
}}
}}
{{#if: {{{wis|}}}{{{int|}}} |
{{#if: {{{wis|}}}{{{int|}}} |
Line 22: Line 30:
   {{TableRowIf | {{{wis|}}} | Wisdom}}
   {{TableRowIf | {{{wis|}}} | Wisdom}}
   {{TableRowIf | {{{int|}}} | Intelligence}}
   {{TableRowIf | {{{int|}}} | Intelligence}}
  {{TableRowIf | {{{chr|}}} | Charisma}}
}}
}}
{{#if: {{{dtype|}}} |
{{!}}-
{{!}} colspan=3 class="subheader" {{!}} Damage Type
{{!}}-
{{!}} colspan=3 {{!}}{{{dtype}}} }}
{{#if: {{{prereqs|}}} |
{{#if: {{{prereqs|}}} |
{{!}}-
{{!}}-
Line 30: Line 44:
|}
|}
</includeonly>
</includeonly>
<noinclude>{{/Doc}}</noinclude>
<noinclude>{{SkillSpell/Doc}}[[Category:Template]]</noinclude>

Revision as of 19:46, 28 December 2015


Spell
Class Cleric
Level 13
Resource Cost


Mana 15
Stat Requirements
Wisdom 22


Charisma 18
Damage Type
fire
Prerequisites
Inflict Wounds